YAFT.LIVE

ZM715

H64

Aircraft

Registration
ZM715
Type
H64
Type code
H64
Operator
—

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-02 18:32 UTC PNTHR76 ? → ? ZM715 H64 Incomplete (signal lost) 175 km
2026-10-01 14:45 UTC PNTHR88 ? → ? ZM715 H64 Incomplete (signal lost) 91 km
2026-09-15 16:30 UTC UGLY01 ? → ? ZM715 H64 Incomplete (signal lost) 251 km
2026-09-15 11:13 UTC PNTHR78 ? → ? ZM715 H64 Incomplete (signal lost) 222 km
2026-09-10 19:16 UTC PNTHR88 ? → ? ZM715 H64 Incomplete (signal lost) 25 km
2026-09-10 10:13 UTC PNTHR76 ? → ? ZM715 H64 Incomplete (signal lost) 330 km
2026-09-07 19:35 UTC PNTHR76 ? → ? ZM715 H64 Incomplete (signal lost) 171 km
2026-09-07 10:20 UTC PNTHR76 ? → ? ZM715 H64 Incomplete (signal lost) 300 km
2026-09-04 12:40 UTC PNTHR77 ? → ? ZM715 H64 Incomplete (signal lost) 250 km
2026-09-04 11:41 UTC DRKSTR02 ? → ? ZM715 H64 Incomplete (signal lost) 121 km
2026-09-04 10:37 UTC DRKSTR02 ? → ? ZM715 H64 Incomplete (signal lost) 147 km
2026-09-03 19:36 UTC PNTHR76 ? → ? ZM715 H64 Incomplete (signal lost) 149 km
2026-09-03 14:37 UTC PNTHR76 ? → ? ZM715 H64 Incomplete (signal lost) 33 km
2026-09-01 19:47 UTC PNTHR76 ? → ? ZM715 H64 Completed 409 km
2026-08-28 13:45 UTC PNTHR76 ? → ? ZM715 H64 Completed 27 km
2026-08-28 12:41 UTC PNTHR76 ? → ? ZM715 H64 Completed 161 km
2026-08-28 10:00 UTC PNTHR76 ? → ? ZM715 H64 Completed 325 km
2026-08-26 22:00 UTC SLAYR62 ? → ? ZM715 H64 Completed 182 km
2026-08-26 19:43 UTC UGLY50 ? → ? ZM715 H64 Completed 175 km
2026-08-26 14:29 UTC UGLY51 ? → ? ZM715 H64 Completed 342 km
2026-08-25 22:16 UTC UGLY50 ? → ? ZM715 H64 Completed 248 km
2026-08-25 20:54 UTC UGLY51 ? → ? ZM715 H64 Completed 78 km
2026-08-25 19:57 UTC UGLY51 ? → ? ZM715 H64 Completed 143 km
2026-08-25 17:16 UTC AAC751 ? → ? ZM715 H64 Completed 358 km
2026-08-25 15:06 UTC UGLY51 ? → ? ZM715 H64 Completed 297 km
2026-08-20 12:51 UTC UGLY01 ? → ? ZM715 H64 Incomplete (signal lost) 141 km
2026-08-20 09:46 UTC UGLY01 UPV → ?
Upavon → ?
ZM715 H64 Completed 299 km
2026-08-20 09:19 UTC UGLY01 ? → UPV
? → Upavon
ZM715 H64 Completed 112 km
2026-08-17 14:51 UTC UGLY51 ? → ? ZM715 H64 Completed 172 km
2026-08-13 12:59 UTC PNTHR76 ? → ? ZM715 H64 Completed 482 km
2026-08-12 13:07 UTC PNTHR76 ? → ? ZM715 H64 Completed 228 km
2026-08-11 20:14 UTC PNTHR76 ? → ? ZM715 H64 Completed 360 km
2026-08-11 12:50 UTC UGLY50 ? → ? ZM715 H64 Completed 29 km
2026-08-10 22:34 UTC UGLY50 UPV → ?
Upavon → ?
ZM715 H64 Completed 517 km
2026-08-10 22:15 UTC PNTHR77 ? → ? ZM715 H64 Completed 0 km
2026-08-10 22:15 UTC PNTHR77 ? → ? ZM715 H64 Completed 0 km
2026-08-10 21:58 UTC PNTHR77 ? → ? ZM715 H64 Completed 2 km
2026-08-10 21:34 UTC PNTHR77 ? → ? ZM715 H64 Completed 0 km
2026-08-10 21:34 UTC PNTHR77 ? → ? ZM715 H64 Completed 0 km
2026-08-10 21:19 UTC PNTHR77 ? → ? ZM715 H64 Completed 0 km
2026-08-10 20:59 UTC PNTHR77 ? → ? ZM715 H64 Completed 31 km

← Back to the live map