YAFT.LIVE

N692BC

PILATUS PC12 45

Aircraft

Registration
N692BC
Type
PILATUS PC12 45
Type code
PC12
Operator
—

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-01 20:08 UTC 53455575 HBG → ?
Hattiesburg → ?
N692BC PILATUS PC12 45 Incomplete (signal lost) 330 km
2026-10-01 15:01 UTC 53455575 ? → HBG
? → Hattiesburg
N692BC PILATUS PC12 45 Completed (landing presumed) 334 km
2026-09-30 19:34 UTC 53455575 HBG → ?
Hattiesburg → ?
N692BC PILATUS PC12 45 Incomplete (signal lost) 319 km
2026-09-30 14:35 UTC 53455575 ? → HBG
? → Hattiesburg
N692BC PILATUS PC12 45 Completed (landing presumed) 329 km
2026-09-29 20:05 UTC 53455575 HBG → ?
Hattiesburg → ?
N692BC PILATUS PC12 45 Incomplete (signal lost) 328 km
2026-09-29 14:40 UTC 53455575 ? → HBG
? → Hattiesburg
N692BC PILATUS PC12 45 Completed (landing presumed) 359 km
2026-09-24 20:04 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 346 km
2026-09-24 15:04 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 345 km
2026-09-23 17:20 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 201 km
2026-09-23 15:02 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 655 km
2026-09-22 18:32 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 554 km
2026-09-22 17:13 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 274 km
2026-09-21 14:33 UTC 53455575 PIB → ?
Hattiesburg/Laurel → ?
N692BC PILATUS PC12 45 Incomplete (signal lost) 528 km
2026-09-21 12:55 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 378 km
2026-09-18 02:35 UTC 53455575 EGI → ?
Crestview → ?
N692BC PILATUS PC12 45 Incomplete (signal lost) 95 km
2026-09-18 01:23 UTC 53455575 TLH → EGI
Tallahassee → Crestview
N692BC PILATUS PC12 45 Completed 373 km
2026-09-17 18:51 UTC 53455575 ? → TLH
? → Tallahassee
N692BC PILATUS PC12 45 Completed 1088 km
2026-09-15 19:01 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 617 km
2026-09-15 00:56 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 854 km
2026-09-11 02:40 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 335 km
2026-09-10 12:53 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 657 km
2026-09-09 20:02 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 441 km
2026-09-09 17:24 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 671 km
2026-09-08 12:56 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 82 km
2026-09-03 01:50 UTC 53455575 CEW → ?
Crestview → ?
N692BC PILATUS PC12 45 Incomplete (signal lost) 455 km
2026-09-02 12:46 UTC 53455575 ? → CEW
? → Crestview
N692BC PILATUS PC12 45 Completed 2104 km
2026-09-01 17:53 UTC 53455575 OKC → ?
Oklahoma City → ?
N692BC PILATUS PC12 45 Completed 1307 km
2026-09-01 12:54 UTC 53455575 ? → OKC
? → Oklahoma City
N692BC PILATUS PC12 45 Completed (landing presumed) 1287 km
2026-08-28 12:55 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 581 km
2026-08-27 19:00 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 776 km
2026-08-26 21:00 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 488 km
2026-08-25 18:59 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 422 km
2026-08-21 19:15 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 1002 km
2026-08-21 13:57 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 837 km
2026-08-20 02:04 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 489 km
2026-08-18 18:46 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 7150 km
2026-08-17 18:59 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 2492 km
2026-08-14 12:54 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 7943 km
2026-08-14 00:59 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 4555 km
2026-08-12 13:14 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Completed 11974 km
2026-08-10 19:38 UTC 53455575 ? → ? N692BC PILATUS PC12 45 Incomplete (signal lost) 387 km

← Back to the live map