YAFT.LIVE

B-3170

EMBRAER EMB190 100IGW · China Southern Airlines

View on map →

Aircraft

Registration
B-3170
Type
EMBRAER EMB190 100IGW
Type code
E190
Operator
China Southern Airlines
Seats
98 total (6 First, 92 Economy)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-02 14:52 UTC GCR7850 ZUH → TSN
Zhuhai → Tianjin
B-3170 EMBRAER EMB190 100IGW In progress ~1940 km est.
2026-10-02 11:31 UTC GCR7850 ZUH → TSN
Zhuhai → Tianjin
B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) ~2060 km est. (242 km recorded)
2026-10-02 03:44 UTC GCR7849 TSN → NNY
Tianjin → Nanyang
B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) ~3475 km est. (2210 km recorded)
2026-10-02 01:51 UTC GCR7802 TYN → TSN
Taiyuan → Tianjin
B-3170 EMBRAER EMB190 100IGW Completed 376 km
2026-10-01 23:41 UTC GCR7801 PKX → TYN
Beijing / Langfang → Taiyuan
B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) ~391 km est. (225 km recorded)
2026-10-01 11:37 UTC GCR7816 ? → TSN
? → Tianjin
B-3170 EMBRAER EMB190 100IGW Completed 2050 km
2026-10-01 09:30 UTC GCR7716 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 306 km
2026-10-01 00:10 UTC GCR7715 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 122 km
2026-09-30 10:23 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 229 km
2026-09-30 04:49 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1592 km
2026-09-29 23:20 UTC GCR7709 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 112 km
2026-09-29 11:56 UTC GCR7718 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 470 km
2026-09-29 06:11 UTC GCR7717 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1631 km
2026-09-29 00:29 UTC GCR7705 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 192 km
2026-09-28 10:24 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 404 km
2026-09-28 04:57 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 103 km
2026-09-27 23:19 UTC GCR7709 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 172 km
2026-09-27 01:49 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 2143 km
2026-09-26 12:40 UTC GCR7718 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 471 km
2026-09-26 07:17 UTC GCR7717 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1665 km
2026-09-26 01:28 UTC GCR7705 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 186 km
2026-09-25 07:40 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 379 km
2026-09-25 01:44 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 124 km
2026-09-24 12:08 UTC GCR7718 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 424 km
2026-09-24 06:08 UTC GCR7717 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1652 km
2026-09-24 04:52 UTC GCR7706 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 46 km
2026-09-24 00:32 UTC GCR7705 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 94 km
2026-09-23 07:50 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 182 km
2026-09-23 01:58 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 73 km
2026-09-22 14:41 UTC GCR7718 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 474 km
2026-09-22 09:05 UTC GCR7717 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1650 km
2026-09-22 07:45 UTC GCR7706 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 175 km
2026-09-22 00:57 UTC GCR7705 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 77 km
2026-09-21 07:35 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 196 km
2026-09-21 02:18 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 82 km
2026-09-20 07:42 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 170 km
2026-09-20 02:03 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1859 km
2026-09-19 09:06 UTC GCR7716 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 121 km
2026-09-19 00:15 UTC GCR7715 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 151 km
2026-09-18 07:53 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 154 km
2026-09-18 01:44 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1781 km
2026-09-17 12:12 UTC GCR7718 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 484 km
2026-09-17 06:14 UTC GCR7717 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1686 km
2026-09-16 07:42 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 154 km
2026-09-16 01:57 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 39 km
2026-09-15 12:26 UTC GCR7718 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1690 km
2026-09-15 06:51 UTC GCR7717 ? → IQN
? → Qingyang
B-3170 EMBRAER EMB190 100IGW Completed (landing presumed) 1652 km
2026-09-15 00:48 UTC GCR7705 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 76 km
2026-09-14 07:37 UTC GCR7724 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 367 km
2026-09-14 02:01 UTC GCR7723 ? → ? B-3170 EMBRAER EMB190 100IGW Incomplete (signal lost) 1712 km

← Back to the live map