YAFT.LIVE

UEA2713

Airbus A320 233 · China Southern Airlines

Flight

Status
Incomplete (signal lost)
Departed
2026-10-01 04:45 UTC (first seen)
Distance flown
1268 km

Aircraft

Registration
Type
Airbus A320 233
Seats
180 total (180 Economy)

Altitude & speed

Max altitude
34,125 ft
Max ground speed
469 kt
Tracked
1h 34m · 1,268 km
Altitude (ft, max 34,125)
018,42836,8550m30m1h 0m1h 30m
Ground speed (kt, max 469)
02535070m30m1h 0m1h 30m
Altitude (ft, max 34,125)
018,42836,8550m1h 0m
Ground speed (kt, max 469)
02535070m1h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Air China (CCA)
China Southern Airlines (CSN)
Kunming Airlines (KNA)
Tibet Airlines (TBA)
Chengdu Airlines (UEA)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-03 01:22 UTC UEA2713 ? → ? B-30CP Airbus A320 233 Incomplete (signal lost) 2528 km
2026-10-01 04:45 UTC UEA2713 ? → ? B-8610 Airbus A320 233 Incomplete (signal lost) 1268 km
2026-10-01 01:16 UTC UEA2713 ? → ? B-8610 Airbus A320 233 Incomplete (signal lost) 1269 km
2026-09-30 01:19 UTC UEA2713 ? → ? B-1071 Airbus A320 233 Incomplete (signal lost) 2601 km
2026-09-29 04:33 UTC UEA2713 ? → ? B-8876 Airbus A320 233 Incomplete (signal lost) 1273 km
2026-09-29 01:18 UTC UEA2713 ? → ? B-8876 Airbus A320 233 Incomplete (signal lost) 1228 km
2026-09-28 01:23 UTC UEA2713 ? → ? B-1071 Airbus A320 233 Incomplete (signal lost) 2511 km
2026-09-27 04:25 UTC UEA2713 ? → ? B-32AF Airbus A320 233 Incomplete (signal lost) 1291 km
2026-09-27 01:34 UTC UEA2713 ? → ? B-32AF Airbus A320 233 Incomplete (signal lost) 1238 km
2026-09-26 04:49 UTC UEA2713 ? → ? B-1071 Airbus A320 233 Incomplete (signal lost) 1275 km
2026-09-26 01:29 UTC UEA2713 ? → ? B-1071 Airbus A320 233 Incomplete (signal lost) 1247 km
2026-09-25 01:43 UTC UEA2713 ? → ? B-8876 Airbus A320 233 Incomplete (signal lost) 2554 km
2026-09-24 01:39 UTC UEA2713 ? → ? B-8878 Airbus A320 233 Incomplete (signal lost) 2498 km
2026-09-23 04:40 UTC UEA2713 ? → ? B-329X Airbus A320 233 Incomplete (signal lost) 1322 km
2026-09-23 01:45 UTC UEA2713 ? → ? B-329X Airbus A320 233 Incomplete (signal lost) 1197 km
2026-09-22 04:31 UTC UEA2713 ? → ? B-329X Airbus A320 233 Incomplete (signal lost) 1268 km
2026-09-22 01:27 UTC UEA2713 ? → ? B-329X Airbus A320 233 Incomplete (signal lost) 1259 km
2026-09-21 01:28 UTC UEA2713 ? → ? B-8877 Airbus A320 233 Incomplete (signal lost) 2522 km
2026-09-20 04:31 UTC UEA2713 ? → ? B-321Y Airbus A320 233 Incomplete (signal lost) 1266 km
2026-09-20 01:32 UTC UEA2713 ? → ? B-321Y Airbus A320 233 Incomplete (signal lost) 1194 km
2026-09-19 04:27 UTC UEA2713 ? → ? B-329X Airbus A320 233 Incomplete (signal lost) 1300 km
2026-09-19 01:24 UTC UEA2713 ? → ? B-329X Airbus A320 233 Incomplete (signal lost) 1241 km
2026-09-18 04:14 UTC UEA2713 ? → ? B-8878 Airbus A320 233 Incomplete (signal lost) 1292 km
2026-09-18 01:19 UTC UEA2713 ? → ? B-8878 Airbus A320 233 Incomplete (signal lost) 1254 km
2026-09-17 04:39 UTC UEA2713 ? → ? B-8878 Airbus A320 233 Incomplete (signal lost) 1308 km
2026-09-17 01:48 UTC UEA2713 ? → ? B-7089 Boeing 737-800 Incomplete (signal lost) 17 km
2026-09-17 01:26 UTC UEA2713 ? → ? B-8878 Airbus A320 233 Incomplete (signal lost) 1284 km
2026-09-16 01:31 UTC UEA2713 ? → ? B-8876 Airbus A320 233 Incomplete (signal lost) 2585 km
2026-09-15 04:35 UTC UEA2713 ? → ? B-30CP Airbus A320 233 Incomplete (signal lost) 1351 km
2026-09-15 01:13 UTC UEA2713 ? → ? B-30CP Airbus A320 233 Incomplete (signal lost) 712 km
2026-09-14 04:35 UTC UEA2713 ? → ? B-30DX Airbus A320 233 Incomplete (signal lost) 1354 km
2026-09-14 01:33 UTC UEA2713 ? → ? B-30DX Airbus A320 233 Incomplete (signal lost) 1214 km
2026-09-13 01:27 UTC UEA2713 ? → ? B-30DX Airbus A320 233 Incomplete (signal lost) 1272 km
2026-09-12 04:27 UTC UEA2713 ? → ? B-30CQ Airbus A320 233 Incomplete (signal lost) 1298 km
2026-09-12 01:22 UTC UEA2713 ? → ? B-30CQ Airbus A320 233 Incomplete (signal lost) 654 km
2026-09-11 01:29 UTC UEA2713 ? → ? B-8877 Airbus A320 233 Incomplete (signal lost) 2546 km
2026-09-10 04:36 UTC UEA2713 ? → ? B-8342 Airbus A320 233 Incomplete (signal lost) 1260 km
2026-09-10 01:26 UTC UEA2713 ? → ? B-8342 Airbus A320 233 Incomplete (signal lost) 1224 km
2026-09-08 01:11 UTC UEA2713 ? → ? B-30CQ Airbus A320 233 Incomplete (signal lost) 2510 km
2026-09-07 04:31 UTC UEA2713 ? → ? B-8342 Airbus A320 233 Incomplete (signal lost) 1465 km
2026-09-07 01:23 UTC UEA2713 ? → ? B-8342 Airbus A320 233 Incomplete (signal lost) 696 km
2026-09-06 04:34 UTC UEA2713 ? → ? B-8342 Airbus A320 233 Incomplete (signal lost) 1585 km
2026-09-06 01:17 UTC UEA2713 ? → ? B-8342 Airbus A320 233 Incomplete (signal lost) 1244 km
2026-09-05 04:22 UTC UEA2713 ? → ? B-8877 Airbus A320 233 Incomplete (signal lost) 1296 km
2026-09-05 01:37 UTC UEA2713 ? → ? B-8877 Airbus A320 233 Incomplete (signal lost) 1208 km
2026-09-04 01:21 UTC UEA2713 ? → ? B-329W Airbus A320 233 Incomplete (signal lost) 2673 km
2026-09-03 04:22 UTC UEA2713 ? → ? B-329W Airbus A320 233 Incomplete (signal lost) 1307 km
2026-09-02 11:43 UTC UEA2713 ? → ? B-329W Airbus A320 233 Completed (landing presumed) 3195 km
2026-09-02 01:39 UTC UEA2713 ? → ? B-8875 Airbus A320 233 Completed 2368 km
2026-09-01 05:08 UTC UEA2713 ? → ? B-8878 Airbus A320 233 Completed 1303 km

← Back to the live map