YAFT.LIVE

CUA5521

Boeing 737-700 · Lucky Air

Flight

Status
Completed
Est. departure time
2026-09-01 07:44 UTC (approx.)
Distance flown
408 km

Aircraft

Registration
Type
Boeing 737-700
Seats
144 total (144 Economy)

Altitude & speed

Max altitude
30,700 ft
Max ground speed
428 kt
Tracked
4h 9m · 408 km
Altitude (ft, max 30,700)
016,57833,1560m1h 0m2h 0m3h 0m4h 0m
Ground speed (kt, max 428)
02314620m1h 0m2h 0m3h 0m4h 0m
Altitude (ft, max 30,700)
016,57833,1560m2h 0m4h 0m
Ground speed (kt, max 428)
02314620m2h 0m4h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Bankair (BKA)
Air China (CCA)
Cathay Pacific (CPA)
China Southern Airlines (CSN)
China United Airlines (CUA)
Fuzhou Airlines (FZA)
Hebei Airlines (HBH)
Lucky Air (LKE)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-03 07:38 UTC CUA5521 ? → ? B-5223 Boeing 737-700 Incomplete (signal lost) 84 km
2026-10-02 10:40 UTC CUA5521 ? → ? B-5223 Boeing 737-700 Incomplete (signal lost) 68 km
2026-10-01 08:25 UTC CUA5521 ? → ? B-5210 Boeing 737-700 Incomplete (signal lost) 127 km
2026-09-29 07:31 UTC CUA5521 NKG → ?
Nanjing → ?
B-7563 Boeing 737-800 Incomplete (signal lost) 194 km
2026-09-28 10:23 UTC CUA5521 ? → ? B-1427 Boeing 737-800 Incomplete (signal lost) 218 km
2026-09-27 10:34 UTC CUA5521 ? → ? B-209G Boeing 737-800 Incomplete (signal lost) 167 km
2026-09-26 07:33 UTC CUA5521 ? → ? B-208Y Boeing 737-800 Incomplete (signal lost) 212 km
2026-09-25 10:21 UTC CUA5521 ? → ? B-5209 Boeing 737-700 Incomplete (signal lost) 322 km
2026-09-24 10:40 UTC CUA5521 ? → ? B-20A1 Boeing 737-800 Incomplete (signal lost) 199 km
2026-09-23 10:25 UTC CUA5521 ? → ? B-1278 Boeing 737-800 Incomplete (signal lost) 205 km
2026-09-22 03:42 UTC CUA5521 ? → ? B-20A8 Boeing 737-800 Incomplete (signal lost) 218 km
2026-09-20 10:47 UTC CUA5521 ? → ? B-1470 Boeing 737-800 Incomplete (signal lost) 186 km
2026-09-19 07:44 UTC CUA5521 ? → ? B-1471 Boeing 737-800 Incomplete (signal lost) 546 km
2026-09-18 11:33 UTC CUA5521 ? → ? B-1470 Boeing 737-800 Incomplete (signal lost) 214 km
2026-09-17 07:45 UTC CUA5521 ? → ? B-7563 Boeing 737-800 Incomplete (signal lost) 184 km
2026-09-16 11:39 UTC CUA5521 ? → ? B-7371 Boeing 737-800 Incomplete (signal lost) 219 km
2026-09-15 07:42 UTC CUA5521 ? → ? B-1465 Boeing 737-800 Incomplete (signal lost) 141 km
2026-09-14 10:38 UTC CUA5521 ? → ? B-1470 Boeing 737-800 Incomplete (signal lost) 198 km
2026-09-13 10:34 UTC CUA5521 ? → ? B-208U Boeing 737-800 Incomplete (signal lost) 214 km
2026-09-12 07:45 UTC CUA5521 ? → ? B-208U Boeing 737-800 Incomplete (signal lost) 189 km
2026-09-11 10:34 UTC CUA5521 ? → ? B-1753 Boeing 737-800 Incomplete (signal lost) 199 km
2026-09-10 07:42 UTC CUA5521 ? → ? B-5208 Boeing 737-700 Incomplete (signal lost) 211 km
2026-09-09 10:30 UTC CUA5521 ? → ? B-5262 Boeing 737-700 Incomplete (signal lost) 174 km
2026-09-08 07:34 UTC CUA5521 ? → ? B-5223 Boeing 737-700 Incomplete (signal lost) 221 km
2026-09-07 11:41 UTC CUA5521 ? → ? B-5210 Boeing 737-700 Incomplete (signal lost) 229 km
2026-09-06 10:27 UTC CUA5521 ? → ? B-5210 Boeing 737-700 Incomplete (signal lost) 206 km
2026-09-05 07:43 UTC CUA5521 ? → ? B-5210 Boeing 737-700 Incomplete (signal lost) 231 km
2026-09-04 10:31 UTC CUA5521 ? → ? B-207Z Boeing 737-800 Incomplete (signal lost) 418 km
2026-09-03 07:39 UTC CUA5521 ? → ? B-5209 Boeing 737-700 Incomplete (signal lost) 186 km
2026-09-02 10:39 UTC CUA5521 ? → ? B-5209 Boeing 737-700 Completed 393 km
2026-09-01 07:47 UTC CUA5521 ? → ? B-5208 Boeing 737-700 Completed 408 km
2026-08-31 10:32 UTC CUA5521 ? → ? B-1148 Boeing 737-800 Completed 395 km
2026-08-29 08:16 UTC CUA5521 ? → ? B-5209 Boeing 737-700 Completed 375 km
2026-08-28 10:27 UTC CUA5521 ? → ? B-1310 Boeing 737-800 Completed 437 km
2026-08-27 07:50 UTC CUA5521 ? → ? B-7562 Boeing 737-800 Completed 113 km
2026-08-26 10:31 UTC CUA5521 ? → ? B-20A8 Boeing 737-800 Completed 182 km
2026-08-24 11:00 UTC CUA5521 ? → ? B-1278 Boeing 737-800 Completed 366 km
2026-08-20 07:39 UTC CUA5521 ? → ? B-5209 Boeing 737-700 Completed 341 km
2026-08-17 10:23 UTC CUA5521 ? → ? B-1465 Boeing 737-800 Completed 63 km
2026-08-16 12:44 UTC CUA5521 ? → ? B-7372 Boeing 737-800 Completed 80 km

← Back to the live map