YAFT.LIVE

CSN8706

CAN · Boeing 737-800 · China Southern Airlines

Flight

Status
Incomplete (signal lost)
Departure
Guangzhou Baiyun International Airport (CAN) — Guangzhou, China
Departed
2026-09-23 09:32 UTC (approx.)
Distance flown
1897 km
Approach distance
16 km

Aircraft

Registration
Type
Boeing 737-800
Seats
178 total (4 Business, 174 Economy)

Altitude & speed

Max altitude
25,600 ft
Max ground speed
441 kt
Tracked
19h 48m · 1,897 km
Altitude (ft, max 25,600)
013,82427,6480m2h 0m4h 0m6h 0m8h 0m10h 0m12h 0m14h 0m16h 0m18h 0m
Ground speed (kt, max 441)
02384760m2h 0m4h 0m6h 0m8h 0m10h 0m12h 0m14h 0m16h 0m18h 0m
Altitude (ft, max 25,600)
013,82427,6480m4h 0m8h 0m12h 0m16h 0m
Ground speed (kt, max 441)
02384760m4h 0m8h 0m12h 0m16h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airline

China Southern Airlines (CSN)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-04 09:26 UTC CSN8706 ? → ? B-2693 Boeing 737-800 In progress —
2026-10-02 09:34 UTC CSN8706 ? → ? B-2694 Boeing 737-800 Incomplete (signal lost) 388 km
2026-10-01 09:36 UTC CSN8706 ? → ? B-1402 Boeing 737-800 Incomplete (signal lost) 363 km
2026-09-30 09:32 UTC CSN8706 ? → ? B-5339 Boeing 737-800 Incomplete (signal lost) 344 km
2026-09-29 09:47 UTC CSN8706 ? → ? B-5339 Boeing 737-800 Incomplete (signal lost) 388 km
2026-09-28 09:39 UTC CSN8706 ? → ? B-1402 Boeing 737-800 Incomplete (signal lost) 371 km
2026-09-27 09:36 UTC CSN8706 ? → ? B-5739 Boeing 737-800 Incomplete (signal lost) 220 km
2026-09-25 09:23 UTC CSN8706 ? → ? B-1411 Boeing 737-800 Incomplete (signal lost) 397 km
2026-09-24 12:19 UTC CSN8706 ? → ? B-1411 Boeing 737-800 Incomplete (signal lost) 375 km
2026-09-23 09:32 UTC CSN8706 CAN → ?
Guangzhou → ?
B-5189 Boeing 737-800 Incomplete (signal lost) 1897 km
2026-09-22 09:53 UTC CSN8706 ? → ? B-5041 Boeing 737-800 Incomplete (signal lost) 331 km
2026-09-21 09:28 UTC CSN8706 ? → ? B-5020 Boeing 737-800 Incomplete (signal lost) 388 km
2026-09-20 09:35 UTC CSN8706 ? → ? B-5767 Boeing 737-800 Incomplete (signal lost) 356 km
2026-09-19 09:32 UTC CSN8706 ? → ? B-5041 Boeing 737-800 Incomplete (signal lost) 300 km
2026-09-18 09:34 UTC CSN8706 ? → ? B-5760 Boeing 737-800 Incomplete (signal lost) 1013 km
2026-09-17 09:47 UTC CSN8706 ? → CAN
? → Guangzhou
B-5191 Boeing 737-800 Completed 1796 km
2026-09-16 09:32 UTC CSN8706 PKX → ?
Beijing / Langfang → ?
B-5020 Boeing 737-800 Incomplete (signal lost) 383 km
2026-09-15 09:55 UTC CSN8706 ? → ? B-5189 Boeing 737-800 Incomplete (signal lost) 383 km
2026-09-14 09:32 UTC CSN8706 ? → ? B-5340 Boeing 737-800 Incomplete (signal lost) 401 km
2026-09-13 09:37 UTC CSN8706 ? → ? B-5020 Boeing 737-800 Incomplete (signal lost) 397 km
2026-09-12 09:34 UTC CSN8706 ? → ? B-2693 Boeing 737-800 Incomplete (signal lost) 373 km
2026-09-11 10:11 UTC CSN8706 ? → ? B-1585 Boeing 737-800 Incomplete (signal lost) 319 km
2026-09-10 09:39 UTC CSN8706 ? → ? B-1411 Boeing 737-800 Incomplete (signal lost) 304 km
2026-09-09 09:37 UTC CSN8706 ? → ? B-5191 Boeing 737-800 Incomplete (signal lost) 391 km
2026-09-08 09:41 UTC CSN8706 ? → ? B-1916 Boeing 737-800 Incomplete (signal lost) 408 km
2026-09-07 09:53 UTC CSN8706 ? → ? B-1402 Boeing 737-800 Incomplete (signal lost) 502 km
2026-09-06 09:44 UTC CSN8706 ? → ? B-5340 Boeing 737-800 Incomplete (signal lost) 390 km
2026-09-05 09:35 UTC CSN8706 ? → ? B-1585 Boeing 737-800 Incomplete (signal lost) 395 km
2026-09-04 09:55 UTC CSN8706 ? → ? B-5020 Boeing 737-800 Incomplete (signal lost) 365 km
2026-09-03 09:34 UTC CSN8706 ? → ? B-1585 Boeing 737-800 Incomplete (signal lost) 419 km
2026-09-02 09:33 UTC CSN8706 ? → CAN
? → Guangzhou
B-2694 Boeing 737-800 Completed 1842 km
2026-09-01 09:44 UTC CSN8706 ? → ? B-5749 Boeing 737-800 Completed 473 km
2026-08-30 09:48 UTC CSN8706 ? → ? B-5041 Boeing 737-800 Incomplete (signal lost) 384 km
2026-08-29 09:44 UTC CSN8706 ? → ? B-5192 Boeing 737-800 Completed 363 km
2026-08-28 09:41 UTC CSN8706 ? → ? B-2693 Boeing 737-800 Completed 377 km
2026-08-27 09:51 UTC CSN8706 ? → ? B-5191 Boeing 737-800 Incomplete (signal lost) 404 km
2026-08-26 09:53 UTC CSN8706 ? → ? B-5020 Boeing 737-800 Completed 332 km
2026-08-25 11:44 UTC CSN8706 ? → ? B-5340 Boeing 737-800 Incomplete (signal lost) 363 km
2026-08-24 09:37 UTC CSN8706 ? → ? B-5020 Boeing 737-800 Completed 1867 km
2026-08-23 09:41 UTC CSN8706 ? → NAY
? → Beijing
B-5020 Boeing 737-800 Completed 414 km
2026-08-21 10:02 UTC CSN8706 ? → ? B-1402 Boeing 737-800 Incomplete (signal lost) 3613 km
2026-08-21 09:53 UTC CSN8706 ? → ? B-5340 Boeing 737-800 Completed 549 km
2026-08-20 09:54 UTC CSN8706 ? → MNL
? → Manila
B-1402 Boeing 737-800 Completed 318 km
2026-08-19 09:39 UTC CSN8706 ? → NKG
? → Nanjing
B-2693 Boeing 737-800 Completed 465 km
2026-08-17 09:36 UTC CSN8706 ? → ? B-5340 Boeing 737-800 Completed 593 km
2026-08-16 09:40 UTC CSN8706 ? → ? B-5189 Boeing 737-800 Completed 557 km
2026-08-15 09:44 UTC CSN8706 ? → ? B-5020 Boeing 737-800 Completed 539 km
2026-08-14 10:14 UTC CSN8706 ? → ? B-5189 Boeing 737-800 Completed 45 km

← Back to the live map