YAFT.LIVE

CSN3687

Boeing 737-800 · China Southern Airlines

Flight

Status
Completed
Est. departure time
2026-08-29 07:44 UTC (approx.)
Distance flown
1247 km

Aircraft

Registration
Type
Boeing 737-800
Seats
172 total (4 Business, 168 Economy)

Altitude & speed

Max altitude
37,100 ft
Max ground speed
530 kt
Tracked
1h 26m · 1,193 km
Altitude (ft, max 37,100)
020,03440,0680m30m1h 0m
Ground speed (kt, max 530)
02865720m30m1h 0m
Altitude (ft, max 37,100)
020,03440,0680m1h 0m
Ground speed (kt, max 530)
02865720m1h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airline

China Southern Airlines (CSN)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-02 07:52 UTC CSN3687 ? → ? B-5640 Boeing 737-800 Incomplete (signal lost) 1132 km
2026-10-01 04:18 UTC CSN3687 HGH → ?
Hangzhou → ?
B-1155 Boeing 737-800 Incomplete (signal lost) 2343 km
2026-09-30 07:52 UTC CSN3687 ? → ? B-6068 Boeing 737-800 Incomplete (signal lost) 1156 km
2026-09-29 07:57 UTC CSN3687 ? → ? B-6068 Boeing 737-800 Incomplete (signal lost) 1124 km
2026-09-27 07:58 UTC CSN3687 ? → ? B-1780 Boeing 737-800 Incomplete (signal lost) 1119 km
2026-09-26 08:00 UTC CSN3687 ? → ? B-6068 Boeing 737-800 Incomplete (signal lost) 1134 km
2026-09-25 07:50 UTC CSN3687 ? → ? B-1409 Boeing 737-800 Incomplete (signal lost) 1122 km
2026-09-24 08:10 UTC CSN3687 ? → ? B-5697 Boeing 737-800 Incomplete (signal lost) 1154 km
2026-09-23 07:58 UTC CSN3687 ? → ? B-1780 Boeing 737-800 Incomplete (signal lost) 1200 km
2026-09-22 07:51 UTC CSN3687 ? → ? B-6068 Boeing 737-800 Incomplete (signal lost) 1235 km
2026-09-21 08:02 UTC CSN3687 ? → ? B-1780 Boeing 737-800 Incomplete (signal lost) 1125 km
2026-09-20 07:57 UTC CSN3687 ? → ? B-5697 Boeing 737-800 Incomplete (signal lost) 1217 km
2026-09-19 07:57 UTC CSN3687 ? → ? B-1952 Boeing 737-800 Incomplete (signal lost) 1152 km
2026-09-18 07:50 UTC CSN3687 ? → ? B-1952 Boeing 737-800 Incomplete (signal lost) 1301 km
2026-09-17 07:55 UTC CSN3687 ? → ? B-1299 Boeing 737-800 Incomplete (signal lost) 1274 km
2026-09-16 08:08 UTC CSN3687 ? → ? B-1299 Boeing 737-800 Incomplete (signal lost) 1194 km
2026-09-15 07:59 UTC CSN3687 ? → ? B-6069 Boeing 737-800 Incomplete (signal lost) 1153 km
2026-09-14 07:53 UTC CSN3687 ? → ? B-6068 Boeing 737-800 Incomplete (signal lost) 1209 km
2026-09-13 07:55 UTC CSN3687 ? → ? B-5768 Boeing 737-800 Incomplete (signal lost) 1133 km
2026-09-12 07:51 UTC CSN3687 ? → ? B-6068 Boeing 737-800 Incomplete (signal lost) 1247 km
2026-09-11 07:54 UTC CSN3687 ? → NAY
? → Beijing
B-6068 Boeing 737-800 Completed 1275 km
2026-09-10 07:52 UTC CSN3687 ? → ? B-6069 Boeing 737-800 Incomplete (signal lost) 1280 km
2026-09-09 07:53 UTC CSN3687 ? → ? B-1952 Boeing 737-800 Incomplete (signal lost) 1166 km
2026-09-08 07:57 UTC CSN3687 ? → ? B-6069 Boeing 737-800 Incomplete (signal lost) 1171 km
2026-09-07 07:54 UTC CSN3687 ? → ? B-1952 Boeing 737-800 Incomplete (signal lost) 1212 km
2026-09-06 08:29 UTC CSN3687 ? → ? B-1780 Boeing 737-800 Incomplete (signal lost) 1137 km
2026-09-05 07:59 UTC CSN3687 ? → ? B-6068 Boeing 737-800 Incomplete (signal lost) 1169 km
2026-09-04 07:53 UTC CSN3687 ? → ? B-5609 Boeing 737-800 Incomplete (signal lost) 1209 km
2026-09-03 07:57 UTC CSN3687 ? → ? B-5640 Boeing 737-800 Incomplete (signal lost) 1242 km
2026-09-02 08:01 UTC CSN3687 ? → ? B-6069 Boeing 737-800 Completed 1164 km
2026-09-01 08:45 UTC CSN3687 ? → ? B-1406 Boeing 737-800 Incomplete (signal lost) 54 km
2026-09-01 08:10 UTC CSN3687 ? → ? B-1409 Boeing 737-800 Completed 1170 km
2026-08-31 07:57 UTC CSN3687 ? → ? B-6069 Boeing 737-800 Completed 1134 km
2026-08-30 07:55 UTC CSN3687 ? → ? B-5609 Boeing 737-800 Completed 1097 km
2026-08-29 08:03 UTC CSN3687 ? → ? B-5697 Boeing 737-800 Completed 1247 km
2026-08-28 08:06 UTC CSN3687 ? → ? B-1409 Boeing 737-800 Completed 1070 km
2026-08-28 03:26 UTC CSN3687 ? → ? B-1402 Boeing 737-800 Completed 413 km
2026-08-27 08:17 UTC CSN3687 ? → ? B-5641 Boeing 737-800 Completed 1168 km
2026-08-26 07:59 UTC CSN3687 ? → NAY
? → Beijing
B-1155 Boeing 737-800 Completed 1340 km
2026-08-25 08:04 UTC CSN3687 ? → NAY
? → Beijing
B-5609 Boeing 737-800 Completed 1199 km
2026-08-24 08:01 UTC CSN3687 ? → NAY
? → Beijing
B-5641 Boeing 737-800 Completed 1219 km
2026-08-23 07:56 UTC CSN3687 ? → NAY
? → Beijing
B-5609 Boeing 737-800 Completed 1465 km
2026-08-22 07:58 UTC CSN3687 ? → NAY
? → Beijing
B-1155 Boeing 737-800 Completed 1491 km
2026-08-21 07:58 UTC CSN3687 ? → HGH
? → Hangzhou
B-5641 Boeing 737-800 Completed 1375 km
2026-08-20 09:46 UTC CSN3687 ? → NAY
? → Beijing
B-5641 Boeing 737-800 Completed 2116 km
2026-08-19 08:27 UTC CSN3687 ? → ? B-1951 Boeing 737-800 Completed 37 km
2026-08-19 07:57 UTC CSN3687 ? → ? B-1952 Boeing 737-800 Completed 1720 km
2026-08-18 07:59 UTC CSN3687 ? → ? B-6069 Boeing 737-800 Completed 1551 km
2026-08-17 08:59 UTC CSN3687 ? → ? B-5646 Boeing 737-800 Completed 312 km
2026-08-17 08:00 UTC CSN3687 ? → ? B-5646 Boeing 737-800 Completed 716 km

← Back to the live map