YAFT.LIVE

CSH9209

Boeing 737-800 · Shanghai Airlines

Flight

Status
Incomplete (signal lost)
Departed
2026-09-29 22:53 UTC (first seen)
Distance flown
1319 km

Aircraft

Registration
Type
Boeing 737-800
Seats
170 total (8 Business, 162 Economy)

Altitude & speed

Max altitude
34,100 ft
Max ground speed
421 kt
Tracked
1h 49m · 1,318 km
Altitude (ft, max 34,100)
018,41436,8280m30m1h 0m1h 30m
Ground speed (kt, max 421)
02274550m30m1h 0m1h 30m
Altitude (ft, max 34,100)
018,41436,8280m1h 0m
Ground speed (kt, max 421)
02274550m1h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Shanghai Airlines (CSH)
China Southern Airlines (CSN)
Urumqi Air (CUH)
China Postal Airlines (CYZ)
Tianjin Airlines (GCR)
Hebei Airlines (HBH)
Kunming Airlines (KNA)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-01 22:55 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Incomplete (signal lost) 1272 km
2026-09-30 23:06 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Incomplete (signal lost) 1286 km
2026-09-29 22:53 UTC CSH9209 ? → ? B-5703 Boeing 737-800 Incomplete (signal lost) 1319 km
2026-09-28 22:53 UTC CSH9209 ? → ? B-5799 Boeing 737-800 Incomplete (signal lost) 1365 km
2026-09-27 23:05 UTC CSH9209 ? → ? B-1720 Boeing 737-800 Incomplete (signal lost) 1338 km
2026-09-26 23:22 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Incomplete (signal lost) 1149 km
2026-09-24 23:26 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Incomplete (signal lost) 1341 km
2026-09-23 23:12 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Incomplete (signal lost) 1283 km
2026-09-22 23:04 UTC CSH9209 ? → ? B-5705 Boeing 737-800 Incomplete (signal lost) 1342 km
2026-09-20 22:51 UTC CSH9209 ? → ? B-5799 Boeing 737-800 Incomplete (signal lost) 1341 km
2026-09-19 22:54 UTC CSH9209 ? → ? B-7632 Boeing 737-800 Incomplete (signal lost) 1411 km
2026-09-18 23:00 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Incomplete (signal lost) 1365 km
2026-09-17 23:22 UTC CSH9209 ? → ? B-7638 Boeing 737-800 Incomplete (signal lost) 1328 km
2026-09-16 23:17 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Incomplete (signal lost) 1298 km
2026-09-15 23:15 UTC CSH9209 ? → ? B-6108 Boeing 737-800 Incomplete (signal lost) 1383 km
2026-09-14 22:59 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Incomplete (signal lost) 1385 km
2026-09-13 22:48 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Incomplete (signal lost) 1432 km
2026-09-12 22:46 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Incomplete (signal lost) 1334 km
2026-09-11 23:42 UTC CSH9209 ? → ? B-1949 Boeing 737-800 Incomplete (signal lost) 1312 km
2026-09-10 23:11 UTC CSH9209 ? → ? B-1742 Boeing 737-800 Incomplete (signal lost) 1365 km
2026-09-09 22:55 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Incomplete (signal lost) 1434 km
2026-09-07 23:03 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Incomplete (signal lost) 1259 km
2026-09-06 23:13 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Incomplete (signal lost) 1291 km
2026-09-06 00:13 UTC CSH9209 ? → ? B-8505 Airbus A320 233 Incomplete (signal lost) 8 km
2026-09-05 22:59 UTC CSH9209 ? → ? B-7637 Boeing 737-800 Incomplete (signal lost) 1337 km
2026-09-05 00:03 UTC CSH9209 ? → ? B-205Z Boeing 737-800 Incomplete (signal lost) 436 km
2026-09-03 22:53 UTC CSH9209 ? → ? B-6993 Boeing 737-800 Incomplete (signal lost) 1403 km
2026-09-02 22:54 UTC CSH9209 ? → ? B-1332 Boeing 737-800 Completed 1364 km
2026-09-01 23:24 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1209 km
2026-08-31 23:09 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1433 km
2026-08-30 23:00 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1296 km
2026-08-29 22:59 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1412 km
2026-08-28 23:04 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1441 km
2026-08-27 23:04 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1214 km
2026-08-25 23:03 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1265 km
2026-08-24 23:06 UTC CSH9209 ? → ? B-1742 Boeing 737-800 Completed 1370 km
2026-08-23 23:08 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1332 km
2026-08-22 23:14 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1704 km
2026-08-21 23:13 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1675 km
2026-08-20 23:01 UTC CSH9209 ? → NKG
? → Nanjing
B-5261 Boeing 737-700 Completed 1586 km
2026-08-19 23:13 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1610 km
2026-08-18 23:20 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1684 km
2026-08-17 23:03 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1612 km
2026-08-16 22:58 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1667 km
2026-08-15 23:02 UTC CSH9209 ? → ? B-5801 Boeing 737-700 Completed 1537 km
2026-08-14 22:56 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 1579 km
2026-08-14 00:09 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 703 km
2026-08-13 00:48 UTC CSH9209 ? → ? B-5261 Boeing 737-700 Completed 0 km

← Back to the live map