YAFT.LIVE

CSH9070

Boeing 737 MAX 8 · Shanghai Airlines

Flight

Status
Incomplete (signal lost)
Est. departure time
2026-08-11 23:00 UTC (approx.)
Distance flown
2902 km

Aircraft

Registration
Type
Boeing 737 MAX 8

Altitude & speed

Max altitude
35,100 ft
Max ground speed
473 kt
Tracked
9h 43m · 2,719 km
Altitude (ft, max 35,100)
018,95437,9080m1h 0m2h 0m3h 0m4h 0m5h 0m6h 0m7h 0m8h 0m9h 0m
Ground speed (kt, max 473)
02555110m1h 0m2h 0m3h 0m4h 0m5h 0m6h 0m7h 0m8h 0m9h 0m
Altitude (ft, max 35,100)
018,95437,9080m2h 0m4h 0m6h 0m8h 0m
Ground speed (kt, max 473)
02555110m2h 0m4h 0m6h 0m8h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Shanghai Airlines (CSH)
China Southern Airlines (CSN)
Hebei Airlines (HBH)
Kunming Airlines (KNA)
Tibet Airlines (TBA)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-02 08:44 UTC CSH9070 ? → ? B-1152 Boeing 737 MAX 8 Incomplete (signal lost) 412 km
2026-09-30 08:53 UTC CSH9070 ? → ? B-1259 Boeing 737 MAX 8 Incomplete (signal lost) 414 km
2026-09-27 08:44 UTC CSH9070 ? → ? B-1260 Boeing 737 MAX 8 Incomplete (signal lost) 439 km
2026-09-25 08:34 UTC CSH9070 ? → ? B-1379 Boeing 737 MAX 8 Incomplete (signal lost) 582 km
2026-09-23 08:42 UTC CSH9070 KUL → ?
Kuala Lumpur → ?
B-1381 Boeing 737 MAX 8 Incomplete (signal lost) 524 km
2026-09-21 08:45 UTC CSH9070 ? → ? B-1742 Boeing 737-800 Incomplete (signal lost) 491 km
2026-09-20 08:41 UTC CSH9070 ? → ? B-1379 Boeing 737 MAX 8 Incomplete (signal lost) 611 km
2026-09-18 08:36 UTC CSH9070 ? → ? B-1260 Boeing 737 MAX 8 Incomplete (signal lost) 483 km
2026-09-16 08:53 UTC CSH9070 ? → ? B-1260 Boeing 737 MAX 8 Incomplete (signal lost) 358 km
2026-09-14 08:48 UTC CSH9070 ? → ? B-224D Boeing 737 MAX 8 Incomplete (signal lost) 430 km
2026-09-13 08:50 UTC CSH9070 BKK → ?
Bangkok → ?
B-1260 Boeing 737 MAX 8 Incomplete (signal lost) 403 km
2026-09-11 08:43 UTC CSH9070 ? → ? B-1382 Boeing 737 MAX 8 Incomplete (signal lost) 428 km
2026-09-09 08:52 UTC CSH9070 ? → ? B-1382 Boeing 737 MAX 8 Incomplete (signal lost) 424 km
2026-09-07 08:45 UTC CSH9070 ? → ? B-1381 Boeing 737 MAX 8 Incomplete (signal lost) 505 km
2026-09-06 08:44 UTC CSH9070 ? → ? B-1382 Boeing 737 MAX 8 Incomplete (signal lost) 423 km
2026-09-04 08:51 UTC CSH9070 ? → ? B-1382 Boeing 737 MAX 8 Incomplete (signal lost) 393 km
2026-09-02 09:40 UTC CSH9070 ? → ? B-1261 Boeing 737 MAX 8 Incomplete (signal lost) 645 km
2026-08-31 09:04 UTC CSH9070 ? → ? B-1152 Boeing 737 MAX 8 Completed 389 km
2026-08-30 08:46 UTC CSH9070 ? → ? B-1379 Boeing 737 MAX 8 Completed 438 km
2026-08-28 08:46 UTC CSH9070 ? → ? B-1261 Boeing 737 MAX 8 Completed 575 km
2026-08-26 08:34 UTC CSH9070 ? → ? B-1260 Boeing 737 MAX 8 Completed 505 km
2026-08-24 08:48 UTC CSH9070 ? → KUL
? → Kuala Lumpur
B-224E Boeing 737 MAX 8 Completed 589 km
2026-08-21 11:02 UTC CSH9070 ? → KUL
? → Kuala Lumpur
B-1260 Boeing 737 MAX 8 Completed 225 km
2026-08-17 12:34 UTC CSH9070 BKK → ?
Bangkok → ?
B-1261 Boeing 737 MAX 8 Incomplete (signal lost) 24253 km
2026-08-17 08:59 UTC CSH9070 ? → ? B-1332 Boeing 737-800 Completed 1524 km
2026-08-16 08:30 UTC CSH9070 ? → ? B-1381 Boeing 737 MAX 8 Completed 850 km
2026-08-14 08:57 UTC CSH9070 ? → ? B-1259 Boeing 737 MAX 8 Completed 547 km
2026-08-11 23:17 UTC CSH9070 ? → ? B-1261 Boeing 737 MAX 8 Incomplete (signal lost) 2902 km

← Back to the live map