YAFT.LIVE

CES5704

Boeing 737-700 · China Eastern Airlines

Flight

Status
Incomplete (signal lost)
Est. departure time
2026-09-15 02:32 UTC (approx.)
Distance flown
1174 km

Aircraft

Registration
Type
Boeing 737-700
Seats
134 total (126 Economy, 8 Business)

Altitude & speed

Max altitude
32,100 ft
Max ground speed
450 kt
Tracked
1h 26m · 1,130 km
Altitude (ft, max 32,100)
017,33434,6680m30m1h 0m
Ground speed (kt, max 450)
02434860m30m1h 0m
Altitude (ft, max 32,100)
017,33434,6680m1h 0m
Ground speed (kt, max 450)
02434860m1h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Air China (CCA)
China Eastern Airlines (CES)
China Southern Airlines (CSN)
Urumqi Air (CUH)
Hebei Airlines (HBH)
Qingdao Airlines (QDA)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-04 02:44 UTC CES5704 ? → ? B-5807 Boeing 737-700 In progress —
2026-10-03 02:52 UTC CES5704 ? → ? B-5826 Boeing 737-700 Incomplete (signal lost) 1125 km
2026-10-02 02:45 UTC CES5704 ? → ? B-5817 Boeing 737-700 Incomplete (signal lost) 1155 km
2026-10-01 02:44 UTC CES5704 ? → ? B-5282 Boeing 737-700 Incomplete (signal lost) 1160 km
2026-09-30 02:51 UTC CES5704 ? → ? B-5295 Boeing 737-700 Incomplete (signal lost) 1174 km
2026-09-29 02:54 UTC CES5704 ? → ? B-5828 Boeing 737-800 Incomplete (signal lost) 1146 km
2026-09-28 02:41 UTC CES5704 ? → ? B-6141 Boeing 737-700 Incomplete (signal lost) 1182 km
2026-09-27 02:41 UTC CES5704 ? → ? B-5282 Boeing 737-700 Incomplete (signal lost) 1162 km
2026-09-26 02:40 UTC CES5704 ? → ? B-5828 Boeing 737-800 Incomplete (signal lost) 1208 km
2026-09-25 02:44 UTC CES5704 ? → ? B-5827 Boeing 737-700 Incomplete (signal lost) 1162 km
2026-09-24 04:50 UTC CES5704 ? → ? B-5242 Boeing 737-700 Incomplete (signal lost) 1193 km
2026-09-23 02:41 UTC CES5704 ? → ? B-5809 Boeing 737-700 Incomplete (signal lost) 1152 km
2026-09-22 02:47 UTC CES5704 ? → ? B-5815 Boeing 737-700 Incomplete (signal lost) 1177 km
2026-09-21 02:45 UTC CES5704 ? → ? B-5282 Boeing 737-700 Incomplete (signal lost) 1120 km
2026-09-20 02:55 UTC CES5704 ? → ? B-5298 Boeing 737-700 Incomplete (signal lost) 1195 km
2026-09-19 02:37 UTC CES5704 ? → ? B-5816 Boeing 737-700 Incomplete (signal lost) 1169 km
2026-09-18 02:48 UTC CES5704 ? → ? B-5295 Boeing 737-700 Incomplete (signal lost) 1197 km
2026-09-17 02:42 UTC CES5704 ? → ? B-5809 Boeing 737-700 Incomplete (signal lost) 1202 km
2026-09-16 02:46 UTC CES5704 ? → ? B-5817 Boeing 737-700 Incomplete (signal lost) 1213 km
2026-09-15 02:48 UTC CES5704 ? → ? B-5276 Boeing 737-700 Incomplete (signal lost) 1174 km
2026-09-14 02:46 UTC CES5704 ? → ? B-5820 Boeing 737-800 Incomplete (signal lost) 1250 km
2026-09-13 02:43 UTC CES5704 ? → ? B-6141 Boeing 737-700 Incomplete (signal lost) 1231 km
2026-09-12 02:44 UTC CES5704 ? → ? B-5816 Boeing 737-700 Incomplete (signal lost) 1274 km
2026-09-11 02:43 UTC CES5704 ? → ? B-5817 Boeing 737-700 Incomplete (signal lost) 1230 km
2026-09-10 02:53 UTC CES5704 ? → ? B-5298 Boeing 737-700 Incomplete (signal lost) 1248 km
2026-09-08 02:55 UTC CES5704 ? → ? B-5816 Boeing 737-700 Incomplete (signal lost) 1185 km
2026-09-07 02:45 UTC CES5704 ? → ? B-6141 Boeing 737-700 Incomplete (signal lost) 1174 km
2026-09-06 02:51 UTC CES5704 ? → ? B-5819 Boeing 737-700 Incomplete (signal lost) 1259 km
2026-09-05 02:43 UTC CES5704 ? → ? B-5807 Boeing 737-700 Incomplete (signal lost) 1145 km
2026-09-04 02:48 UTC CES5704 ? → ? B-5828 Boeing 737-800 Incomplete (signal lost) 1221 km
2026-09-03 02:52 UTC CES5704 ? → ? B-5817 Boeing 737-700 Incomplete (signal lost) 1147 km
2026-09-02 02:50 UTC CES5704 ? → ? B-5827 Boeing 737-700 Completed 1153 km
2026-09-01 02:50 UTC CES5704 ? → ? B-5276 Boeing 737-700 Completed 2315 km
2026-08-31 02:42 UTC CES5704 ? → ? B-5828 Boeing 737-800 Incomplete (signal lost) 1177 km
2026-08-30 02:45 UTC CES5704 ? → ? B-6142 Boeing 737-700 Incomplete (signal lost) 1218 km
2026-08-29 02:44 UTC CES5704 ? → ? B-5826 Boeing 737-700 Completed 1256 km
2026-08-28 02:49 UTC CES5704 ? → ? B-5276 Boeing 737-700 Incomplete (signal lost) 1167 km
2026-08-27 02:39 UTC CES5704 ? → ? B-5822 Boeing 737-700 Incomplete (signal lost) 1170 km
2026-08-26 02:48 UTC CES5704 ? → ? B-5231 Boeing 737-700 Incomplete (signal lost) 1161 km
2026-08-25 02:42 UTC CES5704 ? → ? B-5822 Boeing 737-700 Completed 1198 km
2026-08-24 03:06 UTC CES5704 ? → ? B-7592 Boeing 737-800 Completed 1208 km
2026-08-22 03:32 UTC CES5704 ? → SJW
? → Shijiazhuang
B-9940 Airbus A320 233 Completed 4 km
2026-08-22 03:16 UTC CES5704 ? → ? B-5807 Boeing 737-700 Completed 1482 km
2026-08-22 00:39 UTC CES5704 ? → ? B-5819 Boeing 737-700 Incomplete (signal lost) 8798 km
2026-08-21 02:46 UTC CES5704 ? → ? B-6142 Boeing 737-700 Completed 1437 km
2026-08-20 02:51 UTC CES5704 ? → ? B-5822 Boeing 737-700 Completed 1622 km
2026-08-19 04:39 UTC CES5704 ? → ? B-308W Airbus A320 Neo Completed 2151 km
2026-08-18 02:52 UTC CES5704 ? → ? B-5807 Boeing 737-700 Completed 1353 km
2026-08-17 12:17 UTC CES5704 ? → ? B-5807 Boeing 737-700 Completed 1333 km
2026-08-17 02:47 UTC CES5704 ? → ? B-5822 Boeing 737-700 Completed 1405 km

← Back to the live map