YAFT.LIVE

CDG7608

Boeing 737-800 · China Southern Airlines

Flight

Status
Completed
Est. departure time
2026-08-24 12:25 UTC (approx.)
Distance flown
571 km

Aircraft

Registration
Type
Boeing 737-800
Seats
167 total (159 Economy, 8 Business)

Altitude & speed

Max altitude
22,600 ft
Max ground speed
425 kt
Tracked
2h 1m · 571 km
Altitude (ft, max 22,600)
012,20424,4080m30m1h 0m1h 30m2h 0m
Ground speed (kt, max 425)
02304590m30m1h 0m1h 30m2h 0m
Altitude (ft, max 22,600)
012,20424,4080m1h 0m2h 0m
Ground speed (kt, max 425)
02304590m1h 0m2h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Air China (CCA)
Shandong Airlines (CDG)
China Southern Airlines (CSN)
Hebei Airlines (HBH)
Lucky Air (LKE)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-03 12:15 UTC CDG7608 PEK → YNT
Beijing → Yantai
B-1358 Boeing 737-800 In progress ~467 km est.
2026-10-02 13:09 UTC CDG7608 PEK → ?
Beijing → ?
B-7805 Boeing 737-800 Incomplete (signal lost) 246 km
2026-10-01 12:30 UTC CDG7608 PEK → ?
Beijing → ?
B-7979 Boeing 737-800 Incomplete (signal lost) 267 km
2026-09-30 12:37 UTC CDG7608 PEK → ?
Beijing → ?
B-7977 Boeing 737-800 Incomplete (signal lost) 305 km
2026-09-29 12:42 UTC CDG7608 PEK → ?
Beijing → ?
B-1230 Boeing 737-800 Incomplete (signal lost) 357 km
2026-09-28 12:19 UTC CDG7608 ? → ? B-7978 Boeing 737-800 Incomplete (signal lost) 407 km
2026-09-27 12:27 UTC CDG7608 ? → ? B-7977 Boeing 737-800 Incomplete (signal lost) 389 km
2026-09-26 14:02 UTC CDG7608 ? → ? B-7805 Boeing 737-800 Incomplete (signal lost) 351 km
2026-09-25 12:29 UTC CDG7608 ? → ? B-1230 Boeing 737-800 Incomplete (signal lost) 380 km
2026-09-24 14:07 UTC CDG7608 ? → ? B-1437 Boeing 737-800 Incomplete (signal lost) 355 km
2026-09-23 13:43 UTC CDG7608 ? → ? B-7977 Boeing 737-800 Incomplete (signal lost) 318 km
2026-09-22 12:19 UTC CDG7608 ? → ? B-7979 Boeing 737-800 Incomplete (signal lost) 423 km
2026-09-21 12:24 UTC CDG7608 ? → ? B-1230 Boeing 737-800 Incomplete (signal lost) 407 km
2026-09-20 12:13 UTC CDG7608 ? → ? B-1437 Boeing 737-800 Incomplete (signal lost) 373 km
2026-09-19 12:39 UTC CDG7608 ? → ? B-7977 Boeing 737-800 Incomplete (signal lost) 398 km
2026-09-18 12:18 UTC CDG7608 ? → ? B-7979 Boeing 737-800 Incomplete (signal lost) 413 km
2026-09-17 12:31 UTC CDG7608 ? → ? B-1230 Boeing 737-800 Incomplete (signal lost) 385 km
2026-09-16 13:15 UTC CDG7608 ? → ? B-1437 Boeing 737-800 Incomplete (signal lost) 376 km
2026-09-15 12:32 UTC CDG7608 ? → ? B-1273 Boeing 737-800 Incomplete (signal lost) 422 km
2026-09-14 12:37 UTC CDG7608 ? → ? B-7979 Boeing 737-800 Incomplete (signal lost) 316 km
2026-09-13 12:51 UTC CDG7608 ? → ? B-1230 Boeing 737-800 Incomplete (signal lost) 442 km
2026-09-12 13:36 UTC CDG7608 ? → ? B-1437 Boeing 737-800 Incomplete (signal lost) 407 km
2026-09-11 12:29 UTC CDG7608 ? → ? B-1441 Boeing 737-800 Incomplete (signal lost) 376 km
2026-09-10 12:42 UTC CDG7608 ? → ? B-1509 Boeing 737-800 Incomplete (signal lost) 363 km
2026-09-09 12:37 UTC CDG7608 ? → ? B-7668 Boeing 737-800 Incomplete (signal lost) 388 km
2026-09-08 12:36 UTC CDG7608 ? → ? B-1442 Boeing 737-800 Incomplete (signal lost) 396 km
2026-09-07 12:30 UTC CDG7608 ? → ? B-1358 Boeing 737-800 Incomplete (signal lost) 406 km
2026-09-06 12:28 UTC CDG7608 ? → ? B-1441 Boeing 737-800 Incomplete (signal lost) 420 km
2026-09-05 12:16 UTC CDG7608 ? → ? B-7668 Boeing 737-800 Incomplete (signal lost) 448 km
2026-09-04 12:53 UTC CDG7608 ? → ? B-7977 Boeing 737-800 Incomplete (signal lost) 371 km
2026-09-03 12:32 UTC CDG7608 PEK → ?
Beijing → ?
B-1358 Boeing 737-800 Incomplete (signal lost) 400 km
2026-09-01 13:36 UTC CDG7608 ? → ? B-1510 Boeing 737-800 Completed 373 km
2026-08-31 13:53 UTC CDG7608 ? → ? B-1227 Boeing 737-800 Completed 466 km
2026-08-30 12:26 UTC CDG7608 ? → ? B-1442 Boeing 737-800 Completed 611 km
2026-08-29 13:44 UTC CDG7608 ? → ? B-7808 Boeing 737-800 Completed 386 km
2026-08-28 12:32 UTC CDG7608 ? → ? B-1358 Boeing 737-800 Completed 375 km
2026-08-27 12:32 UTC CDG7608 ? → ? B-1436 Boeing 737-800 Completed 424 km
2026-08-26 12:31 UTC CDG7608 ? → ? B-7668 Boeing 737-800 Completed 391 km
2026-08-25 14:31 UTC CDG7608 ? → ? B-1359 Boeing 737-800 Completed 364 km
2026-08-24 12:37 UTC CDG7608 ? → ? B-7808 Boeing 737-800 Completed 571 km
2026-08-23 12:24 UTC CDG7608 ? → ? B-1227 Boeing 737-800 Completed 345 km
2026-08-22 18:07 UTC CDG7608 ? → ? B-1358 Boeing 737-800 Completed 428 km
2026-08-21 12:52 UTC CDG7608 ? → ? B-7805 Boeing 737-800 Completed 352 km
2026-08-20 13:24 UTC CDG7608 ? → ? B-1985 Boeing 737-800 Completed 333 km
2026-08-19 13:14 UTC CDG7608 ? → ? B-7669 Boeing 737-800 Completed 319 km
2026-08-18 12:45 UTC CDG7608 ? → ? B-1227 Boeing 737-800 Completed 339 km
2026-08-15 16:00 UTC CDG7608 ? → ? B-1985 Boeing 737-800 Completed 577 km
2026-08-14 12:40 UTC CDG7608 ? → ? B-1438 Boeing 737-800 Completed 374 km

← Back to the live map