YAFT.LIVE

CDG4925

Boeing 737-800 · China Southern Airlines

Flight

Status
Incomplete (signal lost)
Est. departure time
2026-09-05 00:39 UTC (approx.)
Distance flown
562 km

Aircraft

Registration
Type
Boeing 737-800
Seats
167 total (159 Economy, 8 Business)

Altitude & speed

Max altitude
30,100 ft
Max ground speed
444 kt
Tracked
43m · 562 km
Altitude (ft, max 30,100)
016,25432,5080m30m
Ground speed (kt, max 444)
02404800m30m
Altitude (ft, max 30,100)
016,25432,5080m
Ground speed (kt, max 444)
02404800m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Air China (CCA)
Shandong Airlines (CDG)
China Southern Airlines (CSN)
Hebei Airlines (HBH)
Lucky Air (LKE)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-03 01:00 UTC CDG4925 ? → ? B-1360 Boeing 737-800 In progress —
2026-10-02 01:11 UTC CDG4925 ? → ? B-7668 Boeing 737-800 Incomplete (signal lost) 213 km
2026-09-30 00:49 UTC CDG4925 ? → ? B-1440 Boeing 737-800 Incomplete (signal lost) 352 km
2026-09-29 01:00 UTC CDG4925 XIY → ?
Xi'an → ?
B-7809 Boeing 737-800 Incomplete (signal lost) 467 km
2026-09-28 00:56 UTC CDG4925 ? → ? B-1441 Boeing 737-800 Incomplete (signal lost) 360 km
2026-09-27 01:02 UTC CDG4925 ? → ? B-7809 Boeing 737-800 Incomplete (signal lost) 224 km
2026-09-26 00:50 UTC CDG4925 ? → ? B-1227 Boeing 737-800 Incomplete (signal lost) 585 km
2026-09-25 01:07 UTC CDG4925 HKG → ?
Hong Kong → ?
B-7809 Boeing 737-800 Incomplete (signal lost) 267 km
2026-09-24 01:20 UTC CDG4925 ? → ? B-1272 Boeing 737-800 Incomplete (signal lost) 0 km
2026-09-23 02:04 UTC CDG4925 ? → ? B-7809 Boeing 737-800 Incomplete (signal lost) 486 km
2026-09-22 01:17 UTC CDG4925 ? → ? B-1360 Boeing 737-800 Incomplete (signal lost) 240 km
2026-09-20 01:06 UTC CDG4925 ? → ? B-7809 Boeing 737-800 Incomplete (signal lost) 421 km
2026-09-19 01:00 UTC CDG4925 ? → AYN
? → Anyang
B-7806 Boeing 737-800 Completed 327 km
2026-09-18 01:00 UTC CDG4925 ? → ? B-7809 Boeing 737-800 Incomplete (signal lost) 544 km
2026-09-17 00:58 UTC CDG4925 ? → ? B-7806 Boeing 737-800 Incomplete (signal lost) 764 km
2026-09-16 00:59 UTC CDG4925 ? → ? B-1360 Boeing 737-800 Incomplete (signal lost) 541 km
2026-09-14 01:11 UTC CDG4925 ? → ? B-223V Boeing 737 MAX 8 Incomplete (signal lost) 513 km
2026-09-13 01:09 UTC CDG4925 ? → ? B-7809 Boeing 737-800 Incomplete (signal lost) 86 km
2026-09-12 01:00 UTC CDG4925 ? → ? B-1358 Boeing 737-800 Incomplete (signal lost) 558 km
2026-09-11 01:11 UTC CDG4925 ? → ? B-1438 Boeing 737-800 Incomplete (signal lost) 499 km
2026-09-10 01:05 UTC CDG4925 ? → ? B-1438 Boeing 737-800 Incomplete (signal lost) 506 km
2026-09-08 01:22 UTC CDG4925 ? → ? B-207F Boeing 737 MAX 8 Incomplete (signal lost) 0 km
2026-09-07 01:11 UTC CDG4925 ? → ? B-1438 Boeing 737-800 Incomplete (signal lost) 49 km
2026-09-06 01:16 UTC CDG4925 ? → ? B-1438 Boeing 737-800 Incomplete (signal lost) 85 km
2026-09-05 00:51 UTC CDG4925 ? → ? B-1438 Boeing 737-800 Incomplete (signal lost) 562 km
2026-09-04 01:04 UTC CDG4925 ? → ? B-223V Boeing 737 MAX 8 Incomplete (signal lost) 537 km
2026-09-03 01:10 UTC CDG4925 ? → ? B-1438 Boeing 737-800 Incomplete (signal lost) 26 km
2026-09-02 01:24 UTC CDG4925 ? → ? B-7975 Boeing 737-800 Completed 202 km
2026-08-31 01:09 UTC CDG4925 ? → ? B-207F Boeing 737 MAX 8 Incomplete (signal lost) 34 km
2026-08-30 01:29 UTC CDG4925 ? → ? B-1439 Boeing 737-800 Incomplete (signal lost) 102 km
2026-08-30 00:55 UTC CDG4925 ? → ? B-1439 Boeing 737-800 Completed 388 km
2026-08-29 02:07 UTC CDG4925 ? → ? B-1439 Boeing 737-800 Completed 1253 km
2026-08-28 01:26 UTC CDG4925 ? → ? B-20E2 Boeing 737 MAX 8 Completed 924 km
2026-08-25 01:01 UTC CDG4925 ? → TYN
? → Taiyuan
B-207F Boeing 737 MAX 8 Completed 477 km
2026-08-24 02:01 UTC CDG4925 ? → TYN
? → Taiyuan
B-224S Boeing 737 MAX 8 Completed 488 km
2026-08-22 01:03 UTC CDG4925 ? → TYN
? → Taiyuan
B-7668 Boeing 737-800 Completed 525 km
2026-08-19 08:43 UTC CDG4925 ? → ? B-207F Boeing 737 MAX 8 Incomplete (signal lost) 3428 km
2026-08-19 01:06 UTC CDG4925 ? → ? B-20E2 Boeing 737 MAX 8 Completed 447 km
2026-08-18 12:14 UTC CDG4925 ? → ? B-224S Boeing 737 MAX 8 Incomplete (signal lost) 1655 km
2026-08-18 01:03 UTC CDG4925 ? → ? B-20E2 Boeing 737 MAX 8 Completed 529 km
2026-08-17 01:01 UTC CDG4925 ? → ? B-224R Boeing 737 MAX 8 Completed 524 km
2026-08-14 10:17 UTC CDG4925 ? → ? B-7668 Boeing 737-800 Completed 189 km
2026-08-14 01:37 UTC CDG4925 ? → ? B-20E2 Boeing 737 MAX 8 Completed 0 km
2026-08-13 01:04 UTC CDG4925 ? → ? B-20E2 Boeing 737 MAX 8 Completed 1524 km

← Back to the live map