YAFT.LIVE

CDG2127

Boeing 737 MAX 8 · Loong Air

Flight

Status
Incomplete (signal lost)
Departed
2026-09-21 10:37 UTC (first seen)
Distance flown
1070 km

Aircraft

Registration
Type
Boeing 737 MAX 8

Altitude & speed

Max altitude
36,125 ft
Max ground speed
458 kt
Tracked
1h 24m · 1,070 km
Altitude (ft, max 36,125)
019,50839,0150m30m1h 0m
Ground speed (kt, max 458)
02474950m30m1h 0m
Altitude (ft, max 36,125)
019,50839,0150m1h 0m
Ground speed (kt, max 458)
02474950m1h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Air China (CCA)
Loong Air (CDC)
Shandong Airlines (CDG)
China Southern Airlines (CSN)
Hebei Airlines (HBH)
Kunming Airlines (KNA)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-03 12:32 UTC CDG2127 ? → ? B-205C Boeing 737 MAX 8 Incomplete (signal lost) 318 km
2026-10-03 11:34 UTC CDG2127 XMN → PEK
Xiamen → Beijing
B-205C Boeing 737 MAX 8 Completed (landing confirmed by airport data) ~1165 km est. (269 km recorded)
2026-10-02 10:48 UTC CDG2127 ? → ? B-223V Boeing 737 MAX 8 Incomplete (signal lost) 1095 km
2026-10-01 10:37 UTC CDG2127 ? → ? B-224S Boeing 737 MAX 8 Incomplete (signal lost) 1082 km
2026-09-30 10:47 UTC CDG2127 ? → ? B-223V Boeing 737 MAX 8 Incomplete (signal lost) 1033 km
2026-09-29 06:16 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 2360 km
2026-09-28 10:26 UTC CDG2127 ? → ? B-224S Boeing 737 MAX 8 Incomplete (signal lost) 1104 km
2026-09-27 10:39 UTC CDG2127 ? → ? B-223V Boeing 737 MAX 8 Incomplete (signal lost) 994 km
2026-09-26 15:11 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 369 km
2026-09-26 10:27 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 1465 km
2026-09-25 10:25 UTC CDG2127 ? → ? B-224S Boeing 737 MAX 8 Incomplete (signal lost) 1158 km
2026-09-24 10:28 UTC CDG2127 ? → ? B-1337 Boeing 737-800 Incomplete (signal lost) 1111 km
2026-09-23 10:43 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 1109 km
2026-09-22 11:47 UTC CDG2127 ? → ? B-224S Boeing 737 MAX 8 Incomplete (signal lost) 341 km
2026-09-21 10:37 UTC CDG2127 ? → ? B-20D0 Boeing 737 MAX 8 Incomplete (signal lost) 1070 km
2026-09-20 11:05 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 1106 km
2026-09-19 10:39 UTC CDG2127 ? → ? B-20D0 Boeing 737 MAX 8 Incomplete (signal lost) 1004 km
2026-09-18 10:49 UTC CDG2127 ? → ? B-5728 Boeing 737-800 Incomplete (signal lost) 1059 km
2026-09-17 10:38 UTC CDG2127 ? → ? B-20D0 Boeing 737 MAX 8 Incomplete (signal lost) 1094 km
2026-09-16 10:26 UTC CDG2127 ? → ? B-5590 Boeing 737-800 Incomplete (signal lost) 1134 km
2026-09-15 10:29 UTC CDG2127 ? → ? B-224S Boeing 737 MAX 8 Incomplete (signal lost) 1158 km
2026-09-14 10:40 UTC CDG2127 HFE → ?
Hefei → ?
B-5651 Boeing 737-800 Incomplete (signal lost) 1113 km
2026-09-13 10:41 UTC CDG2127 ? → ? B-5590 Boeing 737-800 Incomplete (signal lost) 1130 km
2026-09-12 09:50 UTC CDG2127 ? → ? B-1743 Boeing 737-800 Incomplete (signal lost) 1726 km
2026-09-11 10:38 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 1182 km
2026-09-10 10:28 UTC CDG2127 ? → ? B-20D0 Boeing 737 MAX 8 Incomplete (signal lost) 1156 km
2026-09-09 10:37 UTC CDG2127 ? → ? B-224S Boeing 737 MAX 8 Incomplete (signal lost) 1113 km
2026-09-08 10:39 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 1145 km
2026-09-07 10:27 UTC CDG2127 ? → PKX
? → Beijing / Langfang
B-1439 Boeing 737-800 Completed (landing presumed) 1079 km
2026-09-06 10:34 UTC CDG2127 ? → ? B-5351 Boeing 737-800 Incomplete (signal lost) 1155 km
2026-09-05 12:18 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 1105 km
2026-09-04 10:35 UTC CDG2127 ? → ? B-1275 Boeing 737 MAX 8 Incomplete (signal lost) 1163 km
2026-09-03 10:30 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Incomplete (signal lost) 1250 km
2026-09-02 11:23 UTC CDG2127 ? → ? B-223V Boeing 737 MAX 8 Completed 1234 km
2026-09-01 10:01 UTC CDG2127 ? → ? B-220V Boeing 737-800 Completed 1634 km
2026-08-31 10:37 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Completed 1105 km
2026-08-30 10:13 UTC CDG2127 ? → ? B-1275 Boeing 737 MAX 8 Completed 1675 km
2026-08-29 10:35 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Completed 1177 km
2026-08-28 10:36 UTC CDG2127 ? → ? B-1275 Boeing 737 MAX 8 Completed 1054 km
2026-08-27 10:29 UTC CDG2127 ? → ? B-223V Boeing 737 MAX 8 Completed 1207 km
2026-08-26 12:00 UTC CDG2127 ? → ? B-1271 Boeing 737 MAX 8 Completed 1142 km
2026-08-25 11:27 UTC CDG2127 ? → ? B-220X Boeing 737-800 Completed 1876 km
2026-08-24 10:52 UTC CDG2127 ? → ? B-223V Boeing 737 MAX 8 Completed 1149 km
2026-08-23 10:24 UTC CDG2127 ? → HFE
? → Hefei
B-224R Boeing 737 MAX 8 Completed 1195 km
2026-08-22 13:56 UTC CDG2127 ? → ? B-1275 Boeing 737 MAX 8 Completed 1071 km
2026-08-21 11:31 UTC CDG2127 ? → ? B-6986 Boeing 737-800 Completed 1125 km
2026-08-20 11:28 UTC CDG2127 ? → ? B-224R Boeing 737 MAX 8 Completed 1291 km
2026-08-19 10:45 UTC CDG2127 ? → HFE
? → Hefei
B-223V Boeing 737 MAX 8 Completed 1143 km
2026-08-18 10:42 UTC CDG2127 ? → ? B-1275 Boeing 737 MAX 8 Completed 1331 km
2026-08-17 10:38 UTC CDG2127 ? → ? B-223V Boeing 737 MAX 8 Completed 1335 km

← Back to the live map