YAFT.LIVE

CCA4014

Boeing 737-800 · Air China

Flight

Status
Incomplete (signal lost)
Est. departure time
2026-09-07 08:51 UTC (approx.)
Distance flown
432 km

Aircraft

Registration
Type
Boeing 737-800
Seats
176 total (8 Business, 168 Economy)

Altitude & speed

Max altitude
27,600 ft
Max ground speed
461 kt
Tracked
30m · 410 km
Altitude (ft, max 27,600)
014,90429,8080m30m
Ground speed (kt, max 461)
02494980m30m
Altitude (ft, max 27,600)
014,90429,8080m
Ground speed (kt, max 461)
02494980m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Air China (CCA)
China Southern Airlines (CSN)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-04 06:04 UTC CCA4014 SHE → CKG
Shenyang → Chongqing
B-5622 Boeing 737-800 Completed (landing confirmed by airport data) ~1839 km est. (663 km recorded)
2026-10-03 08:54 UTC CCA4014 ? → ? B-7182 Boeing 737-800 Incomplete (signal lost) 414 km
2026-10-03 06:03 UTC CCA4014 SHE → CKG
Shenyang → Chongqing
B-7182 Boeing 737-800 Completed (landing confirmed by airport data) ~1847 km est. (670 km recorded)
2026-10-02 05:57 UTC CCA4014 AKA → ?
Ankang → ?
B-6496 Boeing 737-800 Incomplete (signal lost) 1433 km
2026-10-01 05:48 UTC CCA4014 ? → ? B-1220 Boeing 737 MAX 8 Incomplete (signal lost) 1505 km
2026-09-30 05:56 UTC CCA4014 ? → ? B-5496 Boeing 737-800 Incomplete (signal lost) 1551 km
2026-09-29 06:07 UTC CCA4014 ? → ? B-1179 Boeing 737 MAX 8 Incomplete (signal lost) 1544 km
2026-09-28 05:52 UTC CCA4014 NNG → ?
Nanning → ?
B-5198 Boeing 737-800 Incomplete (signal lost) 1510 km
2026-09-27 06:00 UTC CCA4014 ? → ? B-5327 Boeing 737-800 Incomplete (signal lost) 1543 km
2026-09-26 05:55 UTC CCA4014 AKA → ?
Ankang → ?
B-1416 Boeing 737-800 Incomplete (signal lost) 1476 km
2026-09-25 06:05 UTC CCA4014 ? → ? B-5682 Boeing 737-800 Incomplete (signal lost) 1529 km
2026-09-24 06:17 UTC CCA4014 ? → ? B-1220 Boeing 737 MAX 8 Incomplete (signal lost) 1436 km
2026-09-23 08:53 UTC CCA4014 ? → ? B-1528 Boeing 737-800 Incomplete (signal lost) 295 km
2026-09-23 05:53 UTC CCA4014 ? → ? B-1528 Boeing 737-800 Incomplete (signal lost) 706 km
2026-09-22 06:04 UTC CCA4014 ? → ? B-5390 Boeing 737-800 Incomplete (signal lost) 1586 km
2026-09-21 07:24 UTC CCA4014 ? → ? B-5583 Boeing 737-800 Incomplete (signal lost) 1591 km
2026-09-20 06:12 UTC CCA4014 ? → ? B-5582 Boeing 737-800 Incomplete (signal lost) 1569 km
2026-09-19 06:05 UTC CCA4014 AKA → ?
Ankang → ?
B-1417 Boeing 737-800 Incomplete (signal lost) 1605 km
2026-09-18 05:54 UTC CCA4014 ? → ? B-5583 Boeing 737-800 Incomplete (signal lost) 1521 km
2026-09-17 09:03 UTC CCA4014 ? → ? B-1417 Boeing 737-800 Incomplete (signal lost) 290 km
2026-09-17 05:54 UTC CCA4014 ? → ? B-1417 Boeing 737-800 Incomplete (signal lost) 713 km
2026-09-16 06:09 UTC CCA4014 ? → ? B-5390 Boeing 737-800 Incomplete (signal lost) 1608 km
2026-09-15 06:01 UTC CCA4014 ? → ? B-7596 Boeing 737-800 Incomplete (signal lost) 1498 km
2026-09-14 08:57 UTC CCA4014 ? → ? B-1527 Boeing 737-800 Incomplete (signal lost) 339 km
2026-09-14 05:55 UTC CCA4014 ? → ? B-1527 Boeing 737-800 Incomplete (signal lost) 730 km
2026-09-13 05:52 UTC CCA4014 ? → ? B-5398 Boeing 737-800 Incomplete (signal lost) 1517 km
2026-09-12 05:52 UTC CCA4014 ? → ? B-1221 Boeing 737-800 Incomplete (signal lost) 1712 km
2026-09-11 05:52 UTC CCA4014 ? → ? B-5327 Boeing 737-800 Incomplete (signal lost) 1473 km
2026-09-10 05:57 UTC CCA4014 ? → ? B-1221 Boeing 737-800 Incomplete (signal lost) 1649 km
2026-09-09 09:09 UTC CCA4014 ? → ? B-7893 Boeing 737-800 Incomplete (signal lost) 428 km
2026-09-08 06:15 UTC CCA4014 ? → ? B-1221 Boeing 737-800 Incomplete (signal lost) 1363 km
2026-09-07 08:54 UTC CCA4014 ? → ? B-7897 Boeing 737-800 Incomplete (signal lost) 432 km
2026-09-07 05:54 UTC CCA4014 ? → ? B-7897 Boeing 737-800 Incomplete (signal lost) 740 km
2026-09-06 13:21 UTC CCA4014 ? → ? B-1528 Boeing 737-800 Incomplete (signal lost) 504 km
2026-09-05 05:43 UTC CCA4014 ? → ? B-5496 Boeing 737-800 Incomplete (signal lost) 716 km
2026-09-04 05:49 UTC CCA4014 ? → ? B-1417 Boeing 737-800 Incomplete (signal lost) 1478 km
2026-09-03 05:46 UTC CCA4014 ? → ? B-5392 Boeing 737-800 Incomplete (signal lost) 1470 km
2026-09-02 05:50 UTC CCA4014 ? → ? B-1527 Boeing 737-800 Incomplete (signal lost) 1482 km
2026-09-01 06:08 UTC CCA4014 ? → ? B-1180 Boeing 737 MAX 8 Completed 1583 km
2026-08-31 06:05 UTC CCA4014 ? → ? B-5398 Boeing 737-800 Completed 1553 km
2026-08-29 06:00 UTC CCA4014 ? → ? B-1179 Boeing 737 MAX 8 Completed 1631 km
2026-08-28 06:03 UTC CCA4014 ? → ? B-1417 Boeing 737-800 Completed 1391 km
2026-08-27 05:53 UTC CCA4014 ? → ? B-5198 Boeing 737-800 Completed 1609 km
2026-08-26 05:58 UTC CCA4014 ? → ? B-5583 Boeing 737-800 Completed 1476 km
2026-08-25 09:29 UTC CCA4014 ? → ? B-1200 Boeing 737 MAX 8 Completed 17 km
2026-08-25 05:56 UTC CCA4014 ? → ? B-1221 Boeing 737-800 Completed 1520 km
2026-08-24 06:08 UTC CCA4014 ? → ZUH
? → Zhuhai
B-1527 Boeing 737-800 Completed 2679 km
2026-08-22 12:16 UTC CCA4014 ? → ? B-7896 Boeing 737-800 Incomplete (signal lost) 5272 km
2026-08-22 05:51 UTC CCA4014 ? → ICN
? → Seoul
B-1180 Boeing 737 MAX 8 Completed 1636 km
2026-08-20 06:08 UTC CCA4014 ? → ? B-7896 Boeing 737-800 Completed 2008 km

← Back to the live map