YAFT.LIVE

CBJ5064

Airbus A320 233 · Suparna Airlines

Flight

Status
Completed
Est. departure time
2026-09-02 07:20 UTC (approx.)
Distance flown
1189 km

Aircraft

Registration
Type
Airbus A320 233
Seats
174 total (174 Economy)

Altitude & speed

Max altitude
33,125 ft
Max ground speed
477 kt
Tracked
3h 0m · 1,189 km
Altitude (ft, max 33,125)
017,88835,7750m30m1h 0m1h 30m2h 0m2h 30m3h 0m
Ground speed (kt, max 477)
02585150m30m1h 0m1h 30m2h 0m2h 30m3h 0m
Altitude (ft, max 33,125)
017,88835,7750m1h 0m2h 0m3h 0m
Ground speed (kt, max 477)
02585150m1h 0m2h 0m3h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

Beijing Capital Airlines (CBJ)
Air China (CCA)
Jiangxi Air (CJX)
China Southern Airlines (CSN)
Urumqi Air (CUH)
Hebei Airlines (HBH)
Suparna Airlines (YZR)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-03 07:32 UTC CBJ5064 ? → ? B-8170 Airbus A320 233 Incomplete (signal lost) 1123 km
2026-10-02 01:58 UTC CBJ5064 ? → ? B-1621 Airbus A320 233 Incomplete (signal lost) 2967 km
2026-10-01 07:32 UTC CBJ5064 ? → ? B-9961 Airbus A320 233 Incomplete (signal lost) 1131 km
2026-09-30 07:48 UTC CBJ5064 ? → ? B-5340 Boeing 737-800 Incomplete (signal lost) 372 km
2026-09-30 07:19 UTC CBJ5064 ? → ? B-8169 Airbus A320 233 Incomplete (signal lost) 1111 km
2026-09-29 07:32 UTC CBJ5064 ? → ? B-1621 Airbus A320 233 Incomplete (signal lost) 1112 km
2026-09-27 07:27 UTC CBJ5064 ? → ? B-6709 Airbus A320 233 Incomplete (signal lost) 1100 km
2026-09-26 07:31 UTC CBJ5064 ? → ? B-6869 Airbus A320 233 Incomplete (signal lost) 1090 km
2026-09-25 07:08 UTC CBJ5064 ? → ? B-9961 Airbus A320 233 Incomplete (signal lost) 1473 km
2026-09-24 09:04 UTC CBJ5064 ? → ? B-1246 Airbus A320 Neo Incomplete (signal lost) 1095 km
2026-09-23 07:30 UTC CBJ5064 ? → ? B-6746 Airbus A320 233 Incomplete (signal lost) 1131 km
2026-09-22 07:37 UTC CBJ5064 ? → ? B-8169 Airbus A320 233 Incomplete (signal lost) 1172 km
2026-09-21 07:42 UTC CBJ5064 ? → ? B-8169 Airbus A320 233 Incomplete (signal lost) 1133 km
2026-09-20 07:20 UTC CBJ5064 ? → ? B-6727 Airbus A320 233 Incomplete (signal lost) 1414 km
2026-09-19 07:42 UTC CBJ5064 ? → ? B-1247 Airbus A320 Neo Incomplete (signal lost) 1153 km
2026-09-18 07:49 UTC CBJ5064 ? → NAY
? → Beijing
B-1810 Airbus A320 233 Completed 1245 km
2026-09-17 07:27 UTC CBJ5064 ? → PKX
? → Beijing / Langfang
B-1621 Airbus A320 233 Completed (landing presumed) 1247 km
2026-09-16 07:37 UTC CBJ5064 ? → ? B-8170 Airbus A320 233 Incomplete (signal lost) 1160 km
2026-09-15 07:32 UTC CBJ5064 ? → ? B-1810 Airbus A320 233 Incomplete (signal lost) 1152 km
2026-09-14 07:32 UTC CBJ5064 ? → ? B-6795 Airbus A320 233 Incomplete (signal lost) 1128 km
2026-09-13 07:22 UTC CBJ5064 ? → ? B-6795 Airbus A320 233 Incomplete (signal lost) 1173 km
2026-09-12 07:36 UTC CBJ5064 ? → ? B-322N Airbus A320 Neo Incomplete (signal lost) 1281 km
2026-09-11 07:30 UTC CBJ5064 ? → ? B-1249 Airbus A320 Neo Incomplete (signal lost) 1266 km
2026-09-10 07:35 UTC CBJ5064 ? → ? B-6859 Airbus A320 233 Incomplete (signal lost) 1211 km
2026-09-08 07:28 UTC CBJ5064 ? → ? B-6245 Airbus A319 Incomplete (signal lost) 1175 km
2026-09-07 07:31 UTC CBJ5064 ? → ? B-6769 Airbus A320 233 Incomplete (signal lost) 1144 km
2026-09-06 07:40 UTC CBJ5064 ? → ? B-9962 Airbus A320 233 Incomplete (signal lost) 1139 km
2026-09-05 07:41 UTC CBJ5064 ? → ? B-1809 Airbus A320 233 Incomplete (signal lost) 1154 km
2026-09-04 07:41 UTC CBJ5064 ? → ? B-1809 Airbus A320 233 Incomplete (signal lost) 1144 km
2026-09-03 07:35 UTC CBJ5064 ? → ? B-1247 Airbus A320 Neo Incomplete (signal lost) 1220 km
2026-09-02 07:36 UTC CBJ5064 ? → ? B-1643 Airbus A320 233 Completed 1189 km
2026-09-01 07:09 UTC CBJ5064 ? → ? B-1643 Airbus A320 233 Completed 1404 km
2026-08-31 07:11 UTC CBJ5064 ? → ? B-1623 Airbus A320 233 Completed 1395 km
2026-08-30 07:32 UTC CBJ5064 ? → ? B-1811 Airbus A320 233 Completed 1081 km
2026-08-29 07:15 UTC CBJ5064 ? → ? B-6726 Airbus A320 233 Completed 1514 km
2026-08-28 07:41 UTC CBJ5064 ? → ? B-1249 Airbus A320 Neo Completed 1044 km
2026-08-27 07:09 UTC CBJ5064 ? → ? B-9961 Airbus A320 233 Completed 1568 km
2026-08-26 07:40 UTC CBJ5064 ? → ? B-1811 Airbus A320 233 Completed 1206 km
2026-08-25 07:42 UTC CBJ5064 ? → ? B-6858 Airbus A320 233 Completed 1305 km
2026-08-24 07:12 UTC CBJ5064 ? → ? B-9961 Airbus A320 233 Completed 1428 km
2026-08-23 07:09 UTC CBJ5064 ? → ? B-6858 Airbus A320 233 Completed 1766 km
2026-08-22 07:46 UTC CBJ5064 ? → ? B-6858 Airbus A320 233 Completed 1417 km
2026-08-21 07:22 UTC CBJ5064 ? → ? B-1691 Airbus A320 233 Completed 1690 km
2026-08-20 07:34 UTC CBJ5064 ? → ? B-6709 Airbus A320 233 Completed 2051 km
2026-08-19 07:33 UTC CBJ5064 ? → ? B-9961 Airbus A320 233 Completed 1614 km
2026-08-18 07:39 UTC CBJ5064 ? → ? B-9961 Airbus A320 233 Completed 1472 km
2026-08-17 07:27 UTC CBJ5064 ? → ? B-6725 Airbus A320 233 Completed 1482 km
2026-08-16 08:20 UTC CBJ5064 ? → ? B-6725 Airbus A320 233 Completed 1599 km
2026-08-15 08:34 UTC CBJ5064 ? → ? B-9961 Airbus A320 233 Completed 1621 km
2026-08-14 07:21 UTC CBJ5064 ? → ? B-1810 Airbus A320 233 Completed 1716 km

← Back to the live map