YAFT.LIVE

802

 

Flight

Status
Incomplete (signal lost)
Est. departure time
2026-09-14 03:45 UTC (approx.)
Distance flown
474 km
Approach distance
40 km

Aircraft

Registration
Type
S211

Altitude & speed

Max altitude
13,500 ft
Max ground speed
303 kt
Tracked
1h 19m · 468 km
Altitude (ft, max 13,500)
07,29014,5800m30m1h 0m
Ground speed (kt, max 303)
01643270m30m1h 0m
Altitude (ft, max 13,500)
07,29014,5800m1h 0m
Ground speed (kt, max 303)
01643270m1h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

No airline on record.

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-09-30 01:08 UTC 802 CRK → ?
Mabalacat → ?
07002 S211 Incomplete (signal lost) 599 km
2026-09-28 05:13 UTC 802 WAP → ?
Magalang → ?
07002 S211 Incomplete (signal lost) 418 km
2026-09-26 11:53 UTC 802 CRK → CRK
Mabalacat → Mabalacat
07002 S211 Completed (landing presumed) 196 km
2026-09-26 06:22 UTC 802 CRK → WAP
Mabalacat → Magalang
07002 S211 Completed (landing presumed) 601 km
2026-09-25 08:22 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 191 km
2026-09-22 23:01 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 853 km
2026-09-21 23:05 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 1091 km
2026-09-20 23:05 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 871 km
2026-09-18 22:44 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 307 km
2026-09-15 22:31 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 1083 km
2026-09-15 06:45 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 194 km
2026-09-14 23:34 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 714 km
2026-09-14 07:01 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 450 km
2026-09-14 05:23 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 23 km
2026-09-14 04:00 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 474 km
2026-09-14 01:18 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 321 km
2026-09-13 23:12 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 230 km
2026-09-12 02:36 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 241 km
2026-09-08 00:27 UTC 802 ? → ? 07002 S211 Incomplete (signal lost) 1 km

← Back to the live map