YAFT.LIVEUmeå · Sweden
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:50 | D84010 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 13:15 | SK2027 | ARN Stockholm | TT1 / 02 | — | Scheduled |
| 16:00 | SK35 | ARN Stockholm | TT1 / 02 | — | Scheduled |
| 16:10 | D84012 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 17:00 | JON203 | OSD Östersund | TT1 | — | Scheduled |
| 19:10 | D84016 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 19:30 | SK29 | ARN Stockholm | TT1 | — | Deleted |
| 19:40 | SK2031 | ARN Stockholm | TT1 / 02 | — | Scheduled |
| 19:55 | AY318 | HEL Helsinki | TT1 / 01 | — | Scheduled |
| 03 Oct 06:00 | SK27 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 09:15 | D84006 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 13:05 | SK2023 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 16:30 | SK35 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 17:15 | SK2027 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 07:50 | SK25 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 08:40 | AY312 | HEL Helsinki | TT1 | — | Scheduled |
| 04 Oct 09:00 | SK2023 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 09:45 | D84006 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 11:40 | SK2027 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 16:40 | SK35 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 17:45 | D84012 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 20:45 | D84018 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 21:50 | SK29 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 22:00 | SK2031 | ARN Stockholm | TT1 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 10:45 | SWV5950 | ? | — | AIRBUS HELICOPTERS EC-145 | Departed |
| 10:22 | SWE41B | ARN Stockholm | — | PILATUS PC-24 | Departed |
| SK2023 SAS |
ARN Stockholm | TT1 / 02 | Airbus A320 Neo | Departed | |
| 09:43 | D84006 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737 MAX 8 | Departed |
| 09:40 | SWE11U | ARN Stockholm | — | PILATUS PC-24 | Departed |
| 08:45 | FIN312 Finnair |
VAA Vaasa | — | AEROSPATIALE ALENIA ATR72-500 | Departed |
| 08:38 | AY312 | HEL Helsinki | TT1 / 01 | — | Departed |
| D84002 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737 MAX 8 | Departed | |
| JON201 | OSD Östersund | TT1 | BEECHCRAFT 1900 | Departed | |
| SK27 SAS |
ARN Stockholm | TT1 / 02 | Airbus A320 Neo | Departed | |
| 02:26 | SWE06W | LLA Luleå | — | PILATUS PC-24 | Departed |
| 01 Oct 23:16 | SWE04W | ? | — | PILATUS PC-24 | Departed |
| 01 Oct 22:40 | FRO023 Ryanair |
VXO Växjö | — | SAAB SAAB 2000 | Departed |
| 01 Oct 20:12 | FIN318 | VAA Vaasa | — | AEROSPATIALE ALENIA ATR72-500 | Departed |
| AY318 | HEL Helsinki | TT1 / 03 | — | Departed | |
| 01 Oct 19:44 | SWE45B | ? | — | PILATUS PC-24 | Departed |
| 01 Oct 19:39 | SK2031 SAS |
ARN Stockholm | TT1 / 02 | Airbus A320 Neo | Departed |
| D84016 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737 MAX 8 | Departed | |
| SK29 SAS |
ARN Stockholm | TT1 / 02 | Airbus A320 Neo | Departed | |
| 01 Oct 17:08 | — | UME Umeå | — | AGUSTAWESTLAND AW-139 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| D84009 SAS |
ARN Stockholm | TT1 | Boeing 737 MAX 8 | Scheduled | |
| SK2026 SAS |
ARN Stockholm | TT1 | BOMBARDIER / CANADAIR CRJ-900 | Scheduled | |
| 14:03 est. | DFL5940 Babcock Scandinavian Air |
? | — | In the air | |
| 15:25 | SK34 SAS |
ARN Stockholm | TT1 | Airbus A320 Neo | Scheduled |
| 15:40 | D84011 | ARN Stockholm | TT1 | — | Scheduled |
| 18:00 | JON204 | OSD Östersund | TT1 | — | Scheduled |
| 18:45 | D84013 | ARN Stockholm | TT1 | — | Scheduled |
| 19:00 | SK28 | ARN Stockholm | TT1 | — | Deleted |
| 19:10 | SK2030 | ARN Stockholm | TT1 | — | Scheduled |
| 19:30 | AY317 | HEL Helsinki | TT1 | — | Scheduled |
| 21:45 | D84019 | ARN Stockholm | TT1 | — | Scheduled |
| 22:55 | SK26 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 12:35 | SK24 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 16:00 | SK34 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 16:40 | SK2026 | ARN Stockholm | TT1 | — | Scheduled |
| 03 Oct 19:50 | SK2030 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 08:15 | AY311 | HEL Helsinki | TT1 | — | Scheduled |
| 04 Oct 08:30 | SK24 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 09:20 | D84005 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 11:10 | SK2026 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 16:05 | SK34 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 17:05 | D84013 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 20:20 | D84015 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 21:20 | SK28 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 21:30 | SK2034 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 23:20 | SK26 | ARN Stockholm | TT1 | — | Scheduled |
| 04 Oct 23:20 | D84019 | ARN Stockholm | TT1 | — | Scheduled |
| 05 Oct 00:15 | SK36 | ARN Stockholm | TT1 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SK24 SAS |
ARN Stockholm | TT1 | Airbus A320 Neo | Landed 09:28 | |
| 09:17 | D84005 SAS |
ARN Stockholm | TT1 | Boeing 737 MAX 8 | Landed 09:17 |
| JON202 | OSD Östersund | TT1 | BEECHCRAFT 1900 | Landed 08:23 | |
| 08:16 | AY311 | HEL Helsinki | TT1 | — | Landed 08:16 |
| 08:15 | FIN311 Finnair |
VAA Vaasa | — | AEROSPATIALE ALENIA ATR72-500 | Landed |
| 05:04 | SWE07W | LLA Luleå | — | PILATUS PC-24 | Landed |
| SK26 SAS |
ARN Stockholm | TT1 | Airbus A320 Neo | Landed 23:04 | |
| D84019 SAS |
ARN Stockholm | TT1 | Boeing 737 MAX 8 | Landed 22:08 | |
| 01 Oct 21:39 | SWE46B | KRN Kiruna | — | PILATUS PC-24 | Landed |
| AY317 | HEL Helsinki | TT1 | — | Landed 19:40 | |
| 01 Oct 19:38 | FIN317 | VAA Vaasa | — | AEROSPATIALE ALENIA ATR72-500 | Landed |
| D84013 SAS |
ARN Stockholm | TT1 | Boeing 737 MAX 8 | Landed 19:11 | |
| SK2030 SAS |
ARN Stockholm | TT1 | Airbus A320 Neo | Landed 19:05 | |
| JON204 | OSD Östersund | TT1 | BEECHCRAFT 1900 | Landed 18:56 | |
| 01 Oct 18:52 | SWE43B | ARN Stockholm | — | PILATUS PC-24 | Landed |
| 01 Oct 18:08 | — | UME Umeå | — | AGUSTAWESTLAND AW-139 | Landed |
| 01 Oct 18:04 | SWE17U | LLA Luleå | — | PILATUS PC-24 | Landed |
| 01 Oct 17:01 | SK28 SAS |
ARN Stockholm | TT1 | Airbus A320 Neo | Landed 17:01 |
| D84011 SAS |
ARN Stockholm | TT1 | Boeing 737 MAX 8 | Landed 16:09 | |
| 01 Oct 15:53 | FRO022 Ryanair |
VXO Växjö | — | SAAB SAAB 2000 | Landed |
Times are local (Europe/Stockholm); bold = actual, est. = estimated, struck through = original schedule.