YAFT.LIVETupelo · United States
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 10:18 | — | ? | Departed | |
| 09:29 | N251GM | ? | Cessna CESSNA 525 CJ1 | Departed |
| 08:55 | N276LF | ? | Cessna T240 Corvalis TTx | Departed |
| 01 Oct 19:01 | 880WC Solarius Aviation |
MKL Jackson |
Cessna 525B Citation CJ3 | Departed |
| 01 Oct 12:44 | JTZ521 | RDU Raleigh/Durham |
EMBRAER PHENOM 300 | Departed |
| 01 Oct 10:54 | N1678F | ? | Cessna 172 Skyhawk | Departed |
| 01 Oct 10:48 | N452MT | ? | AIRBUS HELICOPTERS EC-135 | Departed |
| 01 Oct 09:19 | N1829E | ? | BEECHCRAFT BEECH 58 Baron | Departed |
| 01 Oct 09:02 | CRAZY53 | ? | Departed | |
| 01 Oct 08:58 | N525JV | TOC Toccoa |
Cessna 525A Citation CJ2 | Departed |
| 01 Oct 08:20 | N695HA | ? | Departed | |
| 01 Oct 06:15 | N515WC | ? | Cessna 525B Citation CJ3 | Departed |
| 30 Sep 21:12 | N338GS | ? | Cessna 172 Skyhawk | Departed |
| 30 Sep 18:10 | RISKY35 | ? | Departed | |
| 30 Sep 15:36 | N122JC | ? | Departed | |
| 30 Sep 14:26 | N696HA | ? | Departed | |
| 30 Sep 07:55 | N695HA | ? | Departed | |
| 29 Sep 19:26 | — | ? | — | Departed |
| 29 Sep 15:53 | N8103G | ? | Departed | |
| 29 Sep 13:19 | N967JB | CHA Chattanooga |
BOMBARDIER BD-100 Challenger 350 | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 13:07 est. | VTE3002 Contour Airlines |
BNA Nashville |
EMBRAER ERJ-135 | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 08:47 | COWBOY1 | CBM Columbus |
Landed | |
| 01 Oct 09:06 | N7167R | ? | PIPER Variants | Landed |
| 29 Sep 18:04 | N119LC | ARG Walnut Ridge |
Cessna 550 Citation 2 | Landed |
| 29 Sep 10:37 | N693HA | SYI Shelbyville |
PIPER Variants | Landed |
| 29 Sep 08:58 | N696HA | ? | Landed | |
| 29 Sep 08:50 | N7167R | ? | PIPER Variants | Landed |
| 29 Sep 08:38 | N967JB | ACT Waco |
BOMBARDIER BD-100 Challenger 350 | Landed |
| 28 Sep 09:18 | N525JV | OLV Olive Branch |
Cessna 525A Citation CJ2 | Landed |
| 27 Sep 12:01 | N252MT | OLV Olive Branch |
Cessna 152 Aerobat | Landed |
| 27 Sep 11:57 | N32LA | GTR Columbus/W Point/Starkville |
Cessna 172 Skyhawk | Landed |
| 27 Sep 09:52 | N650GK | ? | BOMBARDIER / CANADAIR CC144 CL600 2A12 CL601 1A | Landed |
| 27 Sep 08:36 | N5193L | VKS Vicksburg |
PIPER Variants | Landed |
| 26 Sep 16:07 | DSU25 | GLH Greenville |
Diamond Aircraft Industries DA42 Twin Star | Landed |
| 21 Sep 13:39 | N715MN | MKC Kansas City |
Cessna CESSNA 560 EXCEL | Landed |
Times are local (America/Chicago); bold = actual, est. = estimated, struck through = original schedule.