YAFT.LIVECushing · United States
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 30 Sep 07:23 | N61CE | ? | Cessna T182 Turbo Skylane | Departed |
| 29 Sep 15:15 | N5126Q | MKO Muskogee |
Cessna 172 Skyhawk | Departed |
| 29 Sep 13:55 | N5184P | ? | Departed | |
| 28 Sep 17:40 | N7787Y | SWO Stillwater |
Piper Aircraft PA-30 Twin Comanche | Departed |
| 28 Sep 15:32 | — | ? | — | Departed |
| 28 Sep 09:43 | N75RB | ? | Cessna T182 Turbo Skylane | Departed |
| 28 Sep 08:26 | N61CE | ? | Cessna T182 Turbo Skylane | Departed |
| 28 Sep 07:32 | N1025X | SWO Stillwater |
PIPER Variants | Departed |
| 27 Sep 17:21 | N97605 | ? | Departed | |
| 27 Sep 15:51 | — | ? | — | Departed |
| 27 Sep 14:50 | — | ? | — | Departed |
| 27 Sep 13:05 | — | ? | — | Departed |
| 27 Sep 12:49 | N1221C | ? | Departed | |
| 27 Sep 11:17 | N756BN | ? | Cessna Cessna 206 | Departed |
| 26 Sep 14:23 | — | ? | — | Departed |
| 26 Sep 14:05 | — | ? | — | Departed |
| 26 Sep 12:52 | — | ? | — | Departed |
| 26 Sep 11:09 | N756BN | ? | Cessna Cessna 206 | Departed |
| 26 Sep 10:54 | — | ? | — | Departed |
| 26 Sep 10:33 | CAP3535 U.S. Air Force Auxiliary/Civil Air Patrol |
SWO Stillwater |
Cessna 172 Skyhawk | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 29 Sep 12:59 | N5184P | IRK Kirksville |
Landed | |
| 29 Sep 11:11 | N5126Q | RQO El Reno |
Cessna 172 Skyhawk | Landed |
| 28 Sep 16:04 | N7787Y | GOK Guthrie |
Piper Aircraft PA-30 Twin Comanche | Landed |
| 27 Sep 14:23 | N97605 | TUL Tulsa |
Landed | |
| 27 Sep 12:14 | N1221C | ? | Landed | |
| 26 Sep 10:01 | CAP3535 U.S. Air Force Auxiliary/Civil Air Patrol |
SWO Stillwater |
Cessna 172 Skyhawk | Landed |
| 25 Sep 14:41 | N5880Q | GOK Guthrie |
Mooney International Corporation Mooney M20 | Landed |
| 25 Sep 10:44 | N2116L | LZU Lawrenceville |
Beechcraft Bonanza | Landed |
| 25 Sep 10:24 | N86BJ | ? | Landed | |
| 24 Sep 16:44 | N7787Y | GOK Guthrie |
Piper Aircraft PA-30 Twin Comanche | Landed |
| 24 Sep 13:31 | N43257 | PWA Oklahoma City |
PIPER Variants | Landed |
| 24 Sep 11:45 | — | SWO Stillwater |
— | Landed |
| 24 Sep 11:44 | — | CUH Cushing |
— | Landed |
| 24 Sep 11:40 | — | CUH Cushing |
— | Landed |
| 24 Sep 11:18 | — | CUH Cushing |
— | Landed |
| 24 Sep 10:12 | — | CUH Cushing |
— | Landed |
| 24 Sep 10:07 | — | CUH Cushing |
— | Landed |
| 24 Sep 09:57 | — | CUH Cushing |
— | Landed |
| 24 Sep 09:48 | — | ? | — | Landed |
| 24 Sep 09:16 | — | CUH Cushing |
— | Landed |
Times are local (America/Chicago); bold = actual, est. = estimated, struck through = original schedule.