YAFT.LIVE

PBD263

VKO · Boeing 737-800

Flight

Status
Incomplete (signal lost)
Departure
Vnukovo International Airport (VKO) — Moscow, Russian Federation
Departed
2026-10-01 15:23 UTC
Distance flown
1594 km
Approach distance
32 km

Aircraft

Registration
Type
Boeing 737-800
Seats
189 total (189 Economy)

Altitude & speed

Max altitude
38,025 ft
Max ground speed
484 kt
Tracked
2h 8m · 1,588 km
Altitude (ft, max 38,025)
020,53441,0670m30m1h 0m1h 30m2h 0m
Ground speed (kt, max 484)
02615230m30m1h 0m1h 30m2h 0m
Altitude (ft, max 38,025)
020,53441,0670m1h 0m2h 0m
Ground speed (kt, max 484)
02615230m1h 0m2h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airlines

No airline on record.

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-01 15:23 UTC PBD263 VKO → ?
Moscow → ?
RA-73298 Boeing 737-800 Incomplete (signal lost) 1594 km
2026-10-01 10:21 UTC PBD263 LWN → VKO
Gyumri → Moscow
RA-73298 Boeing 737-800 Completed 1771 km
2026-09-30 15:24 UTC PBD263 ? → ? RA-73301 Boeing 737-800 Incomplete (signal lost) 935 km
2026-09-29 16:30 UTC PBD263 ? → ? RA-73358 Boeing 737-800 Incomplete (signal lost) 898 km
2026-09-28 15:35 UTC PBD263 ? → ? RA-73300 Boeing 737-800 Incomplete (signal lost) 932 km
2026-09-27 14:22 UTC PBD263 VKO → ?
Moscow → ?
RA-73309 Boeing 737-800 Incomplete (signal lost) 1588 km
2026-09-26 17:35 UTC PBD263 ? → ? RA-73242 Boeing 737-800 Incomplete (signal lost) 790 km
2026-09-25 16:37 UTC PBD263 ? → ? RA-73248 Boeing 737-800 Incomplete (signal lost) 925 km
2026-09-24 15:26 UTC PBD263 ? → ? RA-73358 Boeing 737-800 Incomplete (signal lost) 889 km
2026-09-23 15:34 UTC PBD263 ? → ? RA-73242 Boeing 737-800 Incomplete (signal lost) 931 km
2026-09-22 16:09 UTC PBD263 ? → ? RA-73298 Boeing 737-800 Incomplete (signal lost) 975 km
2026-09-21 16:03 UTC PBD263 ? → ? RA-73298 Boeing 737-800 Incomplete (signal lost) 942 km
2026-09-20 15:28 UTC PBD263 ? → ? RA-73309 Boeing 737-800 Incomplete (signal lost) 1023 km
2026-09-19 17:44 UTC PBD263 ? → ? RA-73242 Boeing 737-800 Incomplete (signal lost) 954 km
2026-09-18 17:16 UTC PBD263 ? → ? RA-73299 Boeing 737-800 Incomplete (signal lost) 815 km
2026-09-17 15:24 UTC PBD263 ? → ? RA-73299 Boeing 737-800 Incomplete (signal lost) 898 km
2026-09-16 15:29 UTC PBD263 ? → ? RA-73248 Boeing 737-800 Incomplete (signal lost) 970 km
2026-09-15 16:27 UTC PBD263 ? → ? RA-73247 Boeing 737-800 Incomplete (signal lost) 1006 km
2026-09-14 15:22 UTC PBD263 ? → ? RA-73246 Boeing 737-800 Incomplete (signal lost) 970 km
2026-09-13 16:22 UTC PBD263 ? → ? RA-73241 Boeing 737-800 Incomplete (signal lost) 964 km
2026-09-12 17:27 UTC PBD263 ? → ? RA-73235 Boeing 737-800 Incomplete (signal lost) 828 km
2026-09-11 16:21 UTC PBD263 ? → ? RA-73307 Boeing 737-800 Incomplete (signal lost) 886 km
2026-09-10 16:15 UTC PBD263 ? → ? RA-73241 Boeing 737-800 Incomplete (signal lost) 1048 km
2026-09-09 15:26 UTC PBD263 ? → ? RA-73297 Boeing 737-800 Incomplete (signal lost) 990 km
2026-09-07 16:18 UTC PBD263 ? → ? RA-73300 Boeing 737-800 Incomplete (signal lost) 808 km
2026-09-06 16:20 UTC PBD263 ? → ? RA-73299 Boeing 737-800 Incomplete (signal lost) 853 km
2026-09-05 17:44 UTC PBD263 ? → ? RA-73243 Boeing 737-800 Incomplete (signal lost) 1021 km
2026-09-03 16:26 UTC PBD263 ? → ? RA-73307 Boeing 737-800 Incomplete (signal lost) 1021 km
2026-09-02 17:29 UTC PBD263 ? → ? RA-73358 Boeing 737-800 Completed 935 km
2026-09-01 16:50 UTC PBD263 ? → ? RA-73298 Boeing 737-800 Completed 711 km
2026-08-31 16:33 UTC PBD263 ? → ? RA-73237 Boeing 737-800 Completed 1106 km
2026-08-30 16:47 UTC PBD263 ? → ? RA-73299 Boeing 737-800 Completed 904 km
2026-08-29 16:33 UTC PBD263 ? → ? RA-73243 Boeing 737-800 Completed 990 km
2026-08-28 17:40 UTC PBD263 ? → ? RA-73309 Boeing 737-800 Completed 1011 km
2026-08-27 20:56 UTC PBD263 ? → ? RA-73297 Boeing 737-800 Completed 745 km
2026-08-26 16:55 UTC PBD263 ? → ? RA-73308 Boeing 737-800 Completed 915 km
2026-08-25 18:28 UTC PBD263 ? → ? RA-73358 Boeing 737-800 Completed 890 km
2026-08-24 17:01 UTC PBD263 ? → ? RA-73299 Boeing 737-800 Completed 941 km
2026-08-23 16:56 UTC PBD263 ? → ? RA-73248 Boeing 737-800 Completed 1169 km
2026-08-22 16:48 UTC PBD263 ? → ? RA-73302 Boeing 737-800 Completed 1221 km
2026-08-21 16:46 UTC PBD263 ? → ? RA-73238 Boeing 737-800 Completed 1138 km
2026-08-20 21:51 UTC PBD263 ? → ? RA-73239 Boeing 737-800 Completed 708 km
2026-08-19 18:15 UTC PBD263 ? → ? RA-73247 Boeing 737-800 Completed 1755 km
2026-08-16 17:20 UTC PBD263 ? → ? RA-73298 Boeing 737-800 Completed 1314 km
2026-08-15 17:46 UTC PBD263 ? → ? RA-73225 Boeing 737-800 Completed 1382 km
2026-08-14 17:00 UTC PBD263 ? → ? RA-73239 Boeing 737-800 Completed 2256 km

← Back to the live map