YAFT.LIVE

CCA1499

Boeing 737-700 · Air China

Flight

Status
Incomplete (signal lost)
Departed
2026-10-02 06:56 UTC (first seen)
Distance flown
1482 km

Aircraft

Registration
Type
Boeing 737-700
Seats
128 total (120 Economy, 8 First)

Altitude & speed

Max altitude
36,125 ft
Max ground speed
438 kt
Tracked
2h 4m · 1,481 km
Altitude (ft, max 36,125)
019,50839,0150m30m1h 0m1h 30m2h 0m
Ground speed (kt, max 438)
02374730m30m1h 0m1h 30m2h 0m
Altitude (ft, max 36,125)
019,50839,0150m1h 0m2h 0m
Ground speed (kt, max 438)
02374730m1h 0m2h 0m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airline

Air China (CCA)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-02 06:56 UTC CCA1499 ? → ? B-5202 Boeing 737-700 Incomplete (signal lost) 1482 km
2026-10-01 06:37 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5803 Boeing 737-700 Completed (landing presumed) 1504 km
2026-09-30 06:46 UTC CCA1499 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1464 km
2026-09-29 06:38 UTC CCA1499 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1604 km
2026-09-28 06:27 UTC CCA1499 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1518 km
2026-09-27 07:28 UTC CCA1499 ? → ? B-2700 Boeing 737-700 Incomplete (signal lost) 1523 km
2026-09-26 06:52 UTC CCA1499 ? → ? B-2613 Boeing 737-700 Incomplete (signal lost) 1589 km
2026-09-25 06:32 UTC CCA1499 ? → ? B-5202 Boeing 737-700 Incomplete (signal lost) 1594 km
2026-09-24 08:24 UTC CCA1499 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1221 km
2026-09-23 08:57 UTC CCA1499 ? → ? B-5228 Boeing 737-700 Incomplete (signal lost) 1252 km
2026-09-22 06:50 UTC CCA1499 NAY → ?
Beijing → ?
B-5803 Boeing 737-700 Incomplete (signal lost) 1481 km
2026-09-21 08:44 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5228 Boeing 737-700 Completed (landing presumed) 1559 km
2026-09-20 06:55 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1640 km
2026-09-19 06:45 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1506 km
2026-09-18 06:43 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1610 km
2026-09-16 06:54 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1296 km
2026-09-15 06:56 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1266 km
2026-09-14 06:30 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1357 km
2026-09-13 06:29 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5803 Boeing 737-700 Completed 1593 km
2026-09-12 06:40 UTC CCA1499 ? → ? B-5214 Boeing 737-700 Incomplete (signal lost) 1290 km
2026-09-11 06:54 UTC CCA1499 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1566 km
2026-09-10 06:39 UTC CCA1499 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1341 km
2026-09-07 06:51 UTC CCA1499 ? → ? B-5296 Boeing 737-700 Incomplete (signal lost) 1912 km
2026-09-06 06:31 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1664 km
2026-09-05 06:49 UTC CCA1499 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1601 km
2026-09-04 06:59 UTC CCA1499 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1662 km
2026-09-04 06:39 UTC CCA1499 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 241 km
2026-09-03 06:45 UTC CCA1499 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1586 km
2026-09-01 06:56 UTC CCA1499 ? → ? B-5297 Boeing 737-700 Completed 1686 km
2026-08-31 06:51 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5297 Boeing 737-700 Completed 1643 km
2026-08-30 06:41 UTC CCA1499 ? → ? B-5297 Boeing 737-700 Completed 1279 km
2026-08-29 06:51 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Completed 1630 km
2026-08-28 07:22 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-2612 Boeing 737-700 Completed 1571 km
2026-08-27 06:53 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5214 Boeing 737-700 Completed 1641 km
2026-08-26 07:02 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5214 Boeing 737-700 Completed 1817 km
2026-08-25 08:29 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5202 Boeing 737-700 Completed 1234 km
2026-08-24 06:47 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Completed 1601 km
2026-08-23 06:57 UTC CCA1499 ? → XIY
? → Xi'an
B-5296 Boeing 737-700 Completed 1519 km
2026-08-22 08:16 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5214 Boeing 737-700 Completed 1883 km
2026-08-21 06:43 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5297 Boeing 737-700 Completed 1822 km
2026-08-20 06:43 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5296 Boeing 737-700 Completed 2063 km
2026-08-19 06:57 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5220 Boeing 737-700 Completed 1964 km
2026-08-17 06:45 UTC CCA1499 ? → ? B-2612 Boeing 737-700 Completed 1384 km
2026-08-16 07:15 UTC CCA1499 ? → ? B-5296 Boeing 737-700 Completed 1655 km
2026-08-15 06:56 UTC CCA1499 ? → ? B-5214 Boeing 737-700 Completed 1679 km
2026-08-14 07:05 UTC CCA1499 ? → GHN
? → Civil Aviation Flight University of China
B-5220 Boeing 737-700 Completed 1903 km
2026-08-13 07:18 UTC CCA1499 ? → ? B-5803 Boeing 737-700 Completed 1754 km

← Back to the live map