YAFT.LIVE

CCA1442

Boeing 737-700 · Air China

View on live map →

Flight

Status
In progress
Departed
2026-10-03 12:45 UTC (first seen)
Distance flown
499 km

Aircraft

Registration
Type
Boeing 737-700
Seats
128 total (120 Economy, 8 First)

Altitude & speed

Max altitude
33,100 ft
Max ground speed
514 kt
Tracked
33m · 499 km
Note
still in progress - the track so far
Altitude (ft, max 33,100)
017,87435,7480m30m
Ground speed (kt, max 514)
02785550m30m
Altitude (ft, max 33,100)
017,87435,7480m
Ground speed (kt, max 514)
02785550m

From the ADS-B positions we received; time since the first fix. A dashed stretch is a gap in reception, bridged by a straight line.

Route map

Airline

Air China (CCA)

Latest flights

DepartedFlightRouteRegAircraftStatusDistance
2026-10-03 12:45 UTC CCA1442 ? → ? B-5214 Boeing 737-700 In progress —
2026-10-02 12:57 UTC CCA1442 DLU → PEK
Xiaguan → Beijing
B-5202 Boeing 737-700 Completed (landing confirmed by airport data) 1162 km
2026-10-01 12:52 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1208 km
2026-09-30 12:41 UTC CCA1442 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1231 km
2026-09-29 12:49 UTC CCA1442 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1235 km
2026-09-28 12:50 UTC CCA1442 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1207 km
2026-09-27 13:42 UTC CCA1442 ? → ? B-2700 Boeing 737-700 Incomplete (signal lost) 1224 km
2026-09-26 13:29 UTC CCA1442 ? → PEK
? → Beijing
B-2613 Boeing 737-700 Completed (landing presumed) 1436 km
2026-09-25 12:50 UTC CCA1442 ? → ? B-5202 Boeing 737-700 Incomplete (signal lost) 1222 km
2026-09-24 13:50 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5220 Boeing 737-700 Completed (landing presumed) 1252 km
2026-09-23 14:42 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5228 Boeing 737-700 Completed (landing presumed) 1227 km
2026-09-22 12:50 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1224 km
2026-09-21 14:49 UTC CCA1442 ? → ? B-5228 Boeing 737-700 Incomplete (signal lost) 1243 km
2026-09-20 12:50 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1237 km
2026-09-19 13:09 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1302 km
2026-09-18 12:52 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5803 Boeing 737-700 Completed (landing presumed) 1257 km
2026-09-16 12:55 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5803 Boeing 737-700 Completed 1232 km
2026-09-15 13:08 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1244 km
2026-09-14 12:52 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1280 km
2026-09-13 13:12 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1258 km
2026-09-12 12:47 UTC CCA1442 ? → ? B-5214 Boeing 737-700 Incomplete (signal lost) 1198 km
2026-09-11 12:49 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5220 Boeing 737-700 Completed (landing presumed) 1210 km
2026-09-10 12:52 UTC CCA1442 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1279 km
2026-09-07 12:44 UTC CCA1442 ? → ? B-5296 Boeing 737-700 Incomplete (signal lost) 1402 km
2026-09-06 12:48 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1239 km
2026-09-05 12:56 UTC CCA1442 ? → ? B-5220 Boeing 737-700 Incomplete (signal lost) 1237 km
2026-09-04 12:52 UTC CCA1442 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1414 km
2026-09-03 12:57 UTC CCA1442 ? → ? B-5297 Boeing 737-700 Incomplete (signal lost) 1272 km
2026-09-01 13:03 UTC CCA1442 ? → ? B-5297 Boeing 737-700 Completed 1341 km
2026-08-31 12:51 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5297 Boeing 737-700 Completed 1268 km
2026-08-30 12:46 UTC CCA1442 ? → ? B-5297 Boeing 737-700 Completed 1215 km
2026-08-29 12:51 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Incomplete (signal lost) 1344 km
2026-08-28 12:50 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-2612 Boeing 737-700 Completed 1228 km
2026-08-27 13:17 UTC CCA1442 ? → ? B-5214 Boeing 737-700 Completed 1262 km
2026-08-26 13:18 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5214 Boeing 737-700 Completed 1402 km
2026-08-25 13:54 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5202 Boeing 737-700 Completed 1028 km
2026-08-24 13:02 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Completed 1258 km
2026-08-23 12:51 UTC CCA1442 ? → XIY
? → Xi'an
B-5296 Boeing 737-700 Completed 1373 km
2026-08-21 12:54 UTC CCA1442 ? → ? B-5297 Boeing 737-700 Completed 1515 km
2026-08-20 12:47 UTC CCA1442 ? → PKX
? → Beijing / Langfang
B-5296 Boeing 737-700 Completed 2050 km
2026-08-19 12:48 UTC CCA1442 ? → ? B-5220 Boeing 737-700 Completed 1909 km
2026-08-17 12:53 UTC CCA1442 ? → ? B-2612 Boeing 737-700 Completed 1460 km
2026-08-16 12:58 UTC CCA1442 ? → ? B-5296 Boeing 737-700 Completed 1436 km
2026-08-15 12:58 UTC CCA1442 ? → ? B-5214 Boeing 737-700 Completed 1542 km
2026-08-14 13:13 UTC CCA1442 ? → ? B-5220 Boeing 737-700 Completed 1488 km
2026-08-13 13:01 UTC CCA1442 ? → ? B-5803 Boeing 737-700 Completed 1444 km

← Back to the live map