YAFT.LIVEZakynthos Island · Greece
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:55 | TOM2505 | MAN Manchester | T1 / 4A | — | Gate Closed |
| 13:11 | TOM8KN TUI Airways |
MAN Manchester | — | Boeing 737-800 | Departed |
| 13:20 | TOM7513 | EMA Nottingham | T1 / 7 | — | Final Call |
| 13:22 | TOM7MG TUI Airways |
EMA Nottingham | — | Boeing 737 MAX 8 | Departed |
| 14:00 | TOM7503 | BHX Birmingham | T1 / 5A | — | Scheduled |
| BY5527 | LGW London | T1 / 8 | — | New Time 14:35 | |
| 14:35 | RR3064 | KTW Katowice | T1 / 2 | — | Scheduled |
| 15:10 | ENT1506 | KTW Katowice | T1 / 1 | — | Scheduled |
| 15:25 | QS1421 | BRQ Brno | T1 / 3 | — | Scheduled |
| 17:00 | FR7394 | VIE Vienna | T1 / 3 | — | Scheduled |
| 17:15 | GQ427 | ATH Athens | T1 / 1 | — | Scheduled |
| 18:50 | TB2422 | BRU Brussels | T1 / 2 | — | Scheduled |
| 18:55 | ENT1514 | POZ Poznań | T1 / 5B | — | Scheduled |
| 19:00 | OS838 | VIE Vienna | T1 / 4B | — | Scheduled |
| 19:15 | ENT7826 | WAW Warsaw | T1 / 3 | — | Scheduled |
| 19:30 | GQ423 | ATH Athens | T1 / 1 | — | Scheduled |
| 19:55 | TOM6533 | BRS Bristol | T1 / 6 | — | Scheduled |
| 20:30 | TOM5547 | STN London | T1 / 8 | — | Scheduled |
| 21:00 | SK7610 | ARN Stockholm | T1 / 2 | — | Scheduled |
| 21:15 | HV5094 | AMS Amsterdam | T1 / 5B | — | Scheduled |
| 21:20 | OA53 | ATH Athens | T1 / 1 | — | Scheduled |
| 21:20 | CD5254 | AMS Amsterdam | T1 / 3 | — | Scheduled |
| 22:00 | ENT1220 | KTW Katowice | T1 / 4B | — | Scheduled |
| 03 Oct 10:20 | HV5412 | EIN Eindhoven | T1 / 5B | — | Scheduled |
| 03 Oct 10:40 | HV5072 | AMS Amsterdam | T1 / 4B | — | Scheduled |
| 03 Oct 10:50 | OR1232 | AMS Amsterdam | T1 / 2 | — | Scheduled |
| 03 Oct 11:05 | TO3601 | ORY Paris | T1 / 3 | — | Scheduled |
| 03 Oct 11:20 | GQ421 | ATH Athens | T1 / 1 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:43 | TOM1539 TUI Airways |
NCL Newcastle | T1 / 6 | Boeing 737 MAX 8 | Departed 12:43 |
| EZY8204 EasyJet |
LGW London | T1 / 8 | Airbus A320 233 | Departed 12:40 | |
| 12:24 | OR1236 TUI Airways |
AMS Amsterdam | T1 / 2 | Boeing 737 MAX 8 | Departed 12:24 |
| 3Z7413 Smartwings Poland |
WAW Warsaw | T1 / 1 | Boeing 737-800 | Departed 12:18 | |
| SK7884 SAS |
GOT Gothenburg | T1 / 3 | Airbus A320 Neo | Departed 11:26 | |
| 10:39 | ENT1556 Enter Air |
WAW Warsaw | T1 / 5B | Boeing 737 MAX 8 | Departed 10:39 |
| 10:14 | N169QS Netjets Aviation, Inc. |
? | — | BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Departed |
| QS1119 Smartwings, a.s. |
PRG Prague | T1 / 4B | Boeing 737-900 | Departed 09:11 | |
| AMQ513 AMC Aviation SP z.o.o. |
KTW Katowice | T1 / 2 | Airbus A321 | Departed 08:43 | |
| ENT7254 Enter Air |
KTW Katowice | T1 / 3 | Boeing 737-800 | Departed 07:51 | |
| RR7166 Ryanair |
POZ Poznań | T1 / 5B | Boeing 737-800 | Departed 07:37 | |
| 07:15 | GQ421 Sky Express |
ATH Athens | T1 / 1 | Airbus A320 Neo | Departed 07:15 |
| ENT5422 Enter Air |
WRO Wrocław | T1 / 2 | Boeing 737-800 | Departed 06:36 | |
| RR3078 Ryanair |
WRO Wrocław | T1 / 4B | Boeing 737-800 | Departed 06:35 | |
| RR3066 Ryanair |
GDN Gdańsk | T1 / 5B | Boeing 737-800 | Departed 06:04 | |
| 01 Oct 22:00 | FR8741 Ryanair |
ARN Stockholm | T1 / 3 | Boeing 737-800 | Departed 22:00 |
| SN3264 Brussels Airlines |
BRU Brussels | T1 / 4B | Airbus A320 Neo | Departed 21:54 | |
| LS1714 Jet2 |
MAN Manchester | T1 / 8 | Boeing 737-800 | Departed 21:49 | |
| LS732 Ryanair UK |
EDI Edinburgh | T1 / 6 | Airbus A321 Neo | Departed 21:39 | |
| 01 Oct 21:16 | OA53 Olympic Air |
ATH Athens | T1 / 1 | AEROSPATIALE ALENIA ATR72-600 | Departed 21:16 |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 13:01 est. | TOM7502 TUI Airways |
BHX Birmingham | T1 | Boeing 737 MAX 8 | Delayed 13:01 |
| BY5526 TUI Airways |
LGW London | T1 | Boeing 737-800 | Delayed 13:30 | |
| 13:37 est. | RYS1LQ Ryanair |
GDN Gdańsk | — | Boeing 737-800 | In the air |
| RR3065 | GDN Gdańsk | T1 | — | Expected 13:46 | |
| 14:04 est. | TVS7QV Smartwings, a.s. |
BRQ Brno | — | Boeing 737 MAX 8 | In the air |
| 14:20 | ENT1505 | KTW Katowice | T1 | — | Scheduled |
| 16:25 | FR7393 | VIE Vienna | T1 | — | Scheduled |
| 16:45 | GQ426 | ATH Athens | T1 | — | Scheduled |
| 17:55 | ENT1513 | POZ Poznań | T1 | — | Scheduled |
| 18:10 | OS837 | VIE Vienna | T1 | — | Scheduled |
| 18:25 | ENT7825 | WAW Warsaw | T1 | — | Scheduled |
| 18:55 | TOM6532 | BRS Bristol | T1 | — | Scheduled |
| 19:00 | GQ422 | ATH Athens | T1 | — | Scheduled |
| 19:30 | TOM5546 | STN London | T1 | — | Scheduled |
| 20:20 | HV5093 | AMS Amsterdam | T1 | — | Scheduled |
| 20:20 | CD5253 | AMS Amsterdam | T1 | — | Scheduled |
| 20:50 | OA52 | ATH Athens | T1 | — | Scheduled |
| 21:15 | ENT1219 | KTW Katowice | T1 | — | Scheduled |
| 03 Oct 09:35 | HV5093 | AMS Amsterdam | T1 | — | Scheduled |
| 03 Oct 09:50 | HV5071 | AMS Amsterdam | T1 | — | Scheduled |
| 03 Oct 09:55 | OR1231 | AMS Amsterdam | T1 | — | Scheduled |
| 03 Oct 10:20 | TO3600 | ORY Paris | T1 | — | Scheduled |
| 03 Oct 10:50 | GQ420 | ATH Athens | T1 | — | Scheduled |
| 03 Oct 11:30 | LS1273 | BHX Birmingham | T1 | — | Scheduled |
| 03 Oct 11:55 | LS695 | EMA Nottingham | T1 | — | Scheduled |
| 03 Oct 12:00 | LS1677 | STN London | T1 | — | Scheduled |
| 03 Oct 12:05 | EZY2385 | LTN London | T1 | — | Scheduled |
| 03 Oct 12:20 | LS183 | GLA Glasgow | T1 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| TOM7512 TUI Airways |
EMA Nottingham | T1 | Boeing 737 MAX 8 | Arrived 12:03 | |
| TOM2504 TUI Airways |
MAN Manchester | T1 | Boeing 737-800 | Arrived 11:55 | |
| TOM1538 TUI Airways |
NCL Newcastle | T1 | Boeing 737 MAX 8 | Arrived 11:30 | |
| 11:24 | OR1235 TUI Airways |
AMS Amsterdam | T1 | Boeing 737 MAX 8 | Arrived 11:24 |
| 11:21 | EZY8203 EasyJet |
LGW London | T1 | Airbus A320 233 | Arrived 11:21 |
| 10:27 | SAS7883 SAS |
GOT Gothenburg | — | Airbus A320 Neo | Landed |
| 3Z7412 Smartwings Poland |
WAW Warsaw | T1 | Boeing 737-800 | Arrived 10:08 | |
| ENT1555 Enter Air |
WAW Warsaw | T1 | Boeing 737 MAX 8 | Arrived 09:35 | |
| 08:23 | N169QS Netjets Aviation, Inc. |
SKG Thessaloniki | — | BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Landed |
| QS1118 Smartwings, a.s. |
PRG Prague | T1 | Boeing 737-900 | Arrived 08:19 | |
| AMQ512 AMC Aviation SP z.o.o. |
KTW Katowice | T1 | Airbus A321 | Arrived 07:49 | |
| ENT7253 Enter Air |
KTW Katowice | T1 | Boeing 737-800 | Arrived 07:05 | |
| RR7165 Ryanair |
POZ Poznań | T1 | Boeing 737-800 | Arrived 06:54 | |
| RR3077 Ryanair |
WRO Wrocław | T1 | Boeing 737-800 | Arrived 05:56 | |
| ENT5421 Enter Air |
WRO Wrocław | T1 | Boeing 737-800 | Arrived 05:48 | |
| RR3063 Ryanair |
KTW Katowice | T1 | Boeing 737-800 | Arrived 05:19 | |
| 05:14 | RYS3063 Ryanair |
? | — | Boeing 737-800 | Landed |
| 01 Oct 21:44 | GQ7421 Sky Express |
BLL Billund | T1 | Airbus A320 Neo | Arrived 21:44 |
| FR8740 Ryanair |
ARN Stockholm | T1 | Boeing 737-800 | Arrived 20:57 | |
| OA52 Olympic Air |
ATH Athens | T1 | AEROSPATIALE ALENIA ATR72-600 | Arrived 20:40 |
Times are local (Europe/Athens); bold = actual, est. = estimated, struck through = original schedule.