YAFT.LIVETerrace · Canada
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 11:00 | EJA664 Netjets Aviation, Inc. |
? | Cessna 680A Citation Latitude | Departed |
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 07:03 | NUM431 | ? | GULFSTREAM G650 | Departed |
| 01 Oct 23:49 | CRN411 Aero Caribbean |
YVR Vancouver |
BEECHCRAFT BEECH 300LW | Departed |
| 01 Oct 19:42 | WEN3710 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Departed |
| 01 Oct 10:52 | WEN3702 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Departed |
| 01 Oct 10:12 | JZA437 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Departed |
| 01 Oct 09:41 | CGGNR | ? | — | Departed |
| 01 Oct 08:28 | CGPIH | YXT Terrace |
— | Departed |
| 01 Oct 08:25 | CFLTI | ? | — | Departed |
| 01 Oct 07:50 | CGPIH | YXT Terrace |
— | Departed |
| 01 Oct 07:32 | CGOHP | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 01 Oct 05:49 | JZA438 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Departed |
| 30 Sep 20:15 | WEN3710 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Departed |
| 30 Sep 17:53 | PEX49D Azerbaijan Airlines |
YYC Calgary |
Departed | |
| 30 Sep 17:35 | CFLTI | YXT Terrace |
— | Departed |
| 30 Sep 17:06 | CFLTI | YXT Terrace |
— | Departed |
| 30 Sep 16:03 | JZA446 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Departed |
| 30 Sep 15:51 | WEN3704 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Departed |
| 30 Sep 14:38 | WEN3742 | YYC Calgary |
BOMBARDIER Dash 8 Q400 | Departed |
| 30 Sep 14:31 | CRN222 Aero Caribbean |
YVR Vancouver |
BEECHCRAFT BEECH 300LW | Departed |
| 30 Sep 14:08 | GLR8121 Central Mountain Air |
YKA Kamloops |
DE HAVILLAND CANADA Dash 8 Q100 | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 11:08 est. | WEN3703 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | In the air |
| 11:13 est. | JZA437 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | In the air |
| 11:24 est. | CRN111 Aero Caribbean |
YXS Prince George |
Beechcraft Beech 350 Super King Air | In the air |
| 11:34 est. | WEN3741 | YYC Calgary |
BOMBARDIER Dash 8 Q400 | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 23:08 | CRN411 Aero Caribbean |
YVR Vancouver |
BEECHCRAFT BEECH 300LW | Landed |
| 01 Oct 22:33 | JZA445 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Landed |
| 01 Oct 11:24 | WEN3741 | YYC Calgary |
BOMBARDIER Dash 8 Q400 | Landed |
| 01 Oct 11:00 | SUT5201 | YLW Kelowna |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 01 Oct 10:36 | SUT5945 | YVR Vancouver |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 01 Oct 09:46 | WEN3703 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Landed |
| 01 Oct 09:17 | JZA437 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Landed |
| 01 Oct 08:30 | CGPIH | YXT Terrace |
— | Landed |
| 01 Oct 07:54 | CGPIH | YXT Terrace |
— | Landed |
| 30 Sep 22:29 | JZA445 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Landed |
| 30 Sep 20:14 | WEN3710 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Landed |
| 30 Sep 17:38 | CFLTI | YXT Terrace |
— | Landed |
| 30 Sep 17:10 | CFLTI | YXT Terrace |
— | Landed |
| 30 Sep 15:12 | JZA439 Air Canada Jazz |
YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Landed |
| 30 Sep 14:28 | WEN3705 | YVR Vancouver |
BOMBARDIER Dash 8 Q400 | Landed |
| 30 Sep 14:07 | GLR8121 Central Mountain Air |
YKA Kamloops |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 30 Sep 13:51 | GLR708 Central Mountain Air |
YXS Prince George |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 30 Sep 13:45 | WEN3743 | YYC Calgary |
BOMBARDIER Dash 8 Q400 | Landed |
| 30 Sep 12:54 | PEX49D Azerbaijan Airlines |
YVR Vancouver |
Landed | |
| 30 Sep 12:23 | SUT5201 | YLW Kelowna |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
Times are local (America/Vancouver); bold = actual, est. = estimated, struck through = original schedule.