YAFT.LIVEBedwell Harbour · Canada
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 17:20 | — | ? | — | Departed |
| 01 Oct 15:20 | — | YWH Victoria |
— | Departed |
| 01 Oct 15:17 | — | ? | — | Departed |
| 01 Oct 14:23 | — | YWH Victoria |
— | Departed |
| 01 Oct 13:16 | — | ? | — | Departed |
| 01 Oct 10:17 | — | ? | — | Departed |
| 01 Oct 09:37 | — | ? | — | Departed |
| 30 Sep 16:38 | — | ? | — | Departed |
| 30 Sep 09:05 | — | ? | — | Departed |
| 28 Sep 18:03 | — | ? | — | Departed |
| 28 Sep 17:23 | — | ? | — | Departed |
| 28 Sep 17:02 | CFSFD | ? | Cessna 182 Skylane | Departed |
| 28 Sep 16:42 | — | ? | — | Departed |
| 28 Sep 15:35 | CGSHJ | ? | Bell Aircraft Corporation Bell JetRanger | Departed |
| 28 Sep 14:48 | — | ? | — | Departed |
| 28 Sep 09:08 | CFOSP | YVR Vancouver |
Departed | |
| 27 Sep 19:09 | — | ? | — | Departed |
| 27 Sep 16:51 | — | ? | — | Departed |
| 27 Sep 15:40 | — | ? | — | Departed |
| 27 Sep 15:13 | — | YWH Victoria |
— | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 14:09 | — | YWH Victoria |
— | Landed |
| 28 Sep 08:19 | CFOSP | YHC Vancouver |
Landed | |
| 26 Sep 10:03 | N | YHC Vancouver |
Cessna CESSNA 208A | Landed |
| 24 Sep 15:16 | N | YHC Vancouver |
Cessna CESSNA 208A | Landed |
| 24 Sep 12:46 | — | YHC Vancouver |
SIKORSKY S-76 | Landed |
| 20 Sep 16:33 | AHC1 | XQU Qualicum Beach |
Landed | |
| 17 Sep 17:21 | AHC1 | XQU Qualicum Beach |
Landed | |
| 17 Sep 17:06 | KFB00000 STAJets |
YVR Vancouver |
GULFSTREAM AEROSPACE Gulfstream 4 | Landed |
| 16 Sep 19:00 | CGJZB | YDT Vancouver |
Cessna 172 Skyhawk | Landed |
Times are local (America/Vancouver); bold = actual, est. = estimated, struck through = original schedule.