YAFT.LIVEAustralia
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 14:58 | PE709 | NTL Williamtown |
BRITISH AEROSPACE BAE-3200 Jetstream Super 32 | Departed |
| 14:26 | R8563 | WOL | Departed | |
| 13:24 | RSCU209 | WOL | AGUSTAWESTLAND AW-139 | Departed |
| 10:33 | VHFRQ | WOL | Cessna 206 (turbine) | Departed |
| 10:30 | VHMJT | WOL | PIPER Variants | Departed |
| 09:03 | R8495 | WOL | — | Departed |
| 08:37 | BZN | WOL | Departed | |
| 08:25 | R8563 | WOL | Departed | |
| 08:24 | R5214 | WOL | Departed | |
| 08:16 | PRZ | WOL | Cessna 172 Skyhawk | Departed |
| 07:53 | MOU | BNE Brisbane |
BOMBARDIER / CANADAIR CC144 CL600 2A12 CL601 1A | Departed |
| 07:04 | SKR | WOL | Cessna CESSNA 208A | Departed |
| 05:01 | RSCU209 | WOL | AGUSTAWESTLAND AW-139 | Departed |
| 01 Oct 17:56 | RSCU209 | NOA | AGUSTAWESTLAND AW-139 | Departed |
| 01 Oct 17:26 | GLET20 | ? | Departed | |
| 01 Oct 14:26 | EIY | BHQ Broken Hill |
Cessna CESSNA 208A | Departed |
| 01 Oct 13:57 | GLET18 | ? | Departed | |
| 01 Oct 13:24 | RSCU209 | SYD Sydney |
AGUSTAWESTLAND AW-139 | Departed |
| 01 Oct 12:37 | VHFRQ | ? | Cessna 206 (turbine) | Departed |
| 01 Oct 12:28 | RNI | BWU Sydney |
Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 17:43 | RSCU209 | WOL | AGUSTAWESTLAND AW-139 | Landed |
| 17:06 | SKR | WOL | Cessna CESSNA 208A | Landed |
| 15:47 | HAM | BEO | Cessna CESSNA 208A | Landed |
| 15:14 | R8563 | WOL | Landed | |
| 14:55 | PE764 | NTL Williamtown |
BRITISH AEROSPACE BAE-3200 Jetstream Super 32 | Landed |
| 14:27 | POL25 | BWU Sydney |
Bell Helicopter B-412 | Landed |
| 14:20 | VHMJT | WOL | PIPER Variants | Landed |
| 13:48 | VHFRQ | WOL | Cessna 206 (turbine) | Landed |
| 11:17 | R8563 | WOL | Landed | |
| 09:37 | R8495 | WOL | — | Landed |
| 09:08 | R5214 | WOL | Landed | |
| 08:59 | PRZ | WOL | Cessna 172 Skyhawk | Landed |
| 08:55 | BZN | WOL | Landed | |
| 06:38 | RSCU209 | WOL | AGUSTAWESTLAND AW-139 | Landed |
| 01 Oct 22:20 | RSCU209 | SYD Sydney |
AGUSTAWESTLAND AW-139 | Landed |
| 01 Oct 17:56 | SKR | WOL | Cessna CESSNA 208A | Landed |
| 01 Oct 17:56 | RSCU209 | SYD Sydney |
AGUSTAWESTLAND AW-139 | Landed |
| 01 Oct 16:33 | YCB | CBR Canberra |
Landed | |
| 01 Oct 13:31 | TC7 | BHQ Broken Hill |
Landed | |
| 01 Oct 11:04 | RNI | MTL | Landed |
Times are local (Australia/Sydney); bold = actual, est. = estimated, struck through = original schedule.