YAFT.LIVEVolgograd · Russian Federation
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SU1189 | SVO Moscow | TC2 / 2 | — | Boarding | |
| 17:50 | SU1183 | SVO Moscow | TC2 / 1 | — | Check-in |
| DP6970 | SVO Moscow | TC2 / 3 | — | Check-in | |
| 20:40 | SU6945 | EVN Yerevan | TC / 5 | — | Scheduled |
| 20:40 | FV6945 | EVN Yerevan | TC / 5 | — | Scheduled |
| 21:50 | DP6968 | SVO Moscow | TC2 / 3 | — | Scheduled |
| SU1187 | SVO Moscow | TC2 / 1 | — | Delayed |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SU1181 | SVO Moscow | TC2 / 1 | — | Boarding | |
| 16:45 | DP518 | LED St. Petersburg | TC2 / 3 | — | Departed |
| FV6315 | ? | TC2 | — | Delayed | |
| FV6315 | ? | TC2 | — | Scheduled | |
| SU1138 | ? | TC2 | — | Departed | |
| SU1138 | ? | TC2 | — | Delayed | |
| 12:50 | FV6118 | LED St. Petersburg | TC2 / 1 | — | Departed |
| 12:50 | SU6118 | LED St. Petersburg | TC2 / 1 | — | Departed |
| WZ1649 | BUS Batumi | TC / 5 | — | Departed | |
| U61849 | AYT Antalya | TC / 5 | — | Departed | |
| S77068 | OVB Novosibirsk | TC2 / 1 | — | Departed | |
| 09:35 | DP6966 | SVO Moscow | TC2 / 3 | — | Cancelled |
| SU1187 | SVO Moscow | TC2 / 1 | — | Departed | |
| DP6968 | SVO Moscow | TC2 / 2 | — | Departed | |
| DP6970 | SVO Moscow | TC2 / 3 | — | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| DP6969 | SVO Moscow | TC2 | — | Delayed | |
| FV6115 | LED St. Petersburg | TC | — | Expected | |
| SU6115 | LED St. Petersburg | TC | — | Expected | |
| 21:20 | DP6967 | SVO Moscow | TC2 | — | Scheduled |
| SU1186 | SVO Moscow | TC2 | — | Delayed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SU1182 | SVO Moscow | TC2 | — | Delayed | |
| SU1188 | SVO Moscow | TC2 | — | Landed | |
| DP517 | LED St. Petersburg | TC2 | — | Landed | |
| SU1180 | SVO Moscow | TC2 | — | Landed | |
| FV6315 | LED St. Petersburg | TC2 | — | Landed | |
| SU1138 | SVO Moscow | TC2 | — | Landed | |
| SU6117 | LED St. Petersburg | TC2 | — | Landed | |
| FV6117 | LED St. Petersburg | TC2 | — | Landed | |
| WZ1650 Red Wings |
BUS Batumi | TC | SUKHOI Superjet 100-95 | Landed | |
| 09:28 | S77067 | OVB Novosibirsk | TC2 | — | Landed |
| 09:05 | DP6965 | SVO Moscow | TC2 | — | Cancelled |
| U61850 | AYT Antalya | TC | — | Landed | |
| SU1186 | SVO Moscow | TC2 | — | Landed | |
| DP6967 | SVO Moscow | TC2 | Boeing 737-800 | Landed | |
| 02 Oct 19:14 | PBD517 | LED St. Petersburg | — | — | Landed |
| 01 Oct 14:23 | PBD517 | LED St. Petersburg | — | — | Landed |
| 01 Oct 09:24 | SDM6117 | LED St. Petersburg | — | — | Landed |
| 29 Sep 17:59 | PBD517 | LED St. Petersburg | — | — | Landed |
| 16 Sep 16:24 | UYA374 UTair |
? | — | Boeing 737-400 | Landed |
| 09 Sep 09:09 | SDM6117 | LED St. Petersburg | — | — | Landed |
Times are local (Europe/Volgograd); bold = actual, est. = estimated, struck through = original schedule.