YAFT.LIVEAlava · Spain
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| V73701 | BCN Barcelona | TPAX / 3 | — | Scheduled | |
| 16:55 est. | FR2036 | SVQ Sevilla | TPAX / 1 | — | Scheduled |
| 18:05 est. | FR4615 | PMI Palma De Mallorca | TPAX / 1 | — | Scheduled |
| 21:55 est. | FR4242 | AGP Málaga | TPAX / 1 | — | Scheduled |
| 23:15 est. | FR8756 | ALC Alicante | T1 | — | Scheduled |
| 03 Oct 00:15 est. | NO9016 | MXP Milan | — | — | Scheduled |
| 03 Oct 16:15 est. | FR3301 | BGY Bergamo | — | — | Scheduled |
| 03 Oct 21:00 est. | FR8756 | ALC Alicante | — | — | Scheduled |
| 04 Oct 08:15 est. | FR2036 | SVQ Sevilla | — | — | Scheduled |
| 04 Oct 14:00 est. | FR3001 | CRL Brussels | — | — | Scheduled |
| 04 Oct 15:40 est. | FR8756 | ALC Alicante | — | — | Scheduled |
| 04 Oct 19:20 est. | V73701 | BCN Barcelona | — | — | Scheduled |
| 04 Oct 21:55 est. | FR4242 | AGP Málaga | — | — | Scheduled |
| 05 Oct 09:25 est. | FR4242 | AGP Málaga | — | — | Scheduled |
| 05 Oct 10:40 est. | V73701 | BCN Barcelona | — | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 08:02 | BCS5WE EAT - European Air Transport |
SVQ Sevilla | — | AIRBUS INDUSTRIE A300-600 | Departed |
| 07:58 | BCS3JM EAT - European Air Transport |
SCQ Santiago de Compostela | — | Boeing 737-400 | Departed |
| 07:56 | BCS71N EAT - European Air Transport |
ALC Alicante | — | Boeing 737-800 | Departed |
| 07:48 | SGP401 | LBG Paris | — | Cessna CESSNA 560 EXCEL | Departed |
| 07:32 | TAY8VC EAT - European Air Transport |
VLC Valencia | — | Boeing 737-800 | Departed |
| 07:28 | BCS57D EAT - European Air Transport |
OPO Porto | — | AIRBUS INDUSTRIE A300-600 | Departed |
| 06:45 | SWT1810 Swiftair |
SVQ Sevilla | — | Airbus A321 | Departed |
| FR3301 Ryanair |
BGY Bergamo | TPAX / 1 | Boeing 737 MAX 8 | Departed | |
| V73701 | BCN Barcelona | TPAX / 3 | Airbus A319 | Departed | |
| FR3001 | CRL Brussels | TPAX / 1 | — | Scheduled | |
| 01 Oct 12:56 | FHLPN | CFE Clermont-Ferrand/Auvergne | — | DASSAULT FALCON 2000 | Departed |
| 01 Oct 10:33 est. | V73705 | MAH Menorca Island | TPAX / 3 | Airbus A319 | Departed |
| 01 Oct 07:15 | BCS2FC EAT - European Air Transport |
LIS Lisbon | — | AIRBUS INDUSTRIE A300-600 | Departed |
| 30 Sep 20:05 est. | V73701 | BCN Barcelona | TPAX / 3 | Airbus A320 233 | Departed |
| FR8756 Ryanair |
ALC Alicante | TPAX / 1 | Boeing 737-800 | Departed | |
| FR4615 Ryanair |
PMI Palma De Mallorca | TPAX / 1 | Boeing 737-800 | Departed | |
| 30 Sep 14:59 | FBY15C | ? | — | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 30 Sep 08:06 | BCS5WE EAT - European Air Transport |
SVQ Sevilla | — | AIRBUS INDUSTRIE A300-600 | Departed |
| 30 Sep 07:58 | BCS3JM EAT - European Air Transport |
SCQ Santiago de Compostela | — | Boeing 737-400 | Departed |
| 30 Sep 07:49 | BCS71N EAT - European Air Transport |
ALC Alicante | — | Boeing 737-800 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 16:30 est. | FR2035 | SVQ Sevilla | TPAX | — | Scheduled |
| 17:30 est. | FR4614 | PMI Palma De Mallorca | TPAX | — | Scheduled |
| 21:20 est. | FR4241 | AGP Málaga | TPAX | — | Scheduled |
| 22:40 est. | FR8755 | ALC Alicante | T1 | — | Scheduled |
| 03 Oct 15:40 est. | FR3300 | BGY Bergamo | — | — | Scheduled |
| 03 Oct 20:25 est. | FR8755 | ALC Alicante | — | — | Scheduled |
| 04 Oct 07:50 est. | FR2035 | SVQ Sevilla | — | — | Scheduled |
| 04 Oct 13:35 est. | FR3000 | CRL Brussels | — | — | Scheduled |
| 04 Oct 15:05 est. | FR8755 | ALC Alicante | — | — | Scheduled |
| 04 Oct 18:45 est. | V73700 | BCN Barcelona | — | — | Scheduled |
| 04 Oct 21:20 est. | FR4241 | AGP Málaga | — | — | Scheduled |
| 05 Oct 08:50 est. | FR4241 | AGP Málaga | — | — | Scheduled |
| 05 Oct 10:05 est. | V73700 | BCN Barcelona | — | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 10:24 est. | V73700 | BCN Barcelona | TPAX | — | Scheduled |
| FR3300 Ryanair |
BGY Bergamo | TPAX | Boeing 737 MAX 8 | Landed | |
| NO9015 Ryanair |
MXP Milan | TPAX | Boeing 737-800 | Landed | |
| V73700 | BCN Barcelona | TPAX | Airbus A319 | Landed | |
| 01 Oct 14:21 est. | FR3000 Ryanair |
CRL Brussels | TPAX | Boeing 737-800 | Landed |
| 01 Oct 09:57 est. | V73704 | MAH Menorca Island | TPAX | Airbus A319 | Landed |
| 30 Sep 19:32 est. | V73700 | BCN Barcelona | TPAX | Airbus A320 233 | Landed |
| FR8755 Ryanair |
ALC Alicante | TPAX | Boeing 737-800 | Landed | |
| 30 Sep 16:33 | FBY19A | ? | — | — | Landed |
| FR4614 Ryanair |
PMI Palma De Mallorca | TPAX | Boeing 737-800 | Landed | |
| 30 Sep 14:29 | FBY15B | RGS Burgos | — | Costruzione Aeronautiche Tecnam P2008 | Landed |
| FR8755 | ALC Alicante | TPAX | — | Scheduled | |
| 29 Sep 18:22 | FBY53E | RGS Burgos | — | — | Landed |
| FR3300 Ryanair |
BGY Bergamo | TPAX | Boeing 737 MAX 8 | Landed | |
| 29 Sep 07:58 | BCS448 EAT - European Air Transport |
CGN Cologne | — | Boeing 737-800 | Landed |
| 28 Sep 17:55 | VOE3704 | MAH Menorca Island | — | Airbus A319 | Landed |
| 24 Sep 13:21 | NPG5532 | HHN Frankfurt am Main | — | Boeing 737-800 | Landed |
| 21 Sep 15:24 | FBY544S Vueling |
RGS Burgos | — | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 18 Sep 21:17 | SWT1811 Swiftair |
SVQ Sevilla | — | Airbus A321 | Landed |
| 18 Sep 05:39 | SWT1810 Swiftair |
CGN Cologne | — | Airbus A321 | Landed |
Times are local (Europe/Madrid); bold = actual, est. = estimated, struck through = original schedule.