YAFT.LIVEUberaba · Brazil
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:00 est. | AZU6123 | CNF Belo Horizonte | T- | — | PREVISTO |
| 03 Oct 11:00 est. | AZU6123 | CNF Belo Horizonte | T- | — | PREVISTO |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 01 Oct 11:00 est. | AZU6123 Azul Brazilian Airlines |
CNF Belo Horizonte | TT1 / P01 | AEROSPATIALE ALENIA ATR72-600 | VOO ENCERRADO |
| 01 Oct 07:33 | PSFLA | SOD Sorocaba | — | Cirrus Aircraft Cirrus SR22 | Departed |
| 30 Sep 17:40 est. | TAM3597 TAM Linhas Aereas |
GRU São Paulo | TT1 / P01 | Airbus A319 | VOO ENCERRADO |
| 30 Sep 11:00 est. | AZU6123 | CNF Belo Horizonte | TT1 / P01 | — | VOO ENCERRADO |
| 29 Sep 16:15 | PSBRE | ? | — | BEECHCRAFT 200 Super King Air | Departed |
| 29 Sep 11:00 est. | AZU6123 | CNF Belo Horizonte | TT1 / P01 | — | VOO ENCERRADO |
| 28 Sep 20:05 | PPNMM | CGH São Paulo | — | EMBRAER PHENOM 300 | Departed |
| 27 Sep 15:56 | PRLRT | ? | — | BEECH 36 Bonanza | Departed |
| 26 Sep 13:49 | CO67 | ? | — | — | Departed |
| 25 Sep 17:21 | PSUDS | CGH São Paulo | — | BEECHCRAFT 200 Super King Air | Departed |
| 25 Sep 16:26 | PPZZX | ? | — | Van´s Aircraft RV-10 | Departed |
| 25 Sep 08:59 | PSMDT | ? | — | PIPER PA-46-500TP Malibu Meridian | Departed |
| 25 Sep 08:12 | PSCIO | ? | — | — | Departed |
| 24 Sep 11:57 | PSMYO | UBA Uberaba | — | — | Departed |
| 24 Sep 11:06 | AZU6123 Azul Brazilian Airlines |
CNF Belo Horizonte | — | AEROSPATIALE ALENIA ATR72-600 | Departed |
| 23 Sep 16:43 | PPNMM | ? | — | EMBRAER PHENOM 300 | Departed |
| 23 Sep 08:20 | PSJLM | ? | — | — | Departed |
| 22 Sep 18:30 | N154HP | ? | — | PIPER PA-46-310P Malibu | Departed |
| 22 Sep 16:13 | AZU4241 Azul Brazilian Airlines |
VCP Campinas | — | AEROSPATIALE ALENIA ATR72-600 | Departed |
| 22 Sep 07:27 | PSIPF | ? | — | CIRRUS SR-22 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 10:30 est. | AZU6122 | CNF Belo Horizonte | T- | — | PREVISTO |
| 16:35 est. | TAM3596 | GRU São Paulo | T- | — | PREVISTO |
| 03 Oct 10:30 est. | AZU6122 | CNF Belo Horizonte | T- | — | PREVISTO |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 01 Oct 10:30 est. | AZU6122 Azul Brazilian Airlines |
CNF Belo Horizonte | TT1 / P01 | AEROSPATIALE ALENIA ATR72-600 | AERONAVE NO PáTIO |
| 01 Oct 08:53 | CO62 Air North |
QPS Pirassununga | — | Landed | |
| TAM3596 TAM Linhas Aereas |
GRU São Paulo | TT1 / P01 | Airbus A319 | AERONAVE NO PáTIO | |
| 30 Sep 16:14 | CO39 | QPS Pirassununga | — | Landed | |
| 30 Sep 15:27 | PSHPC | ? | — | Cessna 525B Citation CJ3 | Landed |
| 30 Sep 10:30 est. | AZU6122 Azul Brazilian Airlines |
CNF Belo Horizonte | TT1 / P01 | AEROSPATIALE ALENIA ATR72-600 | AERONAVE NO PáTIO |
| 30 Sep 08:36 | PSJGN | RAO Ribeirão Preto | — | BEECHCRAFT 90 King Air | Landed |
| AZU6122 Azul Brazilian Airlines |
CNF Belo Horizonte | TT1 / P01 | AEROSPATIALE ALENIA ATR72-600 | AERONAVE NO PáTIO | |
| 28 Sep 13:03 | CO113 | QPS Pirassununga | — | Landed | |
| 26 Sep 09:24 | CO67 | QPS Pirassununga | — | — | Landed |
| 26 Sep 08:38 | CO10 | QPS Pirassununga | — | Landed | |
| 26 Sep 08:19 | CO109 | QPS Pirassununga | — | Landed | |
| 26 Sep 07:41 | CO06 | QPS Pirassununga | — | Landed | |
| 25 Sep 10:15 | AZU6122 Azul Brazilian Airlines |
? | — | AEROSPATIALE ALENIA ATR72-600 | Landed |
| 24 Sep 11:57 | PSMYO | UBA Uberaba | — | — | Landed |
| 23 Sep 17:12 | TAM3596 TAM Linhas Aereas |
GRU São Paulo | — | Airbus A319 | Landed |
| 22 Sep 10:19 | AZU6122 Azul Brazilian Airlines |
? | — | AEROSPATIALE ALENIA ATR72-600 | Landed |
| 21 Sep 18:45 | TAM3210 TAM Linhas Aereas |
GRU São Paulo | — | Airbus A320 233 | Landed |
| 21 Sep 17:47 | PSKKK | UBA Uberaba | — | Robinson Helicopter Company R66 | Landed |
| 21 Sep 10:09 | CO69 Air North |
QPS Pirassununga | — | Landed |
Times are local (America/Sao_Paulo); bold = actual, est. = estimated, struck through = original schedule.