YAFT.LIVEWichita Falls · United States
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 06:08 | ENY3797 American Eagle |
DFW Dallas-Fort Worth |
EMBRAER EMB170 100LR | Departed |
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 20:33 | MINCE23 | ? | Departed | |
| 01 Oct 20:25 | RUST22 | ? | Departed | |
| 01 Oct 20:13 | MINCE21 | ? | Departed | |
| 01 Oct 20:08 | MINCE17 | ? | Departed | |
| 01 Oct 20:06 | BLADE15 | ? | Departed | |
| 01 Oct 20:06 | RUST16 | ? | Departed | |
| 01 Oct 20:01 | MINCE20 | ? | Departed | |
| 01 Oct 19:48 | N384JW | TDW Amarillo |
LEARJET LEARJET 60XR | Departed |
| 01 Oct 18:57 | N71WG | ABI Abilene |
Cirrus Aircraft Cirrus SR22 | Departed |
| 01 Oct 17:13 | MINCE31 | ? | Departed | |
| 01 Oct 16:57 | N777MY | ? | BEECH 36 Bonanza | Departed |
| 01 Oct 16:57 | MINCE16 | ? | Departed | |
| 01 Oct 16:54 | BLADE26 | ? | Departed | |
| 01 Oct 16:51 | BLADE30 | ? | Departed | |
| 01 Oct 16:37 | BLADE21 | LAW Lawton |
Departed | |
| 01 Oct 16:33 | VENOM20 | ? | Departed | |
| 01 Oct 15:38 | N92AS | ? | Departed | |
| 01 Oct 15:06 | BANGER1 | LAW Lawton |
Departed | |
| 01 Oct 14:57 | — | ? | — | Departed |
| 01 Oct 13:36 | BLADE14 | LAW Lawton |
Departed |
Nothing due in the next hours.
Times are local (America/Chicago); bold = actual, est. = estimated, struck through = original schedule.