YAFT.LIVESan Pedro · United States
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 20:14 | — | TOA Torrance |
— | Departed |
| 01 Oct 18:56 | — | ? | — | Departed |
| 01 Oct 18:39 | — | ? | — | Departed |
| 01 Oct 17:21 | — | ? | — | Departed |
| 01 Oct 17:12 | — | ? | — | Departed |
| 01 Oct 17:12 | — | ? | — | Departed |
| 01 Oct 17:12 | — | ? | — | Departed |
| 01 Oct 17:07 | — | ? | — | Departed |
| 01 Oct 17:04 | — | ? | — | Departed |
| 01 Oct 17:02 | — | ? | — | Departed |
| 01 Oct 16:39 | N852MH | LGB Long Beach |
AIRBUS HELICOPTERS EC-130 | Departed |
| 01 Oct 16:25 | — | ? | — | Departed |
| 01 Oct 16:12 | — | ? | — | Departed |
| 01 Oct 15:36 | — | ? | — | Departed |
| 01 Oct 15:25 | — | ? | — | Departed |
| 01 Oct 15:10 | — | ? | — | Departed |
| 01 Oct 15:09 | — | ? | — | Departed |
| 01 Oct 15:07 | — | ? | — | Departed |
| 01 Oct 15:03 | — | ? | — | Departed |
| 01 Oct 14:46 | — | ? | — | Departed |
Nothing due in the next hours.
Times are local (America/Los_Angeles); bold = actual, est. = estimated, struck through = original schedule.