YAFT.LIVESta Cruz de la Palma, La Palma Island · Spain
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| NAY617 | TFN Tenerife Island | TNT / 4 | — | Scheduled | |
| 10:55 est. | NT763 | TFS Tenerife Island | — | — | Scheduled |
| 11:00 est. | NT621 | TFN Tenerife Island | — | — | Scheduled |
| NAY763 | TFS Tenerife Island | TNT | — | Scheduled | |
| 11:00 est. | NAY621 | TFN Tenerife Island | TNT | — | Scheduled |
| 11:10 est. | NT9903 | LPA Gran Canaria Island | T1 | — | Scheduled |
| 11:20 est. | NAY313 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 11:20 est. | NT313 | LPA Gran Canaria Island | — | — | Scheduled |
| 12:00 est. | IB7432 | TFN Tenerife Island | TNT | — | Scheduled |
| 12:30 est. | NAY629 | TFN Tenerife Island | TNT | — | Scheduled |
| 12:30 est. | NT629 | TFN Tenerife Island | — | — | Scheduled |
| 12:35 est. | BY4465 | LGW London | T1 | — | Scheduled |
| 12:36 est. | BY4465 | LGW London | T1 | — | Scheduled |
| 13:00 est. | RSC631 | TFN Tenerife Island | TNT | — | Scheduled |
| 13:00 est. | NT631 | TFN Tenerife Island | — | — | Scheduled |
| 13:10 est. | PM215 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 13:30 est. | BY2425 | MAN Manchester | T1 | — | Scheduled |
| 14:40 est. | NT321 | LPA Gran Canaria Island | — | — | Scheduled |
| 14:40 est. | RSC321 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 14:55 est. | BA7275 | MAD Madrid | TNT | — | Scheduled |
| 15:00 est. | RSC643 | TFN Tenerife Island | TNT | — | Scheduled |
| 15:00 est. | NT643 | TFN Tenerife Island | — | — | Scheduled |
| 16:00 est. | IB7442 | TFN Tenerife Island | TNT | — | Scheduled |
| 16:30 est. | NT663 | TFN Tenerife Island | — | — | Scheduled |
| 16:30 est. | NAY663 | TFN Tenerife Island | TNT | — | Scheduled |
| 17:00 est. | IB7386 | TFN Tenerife Island | TNT | — | Scheduled |
| 18:00 est. | NT671 | TFN Tenerife Island | — | — | Scheduled |
| 18:00 est. | NAY671 | TFN Tenerife Island | TNT | — | Scheduled |
| 18:20 est. | IB7372 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 19:00 est. | NT681 | TFN Tenerife Island | — | — | Scheduled |
| 19:00 est. | NAY681 | TFN Tenerife Island | TNT | — | Scheduled |
| 19:15 est. | HV5642 | AMS Amsterdam | TNT | — | Scheduled |
| 19:30 est. | I21536 | MAD Madrid | TNT | — | Scheduled |
| 20:00 est. | RSC769 | TFS Tenerife Island | TNT | — | Scheduled |
| 20:00 est. | RSC689 | TFN Tenerife Island | TNT | — | Scheduled |
| 20:00 est. | NT689 | TFN Tenerife Island | — | — | Scheduled |
| 20:00 est. | NT769 | TFS Tenerife Island | — | — | Scheduled |
| 20:30 est. | NT691 | TFN Tenerife Island | — | — | Scheduled |
| 20:30 est. | NAY691 | TFN Tenerife Island | TNT | — | Scheduled |
| 20:40 est. | LS1784 | MAN Manchester | TNT | — | Scheduled |
| 21:15 est. | RSC697 | TFN Tenerife Island | TNT | — | Scheduled |
| 21:15 est. | NT349 | LPA Gran Canaria Island | — | — | Scheduled |
| 21:15 est. | RSC349 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 21:15 est. | NT697 | TFN Tenerife Island | — | — | Scheduled |
| 22:00 est. | NT699 | TFN Tenerife Island | — | — | Scheduled |
| 22:00 est. | RSC699 | TFN Tenerife Island | TNT | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 10:45 est. | PM419 | TFN Tenerife Island | TNT / 2 | — | Scheduled |
| 10:00 est. | NT617 | TFN Tenerife Island | — | — | Scheduled |
| RSC609 Binter Canarias |
TFN Tenerife Island | TNT / 6 | AEROSPATIALE ALENIA ATR72-600 | Departed | |
| PM413 Canaryfly |
TFN Tenerife Island | TNT / 9 | AEROSPATIALE ALENIA ATR72-500 | Departed | |
| RSC607 | TFN Tenerife Island | TNT / 5 | — | Scheduled | |
| 09:00 est. | NT609 Binter Canarias |
TFN Tenerife Island | — | AEROSPATIALE ALENIA ATR72-600 | Departed |
| 08:42 est. | IB7411 Vueling |
LPA Gran Canaria Island | TNT / 2 | AEROSPATIALE ALENIA ATR72-600 | Departed |
| 08:30 est. | NT607 | TFN Tenerife Island | — | — | Scheduled |
| RSC605 | TFN Tenerife Island | TNT / 6 | — | Scheduled | |
| 08:00 est. | NT605 | TFN Tenerife Island | — | — | Scheduled |
| RSC305 Binter Canarias |
LPA Gran Canaria Island | TNT / 6 | AEROSPATIALE ALENIA ATR72-600 | Departed | |
| 07:04 est. | RSC603 Binter Canarias |
TFN Tenerife Island | TNT / 5 | Departed | |
| 07:00 est. | NT305 Binter Canarias |
LPA Gran Canaria Island | — | AEROSPATIALE ALENIA ATR72-600 | Departed |
| 07:00 est. | NT603 Binter Canarias |
TFN Tenerife Island | — | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:28 est. | TOM2EJ TUI Airways |
MAN Manchester | — | Boeing 737-800 | In the air |
| 11:30 est. | RSC620 | TFN Tenerife Island | TNT | — | Scheduled |
| 11:30 est. | NT620 | TFN Tenerife Island | — | — | Scheduled |
| 11:33 est. | RSC8LL Binter Canarias |
TFN Tenerife Island | — | AEROSPATIALE ALENIA ATR72-600 | In the air |
| 11:45 est. | BY4464 | TFS Tenerife Island | TNT | — | Scheduled |
| 12:00 est. | NAY624 | TFN Tenerife Island | TNT | — | Scheduled |
| 12:00 est. | NT624 | TFN Tenerife Island | — | — | Scheduled |
| 12:30 est. | RSC626 | TFN Tenerife Island | TNT | — | Scheduled |
| 12:30 est. | NT626 | TFN Tenerife Island | — | — | Scheduled |
| 12:38 est. | RSC52AX Binter Canarias |
FUE Fuerteventura Island | — | AEROSPATIALE ALENIA ATR72-600 | In the air |
| 12:40 est. | PM212 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 12:40 est. | BY2424 | TFS Tenerife Island | T1 | — | Scheduled |
| 12:45 est. | BY4644 | TFS Tenerife Island | TNT | — | Scheduled |
| 14:10 est. | NT316 | LPA Gran Canaria Island | — | — | Scheduled |
| 14:10 est. | BA7222 | MAD Madrid | TNT | — | Scheduled |
| 14:10 est. | RSC316 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 14:30 est. | RSC640 | TFN Tenerife Island | TNT | — | Scheduled |
| 14:30 est. | NT640 | TFN Tenerife Island | — | — | Scheduled |
| 15:30 est. | NAY650 | TFN Tenerife Island | TNT | — | Scheduled |
| 15:30 est. | NT650 | TFN Tenerife Island | — | — | Scheduled |
| 16:00 est. | NAY652 | TFN Tenerife Island | TNT | — | Scheduled |
| 16:00 est. | NT652 | TFN Tenerife Island | — | — | Scheduled |
| 16:30 est. | IB7390 | TFN Tenerife Island | TNT | — | Scheduled |
| 17:30 est. | NT666 | TFN Tenerife Island | — | — | Scheduled |
| 17:30 est. | NAY666 | TFN Tenerife Island | TNT | — | Scheduled |
| 17:50 est. | IB7410 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 18:20 est. | HV5641 | AMS Amsterdam | TNT | — | Scheduled |
| 18:30 est. | IB7391 | TFN Tenerife Island | TNT | — | Scheduled |
| 18:55 est. | BA7223 | MAD Madrid | TNT | — | Scheduled |
| 19:30 est. | RSC680 | TFN Tenerife Island | TNT | — | Scheduled |
| 19:30 est. | RSC766 | TFS Tenerife Island | TNT | — | Scheduled |
| 19:30 est. | NT766 | TFS Tenerife Island | — | — | Scheduled |
| 19:30 est. | NT680 | TFN Tenerife Island | — | — | Scheduled |
| 19:45 est. | LS1783 | MAN Manchester | TNT | — | Scheduled |
| 19:55 est. | NT682 | TFN Tenerife Island | — | — | Scheduled |
| 19:55 est. | NAY682 | TFN Tenerife Island | TNT | — | Scheduled |
| 20:00 est. | PM467 | TFN Tenerife Island | TNT | — | Scheduled |
| 20:40 est. | NT688 | TFN Tenerife Island | — | — | Scheduled |
| 20:40 est. | RSC688 | TFN Tenerife Island | TNT | — | Scheduled |
| 20:45 est. | IB7369 | LPA Gran Canaria Island | TNT | — | Scheduled |
| 21:30 est. | NT686 | TFN Tenerife Island | — | — | Scheduled |
| 21:30 est. | RSC686 | TFN Tenerife Island | TNT | — | Scheduled |
| 22:45 est. | NT678 | TFN Tenerife Island | — | — | Scheduled |
| 22:50 est. | NT342 | LPA Gran Canaria Island | — | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 10:50 est. | NAY308 Binter Canarias |
LPA Gran Canaria Island | TNT | AEROSPATIALE ALENIA ATR72-600 | In the air |
| 10:50 est. | NT308 Binter Canarias |
LPA Gran Canaria Island | — | AEROSPATIALE ALENIA ATR72-600 | In the air |
| 10:45 est. | NT9901 Mauritanian Airlines |
LPA Gran Canaria Island | TNT | In the air | |
| 10:30 est. | NT616 Binter Canarias |
TFN Tenerife Island | — | AEROSPATIALE ALENIA ATR72-600 | In the air |
| 10:30 est. | NAY760 | TFS Tenerife Island | TNT | — | Scheduled |
| 10:30 est. | NT760 | TFS Tenerife Island | — | — | Scheduled |
| 10:30 est. | NAY616 Binter Canarias |
TFN Tenerife Island | TNT | AEROSPATIALE ALENIA ATR72-600 | In the air |
| NAY610 Vueling |
TFN Tenerife Island | TNT | AEROSPATIALE ALENIA ATR72-600 | In the air | |
| 10:15 est. | PM418 Canaryfly |
TFN Tenerife Island | TNT | AEROSPATIALE ALENIA ATR72-500 | In the air |
| 09:30 est. | NT610 Vueling |
TFN Tenerife Island | — | AEROSPATIALE ALENIA ATR72-600 | In the air |
| RSC604 Binter Canarias |
TFN Tenerife Island | TNT | AEROSPATIALE ALENIA ATR72-600 | Landed | |
| PM412 Canaryfly |
TFN Tenerife Island | TNT | AEROSPATIALE ALENIA ATR72-500 | Landed | |
| RSC602 Binter Canarias |
TFN Tenerife Island | TNT | AEROSPATIALE ALENIA ATR72-600 | Landed | |
| 08:30 est. | NT604 Binter Canarias |
TFN Tenerife Island | — | AEROSPATIALE ALENIA ATR72-600 | Landed |
| 08:12 est. | NAY300 Vueling |
LPA Gran Canaria Island | TNT | AEROSPATIALE ALENIA ATR72-600 | Landed |
| 08:10 est. | NT300 Vueling |
LPA Gran Canaria Island | — | AEROSPATIALE ALENIA ATR72-600 | Landed |
Times are local (Atlantic/Canary); bold = actual, est. = estimated, struck through = original schedule.