YAFT.LIVESantander · Spain
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 13:10 est. | IB5739 | PMI Palma De Mallorca | TN / 4 | — | Scheduled |
| 13:10 est. | VY3264 | PMI Palma De Mallorca | — | — | Scheduled |
| 17:40 est. | IB494 | MAD Madrid | TN | — | Scheduled |
| 18:30 est. | IB5353 | BCN Barcelona | TN | — | Scheduled |
| 18:30 est. | VY1597 | BCN Barcelona | — | — | Scheduled |
| 19:15 est. | NT5473 | LPA Gran Canaria Island | TN | — | Scheduled |
| 21:35 est. | IB1068 | MAD Madrid | TN | — | Scheduled |
| 21:40 est. | FR2613 | STN London | TN | — | Scheduled |
| 03 Oct 09:05 est. | W64420 | SOF Sofia | — | — | Scheduled |
| 03 Oct 09:20 est. | IB1060 | MAD Madrid | — | — | Scheduled |
| 03 Oct 09:20 est. | AT5444 | MAD Madrid | — | — | Scheduled |
| 03 Oct 09:20 est. | AY4812 | MAD Madrid | — | — | Scheduled |
| 03 Oct 09:55 est. | IB5525 | BCN Barcelona | — | — | Scheduled |
| 03 Oct 11:45 est. | V73203 | AGP Málaga | — | — | Scheduled |
| 03 Oct 11:55 est. | V73873 | MAH Menorca Island | — | — | Scheduled |
| 03 Oct 12:10 est. | IB5207 | ALC Alicante | — | — | Scheduled |
| 03 Oct 13:30 est. | NT5479 | ACE Lanzarote Island | — | — | Scheduled |
| 03 Oct 14:20 est. | W46358 | MXP Milan | — | — | Scheduled |
| 03 Oct 15:30 est. | IB5435 | ORY Paris | — | — | Scheduled |
| 03 Oct 17:40 est. | IB494 | MAD Madrid | — | — | Scheduled |
| 03 Oct 18:10 est. | FR5632 | EDI Edinburgh | — | — | Scheduled |
| 03 Oct 18:40 est. | IB5353 | BCN Barcelona | — | — | Scheduled |
| 03 Oct 20:45 est. | FR6058 | CRL Brussels | — | — | Scheduled |
| 03 Oct 21:35 est. | IB1068 | MAD Madrid | — | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| V73599 | GRX Granada | TN / 2 | Airbus A320 233 | Departed | |
| 11:09 est. | V73268 | SVQ Sevilla | TN / 4 | Airbus A320 233 | Departed |
| AT5444 Vueling |
MAD Madrid | TN | BOMBARDIER Regional Jet CRJ-1000 | Departed | |
| FR7153 Ryanair |
DUB Dublin | TN / 6 | Boeing 737 MAX 8 | Departed | |
| V73201 | VLC Valencia | TN / 2 | Airbus A320 233 | Departed | |
| 10:05 est. | IB1060 Vueling |
MAD Madrid | — | BOMBARDIER Regional Jet CRJ-1000 | Departed |
| 09:52 | WMT6135 Wizz Air |
OTP Bucharest | — | Airbus A321 | Departed |
| W43194 | OTP Bucharest | TN / 5 | — | Scheduled | |
| 09:11 | SCQ5R | ? | — | Cessna 172 Skyhawk | Departed |
| 06:30 est. | AY5580 Air Nostrum |
MAD Madrid | — | BOMBARDIER Regional Jet CRJ-1000 | Departed |
| 06:30 est. | IB1066 Air Nostrum |
MAD Madrid | TN / 2 | BOMBARDIER Regional Jet CRJ-1000 | Departed |
| W45160 Wizz Air |
TIA Tirana | TN / 6 | Airbus A321 Neo | Departed | |
| V73203 | AGP Málaga | TN / 2 | Airbus A320 233 | Departed | |
| NT5473 Vueling |
LPA Gran Canaria Island | TN / 4 | Departed | ||
| 01 Oct 18:44 est. | IB5353 Vueling |
BCN Barcelona | TN / 2 | Airbus A320 233 | Departed |
| 01 Oct 18:40 est. | VY1597 Vueling |
BCN Barcelona | — | Airbus A320 233 | Departed |
| FR3925 Ryanair |
BLQ Bologna | TN / 1 | Boeing 737-800 | Departed | |
| 01 Oct 17:54 | PAV631 ProAir Aviation GmbH |
VGO Vigo | — | Cessna 525A Citation CJ2 | Departed |
| 01 Oct 17:40 est. | IB1064 Vueling |
MAD Madrid | — | BOMBARDIER Regional Jet CRJ-1000 | Departed |
| 01 Oct 17:36 est. | BA7270 Vueling |
MAD Madrid | TN / 4 | BOMBARDIER Regional Jet CRJ-1000 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:35 est. | IB5738 Vueling |
PMI Palma De Mallorca | TN | Airbus A320 233 | In the air |
| 12:35 est. | VY3265 Vueling |
PMI Palma De Mallorca | — | Airbus A320 233 | In the air |
| 17:00 est. | IB493 | MAD Madrid | TN | — | Scheduled |
| 17:55 est. | VY1596 | BCN Barcelona | — | — | Scheduled |
| 17:55 est. | IB5352 | BCN Barcelona | TN | — | Scheduled |
| 18:35 est. | NT5472 | LPA Gran Canaria Island | TN | — | Scheduled |
| 21:00 est. | AT5445 | MAD Madrid | TN | — | Scheduled |
| 21:00 est. | IB1067 | MAD Madrid | — | — | Scheduled |
| 21:15 est. | FR2612 | STN London | TN | — | Scheduled |
| 03 Oct 08:20 est. | W64419 | SOF Sofia | — | — | Scheduled |
| 03 Oct 08:30 est. | W64419 | SOF Sofia | — | — | Scheduled |
| 03 Oct 08:45 est. | AY5621 | MAD Madrid | — | — | Scheduled |
| 03 Oct 08:45 est. | IB1059 | MAD Madrid | — | — | Scheduled |
| 03 Oct 09:20 est. | IB5524 | BCN Barcelona | — | — | Scheduled |
| 03 Oct 11:10 est. | V73202 | AGP Málaga | — | — | Scheduled |
| 03 Oct 11:15 est. | V73202 | AGP Málaga | — | — | Scheduled |
| 03 Oct 11:25 est. | V73872 | MAH Menorca Island | — | — | Scheduled |
| 03 Oct 11:35 est. | IB5206 | ALC Alicante | — | — | Scheduled |
| 03 Oct 12:45 est. | NT5478 | ACE Lanzarote Island | — | — | Scheduled |
| 03 Oct 13:35 est. | W46357 | MXP Milan | — | — | Scheduled |
| 03 Oct 14:55 est. | IB5424 | ORY Paris | — | — | Scheduled |
| 03 Oct 17:00 est. | IB493 | MAD Madrid | — | — | Scheduled |
| 03 Oct 17:35 est. | FR5631 | EDI Edinburgh | — | — | Scheduled |
| 03 Oct 18:05 est. | IB5352 | BCN Barcelona | — | — | Scheduled |
| 03 Oct 20:20 est. | FR6057 | CRL Brussels | — | — | Scheduled |
| 03 Oct 21:00 est. | AT5445 | MAD Madrid | — | — | Scheduled |
| 03 Oct 21:00 est. | IB1067 | MAD Madrid | — | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| V73598 | GRX Granada | TN | Airbus A320 233 | Landed | |
| V73269 | SVQ Sevilla | TN | Airbus A320 233 | Landed | |
| FR7152 Ryanair |
DUB Dublin | TN | Boeing 737 MAX 8 | Landed | |
| 09:30 est. | IB1059 Vueling |
MAD Madrid | — | BOMBARDIER Regional Jet CRJ-1000 | Landed |
| V73200 | VLC Valencia | TN | Airbus A320 233 | Landed | |
| AY5621 Vueling |
MAD Madrid | TN | BOMBARDIER Regional Jet CRJ-1000 | Landed | |
| 08:50 est. | W43193 Wizz Air |
OTP Bucharest | — | Airbus A321 | Landed |
| W43193 Wizz Air |
OTP Bucharest | TN | Airbus A321 | Landed | |
| 01 Oct 21:50 est. | IB1065 Air Nostrum |
MAD Madrid | — | BOMBARDIER Regional Jet CRJ-1000 | Landed |
| 01 Oct 21:46 est. | BA7220 Air Nostrum |
MAD Madrid | TN | BOMBARDIER Regional Jet CRJ-1000 | Landed |
| W45159 Wizz Air |
TIA Tirana | TN | Airbus A321 Neo | Landed | |
| 01 Oct 20:25 est. | W45159 Wizz Air |
TIA Tirana | — | Airbus A321 Neo | Landed |
| 01 Oct 19:29 est. | V73202 | AGP Málaga | TN | Airbus A320 233 | Landed |
| NT5472 Vueling |
LPA Gran Canaria Island | TN | Landed | ||
| 01 Oct 18:06 est. | IB5352 Vueling |
BCN Barcelona | TN | Airbus A320 233 | Landed |
| 01 Oct 18:05 est. | VY1596 Vueling |
BCN Barcelona | — | Airbus A320 233 | Landed |
| FR3924 | BLQ Bologna | TN | — | Scheduled | |
| 01 Oct 17:00 est. | IB1063 Vueling |
MAD Madrid | — | BOMBARDIER Regional Jet CRJ-1000 | Landed |
| AT5443 Vueling |
MAD Madrid | TN | BOMBARDIER Regional Jet CRJ-1000 | Landed | |
| 01 Oct 15:04 est. | FR477 Ryanair |
BHX Birmingham | TN | Boeing 737 MAX 8 | Landed |
Times are local (Europe/Madrid); bold = actual, est. = estimated, struck through = original schedule.