YAFT.LIVECorvera · Spain
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:30 est. | FR8025 | STN London | T1 / 2 | — | Scheduled |
| FR4117 | MAN Manchester | T1 / 3 | — | Scheduled | |
| 14:45 est. | FR2155 | BHX Birmingham | T1 / 4 | — | Scheduled |
| 18:35 est. | FR5404 | DUB Dublin | T1 / 3 | — | Scheduled |
| 18:55 est. | V73734 | BCN Barcelona | T1 / 7 | — | Scheduled |
| 19:20 est. | NT5703 | LPA Gran Canaria Island | T1 / 8 | — | Scheduled |
| 21:30 est. | FR471 | EMA Nottingham | T1 / 3 | — | Scheduled |
| 03 Oct 10:25 est. | U22702 | BRS Bristol | — | — | Scheduled |
| 03 Oct 11:10 est. | FR3453 | LTN London | — | — | Scheduled |
| 03 Oct 11:20 est. | U22350 | LTN London | — | — | Scheduled |
| 03 Oct 12:00 est. | FR4117 | MAN Manchester | — | — | Scheduled |
| 03 Oct 12:10 est. | FR7843 | PIK Glasgow | — | — | Scheduled |
| 03 Oct 12:20 est. | FR5947 | BOH Bournemouth | — | — | Scheduled |
| 03 Oct 16:45 est. | 3O384 | NDR Nador | — | — | Scheduled |
| 03 Oct 20:15 est. | U28050 | LGW London | — | — | Scheduled |
| 03 Oct 21:25 est. | FR5404 | DUB Dublin | — | — | Scheduled |
| 03 Oct 21:30 est. | FR8025 | STN London | — | — | Scheduled |
| 04 Oct 10:35 est. | U22038 | MAN Manchester | — | — | Scheduled |
| 04 Oct 10:40 est. | U28046 | LGW London | — | — | Scheduled |
| 04 Oct 10:50 est. | FR471 | EMA Nottingham | — | — | Scheduled |
| 04 Oct 10:55 est. | FR5947 | BOH Bournemouth | — | — | Scheduled |
| 04 Oct 12:30 est. | FR4117 | MAN Manchester | — | — | Scheduled |
| 04 Oct 13:00 est. | FR7843 | PIK Glasgow | — | — | Scheduled |
| 04 Oct 13:55 est. | U28048 | LGW London | — | — | Scheduled |
| 04 Oct 15:30 est. | FR8027 | STN London | — | — | Scheduled |
| 04 Oct 16:10 est. | FR5404 | DUB Dublin | — | — | Scheduled |
| 04 Oct 17:10 est. | U22702 | BRS Bristol | — | — | Scheduled |
| 04 Oct 19:05 est. | NT5705 | TFN Tenerife Island | — | — | Scheduled |
| 04 Oct 19:10 est. | FR4124 | MAN Manchester | — | — | Scheduled |
| 04 Oct 20:45 est. | FR3453 | LTN London | — | — | Scheduled |
| 04 Oct 22:25 est. | MS3922 | BCN Barcelona | — | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| U28046 | LGW London | T1 / 5 | — | Scheduled | |
| 11:25 est. | TB1345 | OST Ostend | T1 / 7 | — | Scheduled |
| FR7843 | PIK Glasgow | T1 / 3 | — | Scheduled | |
| U28050 EasyJet |
LGW London | T1 / 4 | Airbus A319 | Departed | |
| FR5404 Ryanair |
DUB Dublin | T1 / 2 | Boeing 737-800 | Departed | |
| FR8027 | STN London | T1 / 3 | — | Scheduled | |
| FR4124 | MAN Manchester | T1 / 2 | — | Scheduled | |
| RK8025 Ryanair |
STN London | T1 / 2 | Boeing 737-800 | Departed | |
| NT5705 Iberia Express |
TFN Tenerife Island | T1 / 7 | Departed | ||
| FR4117 | MAN Manchester | T1 / 4 | — | Scheduled | |
| FR7843 | PIK Glasgow | T1 / 3 | — | Scheduled | |
| 01 Oct 10:18 est. | U22702 | BRS Bristol | T1 / 5 | — | Scheduled |
| 01 Oct 10:06 est. | FR471 Ryanair |
EMA Nottingham | T1 / 2 | Boeing 737 MAX 8 | Departed |
| FR8027 Ryanair |
STN London | T1 / 2 | Boeing 737 MAX 8 | Departed | |
| FR2155 | BHX Birmingham | T1 / 4 | — | Scheduled | |
| U28050 | LGW London | T1 / 6 | — | Scheduled | |
| FR471 Ryanair |
EMA Nottingham | T1 / 3 | Boeing 737-800 | Departed | |
| FR7843 | PIK Glasgow | T1 / 2 | — | Scheduled | |
| NT5703 | LPA Gran Canaria Island | T1 / 8 | — | Scheduled | |
| 30 Sep 18:53 est. | V73734 | BCN Barcelona | T1 / 7 | Airbus A319 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| FR4116 Ryanair |
MAN Manchester | T1 | Boeing 737 MAX 8 | In the air | |
| FR2154 Ryanair |
BHX Birmingham | T1 | Boeing 737 MAX 8 | In the air | |
| 18:00 est. | FR5405 | DUB Dublin | T1 | — | Scheduled |
| 18:20 est. | V73735 | BCN Barcelona | T1 | — | Scheduled |
| 18:40 est. | NT5702 | LPA Gran Canaria Island | T1 | — | Scheduled |
| 20:55 est. | FR470 | EMA Nottingham | T1 | — | Scheduled |
| 03 Oct 09:50 est. | U22701 | BRS Bristol | — | — | Scheduled |
| 03 Oct 10:30 est. | FR3452 | LTN London | — | — | Scheduled |
| 03 Oct 10:45 est. | U22349 | LTN London | — | — | Scheduled |
| 03 Oct 11:25 est. | FR4116 | MAN Manchester | — | — | Scheduled |
| 03 Oct 11:35 est. | FR7842 | PIK Glasgow | — | — | Scheduled |
| 03 Oct 11:40 est. | FR5946 | BOH Bournemouth | — | — | Scheduled |
| 03 Oct 14:25 est. | MS3921 | IST Istanbul | — | — | Scheduled |
| 03 Oct 15:55 est. | 3O383 | NDR Nador | — | — | Scheduled |
| 03 Oct 19:35 est. | U28049 | LGW London | — | — | Scheduled |
| 03 Oct 20:50 est. | FR5405 | DUB Dublin | — | — | Scheduled |
| 03 Oct 20:55 est. | FR8026 | STN London | — | — | Scheduled |
| 04 Oct 10:00 est. | U22037 | MAN Manchester | — | — | Scheduled |
| 04 Oct 10:05 est. | U28045 | LGW London | — | — | Scheduled |
| 04 Oct 10:15 est. | FR470 | EMA Nottingham | — | — | Scheduled |
| 04 Oct 10:20 est. | FR5946 | BOH Bournemouth | — | — | Scheduled |
| 04 Oct 11:45 est. | FR4116 | MAN Manchester | — | — | Scheduled |
| 04 Oct 12:25 est. | FR7842 | PIK Glasgow | — | — | Scheduled |
| 04 Oct 13:20 est. | U28047 | LGW London | — | — | Scheduled |
| 04 Oct 14:55 est. | FR8028 | STN London | — | — | Scheduled |
| 04 Oct 15:35 est. | FR5405 | DUB Dublin | — | — | Scheduled |
| 04 Oct 16:35 est. | U22701 | BRS Bristol | — | — | Scheduled |
| 04 Oct 18:25 est. | NT5704 | TFN Tenerife Island | — | — | Scheduled |
| 04 Oct 18:35 est. | FR4123 | MAN Manchester | — | — | Scheduled |
| 04 Oct 20:10 est. | FR3452 | LTN London | — | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:55 est. | FR8026 | STN London | T1 | — | Scheduled |
| U28045 EasyJet |
LGW London | T1 | Airbus A320 233 | Landed | |
| FR7842 | PIK Glasgow | T1 | — | Scheduled | |
| 10:36 est. | TB1345 | OST Ostend | T1 | — | Scheduled |
| U28049 EasyJet |
LGW London | T1 | Airbus A321 Neo | Landed | |
| FR5405 Ryanair |
DUB Dublin | T1 | Boeing 737-800 | Landed | |
| 01 Oct 17:18 est. | FR8028 | STN London | T1 | — | Scheduled |
| 01 Oct 16:40 est. | FR4123 Ryanair |
MAN Manchester | T1 | Boeing 737 MAX 8 | Landed |
| 01 Oct 14:11 est. | RK8026 Ryanair |
STN London | T1 | Boeing 737-800 | Landed |
| NT5704 | TFN Tenerife Island | T1 | — | Scheduled | |
| FR4116 Ryanair |
MAN Manchester | T1 | Boeing 737 MAX 8 | Landed | |
| FR7842 | PIK Glasgow | T1 | — | Scheduled | |
| U22701 | BRS Bristol | T1 | — | Scheduled | |
| FR470 Ryanair |
EMA Nottingham | T1 | Boeing 737 MAX 8 | Landed | |
| FR8028 | STN London | T1 | — | Scheduled | |
| FR2154 | BHX Birmingham | T1 | — | Scheduled | |
| 30 Sep 19:47 est. | U28049 EasyJet |
LGW London | T1 | Airbus A319 | Landed |
| FR470 | EMA Nottingham | T1 | — | Scheduled | |
| 30 Sep 19:15 est. | FR7842 | PIK Glasgow | T1 | — | Scheduled |
| NT5702 | LPA Gran Canaria Island | T1 | — | Scheduled |
Times are local (Europe/Madrid); bold = actual, est. = estimated, struck through = original schedule.