YAFT.LIVEReus · Spain
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:04 | EXS124 EasyJet |
GLA Glasgow | — | Boeing 737-800 | Departed |
| 12:15 | REECMRJ | ? | — | AGUSTAWESTLAND AW-139 | Departed |
| 13:40 est. | FR9007 | ORK Cork | TT1 / 8 | — | Scheduled |
| 14:15 est. | FR4322 | EIN Eindhoven | TT1 / 3 | — | Scheduled |
| 16:00 est. | FR8088 | BHX Birmingham | TT1 / 8 | — | Scheduled |
| U28066 | LGW London | TT1 / 7 | — | Scheduled | |
| 18:00 est. | LS684 | EMA Nottingham | TT1 / 5 | — | Scheduled |
| 19:30 est. | FR3843 | STN London | TT1 / 8 | — | Scheduled |
| 20:00 est. | VY8027 | ORY Paris | — | — | Scheduled |
| 20:00 est. | IB5718 | ORY Paris | TT1 / 3 | — | Scheduled |
| 20:15 est. | U23184 | GLA Glasgow | TT1 / 5 | — | Scheduled |
| 22:20 est. | FR6953 | LPL Liverpool | TT1 / 8 | — | Scheduled |
| 22:50 est. | FR1115 | DUB Dublin | TT1 / 7 | — | Scheduled |
| 03 Oct 09:55 est. | LS930 | MAN Manchester | — | — | Scheduled |
| 03 Oct 10:05 est. | U22354 | LTN London | — | — | Scheduled |
| 03 Oct 10:10 est. | U22046 | MAN Manchester | — | — | Scheduled |
| 03 Oct 10:20 est. | BY6673 | BRS Bristol | — | — | Scheduled |
| 03 Oct 10:45 est. | BY1613 | NCL Newcastle | — | — | Scheduled |
| 03 Oct 11:00 est. | LS1282 | BHX Birmingham | — | — | Scheduled |
| 03 Oct 11:10 est. | LS512 | NCL Newcastle | — | — | Scheduled |
| 03 Oct 11:20 est. | BY2653 | MAN Manchester | — | — | Scheduled |
| 03 Oct 11:25 est. | FR438 | DUB Dublin | — | — | Scheduled |
| 03 Oct 11:30 est. | U25632 | NCL Newcastle | — | — | Scheduled |
| 03 Oct 11:40 est. | BY7663 | BHX Birmingham | — | — | Scheduled |
| 03 Oct 12:05 est. | BY4623 | LGW London | — | — | Scheduled |
| 03 Oct 14:00 est. | FR1865 | SNN Shannon | — | — | Scheduled |
| 03 Oct 14:20 est. | FR3843 | STN London | — | — | Scheduled |
| 03 Oct 15:35 est. | LS1880 | BRS Bristol | — | — | Scheduled |
| 03 Oct 15:40 est. | FR9007 | ORK Cork | — | — | Scheduled |
| 03 Oct 17:05 est. | LS684 | EMA Nottingham | — | — | Scheduled |
| 03 Oct 17:55 est. | FR6953 | LPL Liverpool | — | — | Scheduled |
| 03 Oct 19:30 est. | BY1607 | GLA Glasgow | — | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| LS122 | GLA Glasgow | TT1 / 2 | — | Scheduled | |
| 11:25 est. | FR1865 | SNN Shannon | TT1 / 9 | — | Scheduled |
| 11:21 | P4GKF | ? | — | Departed | |
| LS298 Jet2 |
LBA Leeds | TT1 / 8 | Boeing 737-300 | Departed | |
| BY1547 TUI Airways |
GLA Glasgow | TT1 / 3 | Boeing 737 MAX 8 | Departed | |
| LS3170 Jet2 |
LGW London | TT1 / 5 | Airbus A321 Neo | Departed | |
| BY2523 TUI Airways |
MAN Manchester | TT1 / 6 | Boeing 737-800 | Departed | |
| 10:35 est. | FR1228 Ryanair |
MAN Manchester | TT1 / 4 | Boeing 737-800 | Departed |
| FR438 Ryanair |
DUB Dublin | TT1 / 8 | Boeing 737-800 | Departed | |
| FR2829 Ryanair |
CRL Brussels | TT1 / 1 | Boeing 737-800 | Departed | |
| FR8108 Ryanair |
DUB Dublin | TT1 / 8 | Boeing 737 MAX 8 | Departed | |
| LS298 Jet2 |
LBA Leeds | TT1 / 5 | Boeing 737-300 | Departed | |
| FR3843 Ryanair |
STN London | TT1 / 8 | Boeing 737-800 | Departed | |
| LS930 British Airways |
MAN Manchester | TT1 / 6 | Airbus A321 | Departed | |
| FR1865 Ryanair |
SNN Shannon | TT1 / 8 | Boeing 737-800 | Departed | |
| EC3024 Eeayjet Europe |
BFS Belfast | TT1 / 6 | Airbus A320 233 | Departed | |
| 01 Oct 19:00 | SCR239 Silver Cloud Air GmbH |
? | — | Cessna CESSNA 560 EXCEL | Departed |
| FR6953 Ryanair |
LPL Liverpool | TT1 / 8 | Boeing 737-800 | Departed | |
| FR1228 Ryanair |
MAN Manchester | TT1 / 4 | Boeing 737 MAX 8 | Departed | |
| FR1074 Ryanair |
EMA Nottingham | TT1 / 6 | Boeing 737-800 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:52 est. | BSO4JR East Coast Jets |
QSA Sabadell | — | Cessna 172 Skyhawk | In the air |
| FR9006 | ORK Cork | TT1 | — | Scheduled | |
| 13:14 est. | RYR7VV Ryanair |
ORK Cork | — | Boeing 737 MAX 8 | In the air |
| FR3842 Ryanair |
STN London | TT1 | Boeing 737 MAX 8 | In the air | |
| FR8087 | BHX Birmingham | TT1 | — | Scheduled | |
| U28065 | LGW London | TT1 | — | Scheduled | |
| LS683 | EMA Nottingham | TT1 | — | Scheduled | |
| FR4321 | EIN Eindhoven | TT1 | — | Scheduled | |
| IB5715 | ORY Paris | TT1 | — | Scheduled | |
| 19:25 est. | VY8026 | ORY Paris | — | — | Scheduled |
| U23183 | GLA Glasgow | TT1 | — | Scheduled | |
| FR6952 | LPL Liverpool | TT1 | — | Scheduled | |
| FR1116 | DUB Dublin | TT1 | — | Scheduled | |
| 03 Oct 09:00 est. | LS929 | MAN Manchester | — | — | Scheduled |
| 03 Oct 09:10 est. | BY6672 | BRS Bristol | — | — | Scheduled |
| 03 Oct 09:15 est. | U22045 | MAN Manchester | — | — | Scheduled |
| 03 Oct 09:30 est. | U22353 | LTN London | — | — | Scheduled |
| 03 Oct 09:50 est. | BY1612 | NCL Newcastle | — | — | Scheduled |
| 03 Oct 10:15 est. | LS1281 | BHX Birmingham | — | — | Scheduled |
| 03 Oct 10:20 est. | BY2652 | MAN Manchester | — | — | Scheduled |
| 03 Oct 10:25 est. | LS511 | NCL Newcastle | — | — | Scheduled |
| 03 Oct 10:30 est. | BY7662 | BHX Birmingham | — | — | Scheduled |
| 03 Oct 10:50 est. | U25631 | NCL Newcastle | — | — | Scheduled |
| 03 Oct 10:55 est. | BY4622 | LGW London | — | — | Scheduled |
| 03 Oct 11:00 est. | FR437 | DUB Dublin | — | — | Scheduled |
| 03 Oct 13:25 est. | FR1864 | SNN Shannon | — | — | Scheduled |
| 03 Oct 13:45 est. | FR3842 | STN London | — | — | Scheduled |
| 03 Oct 14:50 est. | LS1879 | BRS Bristol | — | — | Scheduled |
| 03 Oct 15:00 est. | FR9006 | ORK Cork | — | — | Scheduled |
| 03 Oct 16:15 est. | LS683 | EMA Nottingham | — | — | Scheduled |
| 03 Oct 17:20 est. | FR6952 | LPL Liverpool | — | — | Scheduled |
| 03 Oct 18:30 est. | BY1606 | GLA Glasgow | — | — | Scheduled |
| 03 Oct 20:00 est. | FR9436 | NRN Weeze | — | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| LS297 Jet2 |
LBA Leeds | TT1 | Boeing 737-300 | Landed | |
| FR1864 Ryanair |
SNN Shannon | TT1 | Boeing 737 MAX 8 | In the air | |
| LS121 EasyJet |
GLA Glasgow | TT1 | Boeing 737-800 | Landed | |
| BY1546 TUI Airways |
GLA Glasgow | TT1 | Boeing 737 MAX 8 | Landed | |
| 10:02 est. | FR1227 Ryanair |
MAN Manchester | TT1 | Boeing 737-800 | Landed |
| LS3169 Jet2 |
LGW London | TT1 | Airbus A321 Neo | Landed | |
| BY2522 TUI Airways |
MAN Manchester | TT1 | Boeing 737-800 | Landed | |
| FR437 Ryanair |
DUB Dublin | TT1 | Boeing 737-800 | Landed | |
| FR2828 Ryanair |
CRL Brussels | TT1 | Boeing 737-800 | Landed | |
| FR8107 Ryanair |
DUB Dublin | TT1 | Boeing 737 MAX 8 | Landed | |
| FR4321 Ryanair |
EIN Eindhoven | TT1 | Boeing 737-800 | Landed | |
| LS3897 Jet2 |
LTN London | TT1 | Boeing 737-300 | Landed | |
| LS929 British Airways |
MAN Manchester | TT1 | Airbus A321 | Landed | |
| FR1864 Ryanair |
SNN Shannon | TT1 | Boeing 737-800 | Landed | |
| 01 Oct 18:20 | EJU9047 Eeayjet Europe |
PMI Palma De Mallorca | — | Airbus A320 233 | Landed |
| 01 Oct 17:43 | SCR239 Silver Cloud Air GmbH |
PMI Palma De Mallorca | — | Cessna CESSNA 560 EXCEL | Landed |
| FR1227 Ryanair |
MAN Manchester | TT1 | Boeing 737 MAX 8 | Landed | |
| FR1073 Ryanair |
EMA Nottingham | TT1 | Boeing 737-800 | Landed | |
| 01 Oct 16:42 est. | FR1116 Ryanair |
DUB Dublin | TT1 | Boeing 737 MAX 8 | Landed |
| 01 Oct 15:58 | EXS297W KLM |
GRO Girona | — | Boeing 737-800 | Landed |
Times are local (Europe/Madrid); bold = actual, est. = estimated, struck through = original schedule.