YAFT.LIVE
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 14:50 | PH1932 | ? | — | Departed |
| 02 Oct 12:42 | PH878 | ? | Departed | |
| 02 Oct 12:11 | PH785 | QAR | Departed | |
| 02 Oct 11:53 | PH1727 | QAR | Departed | |
| 02 Oct 11:48 | PH586 | QAR | Departed | |
| 02 Oct 11:47 | DKSEB | QAR | Departed | |
| 02 Oct 11:41 | PHKTM TAP Portugal |
? | Robinson Helicopter Company Robinson R44 | Departed |
| 02 Oct 11:22 | DKHSF | QAR | Departed | |
| 02 Oct 11:19 | PH1638 | QAR | Departed | |
| 02 Oct 10:51 | D7474 | QAR | Departed | |
| 02 Oct 10:42 | Z906 | QAR | — | Departed |
| 02 Oct 09:49 | Z901 | QAR | — | Departed |
| 02 Oct 09:34 | PH1357 KLM |
QAR | Departed | |
| 02 Oct 09:03 | PH1364 | QAR | Departed | |
| 02 Oct 08:50 | WILDC78 | GLZ Breda |
Departed | |
| 02 Oct 08:36 | PH777 | ? | Departed | |
| 01 Oct 13:30 | DRONE | QAR | — | Departed |
| 01 Oct 11:55 | PH785 | QAR | Departed | |
| 01 Oct 11:00 | PH1268 | ? | Departed | |
| 01 Oct 10:25 | PH1357 KLM |
QAR | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 17:00 | PH1357 KLM |
QAR | Landed | |
| 02 Oct 16:45 | PH1364 | QAR | Landed | |
| 02 Oct 15:56 | DKSEB | QAR | Landed | |
| 02 Oct 15:51 | D7474 | QAR | Landed | |
| 02 Oct 14:49 | PH1932 | ? | — | Landed |
| 02 Oct 14:37 | PH1727 | QAR | Landed | |
| 02 Oct 14:27 | PH1638 | QAR | Landed | |
| 02 Oct 14:24 | DKHSF | QAR | Landed | |
| 02 Oct 13:51 | PHKTM TAP Portugal |
? | Robinson Helicopter Company Robinson R44 | Landed |
| 02 Oct 13:07 | PH586 | QAR | Landed | |
| 02 Oct 12:56 | PH785 | QAR | Landed | |
| 02 Oct 12:22 | Z906 | QAR | — | Landed |
| 02 Oct 11:04 | Z901 | QAR | — | Landed |
| 02 Oct 08:29 | WILDC78 | ? | Landed | |
| 01 Oct 16:14 | PH785 | QAR | Landed | |
| 01 Oct 16:06 | PH1357 KLM |
QAR | Landed | |
| 01 Oct 14:21 | DRONE | QAR | — | Landed |
| 01 Oct 11:07 | Z901 | QAR | — | Landed |
| 01 Oct 10:15 | PHITI | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 30 Sep 16:18 | PH777 | QAR | Landed |
Times are local (UTC); bold = actual, est. = estimated, struck through = original schedule.