YAFT.LIVEPuerto Ordaz-Ciudad Guayana · Venezuela
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 17:36 | YV3025 | ? | Cessna 501 Citation 1SP | Departed |
| 01 Oct 17:16 | YV3188 | ? | Cessna 550 Citation 2 | Departed |
| 01 Oct 13:26 | LER991 LASER Airlines |
? | MCDONNELL DOUGLAS MDC SAIC MD82 | Departed |
| 01 Oct 11:50 | YV3186 | ? | — | Departed |
| 01 Oct 11:21 | YV1574 | ? | FAIRCHILD SWEARINGEN Merlin 3 | Departed |
| 01 Oct 08:42 | YV3186 | ? | — | Departed |
| 01 Oct 08:22 | YV3025 | ? | Cessna 501 Citation 1SP | Departed |
| 30 Sep 13:55 | YV1694 | ? | BEECHCRAFT 200 Super King Air | Departed |
| 30 Sep 10:36 | YV3186 | ? | — | Departed |
| 30 Sep 08:11 | YV3186 | ? | — | Departed |
| 30 Sep 06:00 | YV3186 | ? | — | Departed |
| 29 Sep 18:50 | YV3291 | ? | IAI 1124 Westwind | Departed |
| 29 Sep 16:27 | YV1758 | ? | — | Departed |
| 29 Sep 15:40 | AXH3332 | ? | LEARJET LEARJET 31A | Departed |
| 29 Sep 13:31 | YV3186 | ? | — | Departed |
| 29 Sep 12:45 | LER991 LASER Airlines |
? | MCDONNELL DOUGLAS MDC SAIC MD82 | Departed |
| 29 Sep 10:45 | YV3186 | ? | — | Departed |
| 29 Sep 08:31 | YV3186 | ? | — | Departed |
| 29 Sep 06:08 | LER1993 LASER Airlines |
? | MCDONNELL DOUGLAS MDC SAIC MD82 | Departed |
| 29 Sep 06:04 | YV3186 | ? | — | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 14:43 | N71KQ | ? | — | Landed |
| 01 Oct 13:41 | YV3186 | ? | — | Landed |
| 01 Oct 13:24 | LER991 LASER Airlines |
? | MCDONNELL DOUGLAS MDC SAIC MD82 | Landed |
| 01 Oct 13:00 | YV2769 | ? | — | Landed |
| 01 Oct 12:03 | YV3025 | ? | Cessna 501 Citation 1SP | Landed |
| 01 Oct 10:45 | YV3186 | ? | — | Landed |
| 30 Sep 18:18 | YV3025 | ? | Cessna 501 Citation 1SP | Landed |
| 30 Sep 18:09 | YV3188 | ? | Cessna 550 Citation 2 | Landed |
| 30 Sep 12:32 | YV3186 | ? | — | Landed |
| 30 Sep 10:00 | YV3186 | ? | — | Landed |
| 30 Sep 09:47 | YV1574 | ? | FAIRCHILD SWEARINGEN Merlin 3 | Landed |
| 30 Sep 09:01 | YV1694 | ? | BEECHCRAFT 200 Super King Air | Landed |
| 30 Sep 07:51 | YV3186 | ? | — | Landed |
| 29 Sep 15:43 | YV3186 | ? | — | Landed |
| 29 Sep 15:16 | YV1758 | ? | — | Landed |
| 29 Sep 12:37 | YV3186 | ? | — | Landed |
| 29 Sep 12:20 | YV3291 | ? | IAI 1124 Westwind | Landed |
| 29 Sep 11:55 | AXH3332 | ? | LEARJET LEARJET 31A | Landed |
| 29 Sep 11:43 | LER990 LASER Airlines |
? | MCDONNELL DOUGLAS MDC SAIC MD82 | Landed |
| 29 Sep 11:03 | YV3088 | ? | PIPER PA-46-500TP Malibu Meridian | Landed |
Times are local (America/Caracas); bold = actual, est. = estimated, struck through = original schedule.