YAFT.LIVEParana · Argentina
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 14:30 | AR1733 | AEP Buenos Aires | TP / 1 | — | On Time |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| AR1733 | AEP Buenos Aires | TP / 1 | — | Took off | |
| AR1733 Aerolineas Argentinas |
AEP Buenos Aires | TP / 1 | EMBRAER EMB190 100IGW | Took off | |
| 29 Sep 15:28 | AR1733 | AEP Buenos Aires | TP / 1 | — | Took off |
| 18 Sep 16:20 | ARG1733 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Departed |
| 17 Sep 08:17 | LVS010 | ? | — | Tecnam P92 Echo | Departed |
| 16 Sep 20:24 | LVNBB | FDO San Fernando | — | GULFSTREAM AEROSPACE Gulfstream 4 | Departed |
| 16 Sep 15:59 | ARG1733 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Departed |
| 14 Sep 14:50 | T11 | AEP Buenos Aires | — | LEARJET LEARJET 60XR | Departed |
| 14 Sep 14:22 | ANS12 AIR 1ST AVIATION COMPANIES OF OKLAHOMA, INC. (TULSA, OK) |
BRC San Carlos de Bariloche | — | Boeing 737-800 | Departed |
| 14 Sep 09:26 | LVKCU | ROS Rosario | — | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 13 Sep 17:19 | ARG1735 Aerolineas Argentinas |
FDO San Fernando | — | EMBRAER EMB190 100IGW | Departed |
| 13 Sep 13:21 | LVKCU | ? | — | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 11 Sep 16:10 | ARG1733 | AEP Buenos Aires | — | — | Departed |
| 09 Sep 15:45 | ARG1733 | AEP Buenos Aires | — | — | Departed |
| 07 Sep 16:52 | ARG1733 | AEP Buenos Aires | — | — | Departed |
| 06 Sep 14:18 | ARG1735 | AEP Buenos Aires | — | — | Departed |
| 06 Sep 10:25 | OTF673 | BRC San Carlos de Bariloche | — | — | Departed |
| 06 Sep 08:04 | LVJUF | FDO San Fernando | — | Cirrus Aircraft Cirrus SR22 | Departed |
| 04 Sep 15:42 | N1777X | ? | — | Departed | |
| 02 Sep 15:43 | ARG1733 | AEP Buenos Aires | — | — | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 14:00 | AR1732 | AEP Buenos Aires | TA | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| AR1732 Aerolineas Argentinas |
AEP Buenos Aires | TA | EMBRAER EMB190 100IGW | Landed | |
| 30 Sep 14:59 | AR1732 Aerolineas Argentinas |
AEP Buenos Aires | TA | EMBRAER EMB190 100IGW | Landed |
| AR1732 Aerolineas Argentinas |
AEP Buenos Aires | TA | EMBRAER EMB190 100IGW | Landed | |
| 25 Sep 14:43 | ARG1732 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 24 Sep 14:50 | ARG1732 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 23 Sep 15:30 | ARG1732 Aerolineas Argentinas |
FDO San Fernando | — | EMBRAER EMB190 100IGW | Landed |
| 22 Sep 14:39 | ARG1732 Aerolineas Argentinas |
FDO San Fernando | — | EMBRAER EMB190 100IGW | Landed |
| 19 Sep 07:53 | ARG1724 Silk Way West Airlines |
AEP Buenos Aires | — | Boeing 737 MAX 8 | Landed |
| 18 Sep 14:52 | ARG1732 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 14 Sep 16:15 | ARG1732 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 14 Sep 14:31 | T11 | AEP Buenos Aires | — | LEARJET LEARJET 60XR | Landed |
| 13 Sep 08:57 | LVS160 | ? | — | Tecnam P92 Echo | Landed |
| 11 Sep 07:57 | ARG1724 Aerolineas Argentinas |
AEP Buenos Aires | — | Boeing 737-800 | Landed |
| 10 Sep 20:35 | LVJWA | EPA El Palomar | — | Tecnam P2006T | Landed |
| 10 Sep 14:37 | ARG1732 | AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 08 Sep 13:55 | ARG1732 | AEP Buenos Aires | — | — | Landed |
| 05 Sep 08:07 | ARG1724 Silk Way West Airlines |
AEP Buenos Aires | — | Boeing 737 MAX 8 | Landed |
| 24 Aug 07:57 | ARG1724 Amapola Flyg AB |
AEP Buenos Aires | — | Boeing 737-800 | Landed |
Times are local (America/Argentina/Cordoba); bold = actual, est. = estimated, struck through = original schedule.