YAFT.LIVEPerugia · Italy
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 12:49 | RYR2381 Ryanair |
KRK Kraków |
Boeing 737-800 | Departed |
| 11:52 | I8437 | ? | Departed | |
| 10:53 | EIHNH Ryanair |
? | AIRBUS HELICOPTERS EC-145 | Departed |
| 09:56 | IEUNI | ? | BEECHCRAFT 200 Super King Air | Departed |
| 07:41 | IEI2220 | BLQ Bologna |
Departed | |
| 01 Oct 18:38 | N843FF | LIN Milan |
BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Departed |
| 01 Oct 17:41 | ICEPV | PEG Perugia |
Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 16:57 | RYR9ET Ryanair |
STN London |
Boeing 737 MAX 8 | Departed |
| 01 Oct 16:55 | RYR7ME Ryanair |
PMO Palermo |
Boeing 737-800 | Departed |
| 01 Oct 14:26 | EIHNH Ryanair |
? | AIRBUS HELICOPTERS EC-145 | Departed |
| 01 Oct 14:21 | LXJ569 Flexjet |
FAB Farnborough |
BOMBARDIER BD-100 Challenger 350 | Departed |
| 01 Oct 14:16 | ICEPW | PEG Perugia |
Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 14:11 | RYR69RV Ryanair |
OTP Bucharest |
Boeing 737-800 | Departed |
| 01 Oct 13:59 | FJO71P Vista Jet |
FAB Farnborough |
EMBRAER EMB-550 Legacy 500 | Departed |
| 01 Oct 13:41 | EIHNH Ryanair |
PEG Perugia |
AIRBUS HELICOPTERS EC-145 | Departed |
| 01 Oct 12:09 | WMT6Z | TIA Tirana |
Airbus A321 Neo | Departed |
| 01 Oct 12:08 | RYR5GF Ryanair |
NSY Sigonella (CT) |
Boeing 737-800 | Departed |
| 01 Oct 11:45 | IJM45G International Jet Management |
PMF Parma |
EMBRAER PHENOM 300 | Departed |
| 01 Oct 11:34 | OEDDL | ? | Departed | |
| 01 Oct 10:54 | ICEPW | PEG Perugia |
Costruzione Aeronautiche Tecnam P2008 | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 12:49 | RYR400P Ryanair |
KRK Kraków |
Boeing 737-800 | Landed |
| 01 Oct 18:38 | N843FF | AGP Málaga |
BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Landed |
| 01 Oct 18:31 | ICEPV | PEG Perugia |
Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 16:55 | RYR8TH Ryanair |
PMO Palermo |
Boeing 737-800 | Landed |
| 01 Oct 16:22 | RYR55HB Ryanair |
STN London |
Boeing 737 MAX 8 | Landed |
| 01 Oct 16:03 | N115JS | FAB Farnborough |
BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Landed |
| 01 Oct 15:17 | ICEPW | PEG Perugia |
Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 14:25 | EIHNH Ryanair |
PEG Perugia |
AIRBUS HELICOPTERS EC-145 | Landed |
| 01 Oct 14:21 | LXJ569 Flexjet |
? | BOMBARDIER BD-100 Challenger 350 | Landed |
| 01 Oct 13:59 | FJO71P Vista Jet |
JER Saint Helier |
EMBRAER EMB-550 Legacy 500 | Landed |
| 01 Oct 13:30 | RYR60GQ Ryanair |
OTP Bucharest |
Boeing 737-800 | Landed |
| 01 Oct 12:15 | ICEPW | PEG Perugia |
Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 12:08 | RYR12NV Ryanair |
NSY Sigonella (CT) |
Boeing 737-800 | Landed |
| 01 Oct 11:45 | IJM45G International Jet Management |
AOI Ancona |
EMBRAER PHENOM 300 | Landed |
| 01 Oct 11:26 | WMT75TD | TIA Tirana |
Airbus A321 Neo | Landed |
| 01 Oct 10:05 | PVA2484 | LIN Milan |
BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Landed |
| 01 Oct 08:44 | N4320C | LIN Milan |
DASSAULT Falcon 7X | Landed |
| 30 Sep 20:35 | TRA431N Transavia |
RTM Rotterdam |
Boeing 737-800 | Landed |
| 30 Sep 19:00 | ICEPW | PEG Perugia |
Costruzione Aeronautiche Tecnam P2008 | Landed |
| 30 Sep 16:25 | NJE903C NetJets |
HAM Hamburg |
Cessna CESSNA 560 EXCEL | Landed |
Times are local (Europe/Rome); bold = actual, est. = estimated, struck through = original schedule.