YAFT.LIVEPonta Delgada · Portugal
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SP402 | TER Praia da Vitória | TT1 | — | Estimated | |
| 11:15 | S4160 | FNC Funchal | TT1 | — | Scheduled |
| TP1860 | LIS Lisbon | TT1 | — | Estimated | |
| 12:15 | SP1408 | TER Praia da Vitória | TT1 | — | Scheduled |
| 13:30 | TP1862 | LIS Lisbon | TT1 | — | Scheduled |
| 13:35 | SP404 | TER Praia da Vitória | TT1 | — | Scheduled |
| 14:05 | SP502 | ? | TT1 | — | Scheduled |
| 14:50 | SP428 | ? | TT1 | — | Scheduled |
| 15:15 | S4124 | LIS Lisbon | TT1 | — | Scheduled |
| 15:20 | S4174 | OPO Porto | TT1 | — | Scheduled |
| 15:45 | SP416 | ? | TT1 | — | Scheduled |
| 16:15 | QS1173 | PRG Prague | TT1 | — | Scheduled |
| 16:50 | S4323 | YYZ Toronto | TT1 | — | Scheduled |
| 16:55 | S4323 | YYZ Toronto | TT1 | — | Scheduled |
| 17:00 | SP1400 | TER Praia da Vitória | TT1 | — | Scheduled |
| 17:30 | S4247 | JFK New York | TT1 | — | Scheduled |
| 17:35 | SP430 | PIX Pico Island | TT1 | — | Scheduled |
| 18:00 | S4178 | OPO Porto | TT1 | — | Scheduled |
| 18:05 | SP448 | HOR Horta | TT1 | — | Scheduled |
| 18:05 | S4281 | BOS Boston | TT1 | — | Scheduled |
| 18:10 | SP448 | HOR Horta | TT1 | — | Scheduled |
| 19:25 | SP107 | SMA Vila do Porto | TT1 | — | Scheduled |
| 19:40 | TP1864 | LIS Lisbon | TT1 | — | Scheduled |
| 20:15 | SP408 | TER Praia da Vitória | TT1 | — | Scheduled |
| 21:50 | S4128 | LIS Lisbon | TT1 | — | Scheduled |
| 03 Oct 06:30 | SP101 | SMA Vila do Porto | TT1 | — | Scheduled |
| 03 Oct 06:30 | TP1866 | LIS Lisbon | — | — | Scheduled |
| 03 Oct 07:20 | S4506 | BCN Barcelona | TT1 | — | Scheduled |
| 03 Oct 07:30 | S4512 | CDG Paris | TT1 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 09:50 | JEI151 | ? | — | LEARJET LEARJET 55C | Departed |
| 09:50 | S4122 SATA International |
LIS Lisbon | TT1 | Airbus A321 Neo | Departed |
| SP570 SATA - Air Acores |
? | TT1 | BOMBARDIER Dash 8 Q400 | Estimated | |
| S4120 TAP Portugal |
LIS Lisbon | TT1 | Airbus A320 Neo | Estimated | |
| S4280 SATA International |
RAI Praia | TT1 | Airbus A321 Neo | Estimated | |
| 08:50 | SP576 SATA - Air Acores |
? | TT1 | DE HAVILLAND CANADA Dash 8 (200) | Closed |
| SP436 SATA - Air Acores |
PIX Pico Island | TT1 | BOMBARDIER Dash 8 Q400 | Departed | |
| S4172 SATA International |
OPO Porto | TT1 | Airbus A321 Neo | Departed | |
| 08:10 | SP436 SATA - Air Acores |
PIX Pico Island | TT1 | BOMBARDIER Dash 8 Q400 | Departed |
| S4506 SATA International |
BCN Barcelona | TT1 | Airbus A320 Neo | Departed | |
| 07:40 | S4506 SATA International |
BCN Barcelona | TT1 | Airbus A320 Neo | Departed |
| SP400 SATA - Air Acores |
TER Praia da Vitória | TT1 | BOMBARDIER Dash 8 Q400 | Departed | |
| 07:10 | S4280 SATA International |
RAI Praia | TT1 | Airbus A321 Neo | Departed |
| SP101 SATA - Air Acores |
SMA Vila do Porto | TT1 | BOMBARDIER Dash 8 Q400 | Departed | |
| TP1866 TAP Portugal |
LIS Lisbon | TT1 | Airbus A321 Neo | Departed | |
| S4128 TAP Portugal |
LIS Lisbon | TT1 | Airbus A320 Neo | Departed | |
| TP1864 TAP Portugal |
LIS Lisbon | TT1 | Airbus A320 Neo | Departed | |
| SP107 SATA - Air Acores |
SMA Vila do Porto | TT1 | BOMBARDIER Dash 8 Q400 | Departed | |
| SP408 SATA - Air Acores |
TER Praia da Vitória | TT1 | BOMBARDIER Dash 8 Q400 | Departed | |
| 01 Oct 19:17 | HV6424 Transavia |
AMS Amsterdam | TT1 | Airbus A321 Neo | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 10:35 | SP437 | PIX Pico Island | TT1 | — | Scheduled |
| 10:35 est. | TAP1859 TAP Portugal |
? | — | AIRBUS A-330-900 | In the air |
| TP1859 TAP Portugal |
LIS Lisbon | TT1 | AIRBUS A-330-900 | Estimated | |
| 11:45 | SP403 | TER Praia da Vitória | TT1 | — | Scheduled |
| 12:40 | TP1861 TAP Portugal |
LIS Lisbon | TT1 | Airbus A321 Neo | In the air |
| 13:05 | SP405 | TER Praia da Vitória | TT1 | — | Scheduled |
| 13:35 | SP571 | ? | TT1 | — | Scheduled |
| 14:00 | S4171 | OPO Porto | TT1 | — | Scheduled |
| 14:05 | S4123 | LIS Lisbon | TT1 | — | Scheduled |
| 14:15 | SP1409 | TER Praia da Vitória | TT1 | — | Scheduled |
| 15:10 | SP577 | ? | TT1 | — | Scheduled |
| 15:30 | QS1172 | PRG Prague | TT1 | — | Scheduled |
| 15:40 | S4125 | LIS Lisbon | TT1 | — | Scheduled |
| 16:05 | S4163 | FNC Funchal | TT1 | — | Scheduled |
| 16:05 | S4507 | BCN Barcelona | TT1 | — | Scheduled |
| 16:40 | S4281 | RAI Praia | TT1 | — | Scheduled |
| 17:05 | SP429 | ? | TT1 | — | Scheduled |
| 17:15 | SP503 | ? | TT1 | — | Scheduled |
| 17:55 | SP417 | ? | — | — | Scheduled |
| 18:00 | SP417 | ? | TT1 | — | Scheduled |
| 18:50 | TP1863 | LIS Lisbon | TT1 | — | Scheduled |
| 18:55 | SP1401 | TER Praia da Vitória | TT1 | — | Scheduled |
| 19:40 | SP409 | TER Praia da Vitória | TT1 | — | Scheduled |
| 19:45 | SP431 | PIX Pico Island | TT1 | — | Scheduled |
| 20:20 | SP449 | HOR Horta | TT1 | — | Scheduled |
| 20:50 | SP106 | SMA Vila do Porto | TT1 | — | Scheduled |
| 20:55 | S4127 | LIS Lisbon | TT1 | — | Scheduled |
| 21:00 | S4173 | OPO Porto | TT1 | — | Scheduled |
| 23:40 | S4179 | OPO Porto | TT1 | — | Scheduled |
| 23:45 | TP1865 | LIS Lisbon | TT1 | — | Scheduled |
| 03 Oct 06:15 | S4224 | BOS Boston | TT1 | — | Scheduled |
| 03 Oct 06:45 | S4322 | YYZ Toronto | TT1 | — | Scheduled |
| 03 Oct 07:30 | S4121 | LIS Lisbon | TT1 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 08:20 | SP401 | TER Praia da Vitória | TT1 | — | Scheduled |
| 07:54 | SP100 SATA - Air Acores |
SMA Vila do Porto | TT1 | BOMBARDIER Dash 8 Q400 | Arrived |
| 07:26 | S4121 TAP Portugal |
LIS Lisbon | TT1 | Airbus A320 Neo | Arrived |
| 07:24 | RZO121 TAP Portugal |
? | — | Airbus A320 Neo | Landed |
| 07:15 | S4328 SATA International |
YUL Montréal | TT1 | Airbus A321 Neo | Landed |
| S4328 SATA International |
YUL Montréal | TT1 | Airbus A321 Neo | Arrived | |
| S4322 SATA International |
YYZ Toronto | TT1 | Airbus A321 Neo | Arrived | |
| S4280 Orbest |
BOS Boston | TT1 | Airbus A321 Neo | Arrived | |
| 06:35 | RZO280 Orbest |
SJZ Velas | — | Airbus A321 Neo | Landed |
| S4173 SATA International |
OPO Porto | TT1 | Airbus A320 Neo | Arrived | |
| SP106 SATA - Air Acores |
SMA Vila do Porto | TT1 | BOMBARDIER Dash 8 Q400 | Arrived | |
| 01 Oct 20:59 | SP407 SATA - Air Acores |
TER Praia da Vitória | TT1 | BOMBARDIER Dash 8 Q400 | Arrived |
| 01 Oct 20:54 | S4127 TAP Portugal |
LIS Lisbon | TT1 | Airbus A320 Neo | Arrived |
| SP503 SATA - Air Acores |
? | TT1 | DE HAVILLAND CANADA Dash 8 (200) | Arrived | |
| TP1863 TAP Portugal |
LIS Lisbon | TT1 | Airbus A320 Neo | Arrived | |
| SP409 SATA - Air Acores |
TER Praia da Vitória | TT1 | BOMBARDIER Dash 8 Q400 | Arrived | |
| SP431 SATA - Air Acores |
PIX Pico Island | TT1 | BOMBARDIER Dash 8 Q400 | Arrived | |
| 01 Oct 18:43 | SP573 SATA - Air Acores |
? | TT1 | BOMBARDIER Dash 8 Q400 | Arrived |
| SP447 SATA - Air Acores |
HOR Horta | TT1 | BOMBARDIER Dash 8 Q400 | Arrived | |
| HV6423 Transavia |
AMS Amsterdam | TT1 | Airbus A321 Neo | Arrived |
Times are local (Atlantic/Azores); bold = actual, est. = estimated, struck through = original schedule.