YAFT.LIVEPort-au-Prince · Haiti
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 09:44 | CEY112 Air Century |
JBQ La Isabela |
BOMBARDIER / CANADAIR CRJ-200 | Departed |
| 03:58 | DWI4165 DW Dominican Wings. S.A. d/b/a Arajet |
SDQ Santo Domingo |
Boeing 737 MAX 8 | Departed |
| 01 Oct 13:56 | AAL2739 American Airlines |
? | Airbus A321 | Departed |
| 01 Oct 04:56 | DWI4163 DW Dominican Wings. S.A. d/b/a Arajet |
SDQ Santo Domingo |
Boeing 737 MAX 8 | Departed |
| 30 Sep 18:57 | DWI7003 DW Dominican Wings. S.A. d/b/a Arajet |
? | Boeing 737 MAX 8 | Departed |
| 30 Sep 05:00 | DWI7165 Malawi Airlines |
? | Boeing 737 MAX 8 | Departed |
| 29 Sep 17:31 | AAL2216 American Airlines |
MIA Miami |
Boeing 737-800 | Departed |
| 29 Sep 15:12 | DWI6086 DW Dominican Wings. S.A. d/b/a Arajet |
GRU São Paulo |
Boeing 737 MAX 8 | Departed |
| 29 Sep 04:43 | DWI4163 DW Dominican Wings. S.A. d/b/a Arajet |
SDQ Santo Domingo |
Boeing 737 MAX 8 | Departed |
| 28 Sep 21:03 | DWI7003 DW Dominican Wings. S.A. d/b/a Arajet |
? | Boeing 737 MAX 8 | Departed |
| 28 Sep 18:01 | RUC2233 Rutaca Airlines |
? | Boeing 737-300 | Departed |
| 28 Sep 14:20 | AMX460 Aeromexico |
? | Boeing 737 MAX 8 | Departed |
| 28 Sep 10:39 | EDR630 Fly All Ways |
SDQ Santo Domingo |
FOKKER FOKKER 70 | Departed |
| 28 Sep 09:58 | CEY112 Air Century |
JBQ La Isabela |
BOMBARDIER / CANADAIR CRJ-200 | Departed |
| 27 Sep 18:05 | ARG1370 Aerolineas Argentinas |
EZE Buenos Aires |
AIRBUS INDUSTRIE A330 201 | Departed |
| 27 Sep 17:30 | DWI7005 Malawi Airlines |
? | Boeing 737 MAX 8 | Departed |
| 27 Sep 15:34 | DWI7105 Tailwind Airlines |
? | Boeing 737 MAX 8 | Departed |
| 27 Sep 14:30 | AMX460 Aeromexico |
? | Boeing 737 MAX 8 | Departed |
| 26 Sep 15:50 | DWI7105 Malawi Airlines |
? | Boeing 737 MAX 8 | Departed |
| 26 Sep 15:15 | DWI6463 DW Dominican Wings. S.A. d/b/a Arajet |
COR Cordoba |
Boeing 737 MAX 8 | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 07:42 | CEY111 Air Century |
? | BOMBARDIER / CANADAIR CRJ-200 | Landed |
| 01 Oct 09:10 | SHH822 | SDQ Santo Domingo |
EMBRAER EMB190 100IGW | Landed |
| 30 Sep 08:43 | SHH820 | SDQ Santo Domingo |
EMBRAER EMB190 100IGW | Landed |
| 28 Sep 08:14 | CEY111 Air Century |
? | BOMBARDIER / CANADAIR CRJ-200 | Landed |
| 27 Sep 20:36 | NOS736 Ryanair |
? | Boeing 787-9 | Landed |
| 25 Sep 07:41 | CEY111 Air Century |
JBQ La Isabela |
BOMBARDIER / CANADAIR CRJ-200 | Landed |
| 24 Sep 08:50 | CEY113 Air Century |
JBQ La Isabela |
BOMBARDIER / CANADAIR CRJ-200 | Landed |
| 24 Sep 08:46 | SHH822 | SDQ Santo Domingo |
EMBRAER EMB190 100IGW | Landed |
| 17 Sep 08:39 | SHH822 | SDQ Santo Domingo |
EMBRAER EMB190 100IGW | Landed |
| 07 Sep 08:20 | CEY111 Air Century |
JBQ La Isabela |
BOMBARDIER / CANADAIR CRJ-200 | Landed |
| 04 Sep 08:04 | CEY111 Air Century |
? | BOMBARDIER / CANADAIR CRJ-200 | Landed |
| 03 Sep 09:07 | SHH822 | SDQ Santo Domingo |
EMBRAER EMB190 100IGW | Landed |
| 27 Aug 08:57 | SHH822 | SDQ Santo Domingo |
EMBRAER EMB190 100IGW | Landed |
| 21 Aug 10:17 | CEY111 Air Century |
JBQ La Isabela |
BOMBARDIER / CANADAIR CRJ-200 | Landed |
| 20 Aug 08:44 | SHH822 | SDQ Santo Domingo |
EMBRAER EMB190 100IGW | Landed |
Times are local (America/Port-au-Prince); bold = actual, est. = estimated, struck through = original schedule.