YAFT.LIVEÖstersund · Sweden
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 15:50 | SK2065 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 18:10 | JON204 | UME Umeå | TT1 / 01 | — | Scheduled |
| 19:50 | SK71 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 03 Oct 17:15 | SK2065 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 03 Oct 19:10 | OU2841 | SPU Split | TT1 | — | Scheduled |
| 04 Oct 11:20 | SK73 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 13:20 | SK2065 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 20:25 | SK71 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 05 Oct 06:15 | SK75 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 05 Oct 07:40 | JON202 | UME Umeå | TT1 / 01 | — | Scheduled |
| 05 Oct 09:50 | SK73 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 10:31 | SEHJX | ? | — | AEROSPATIALE AS-350 Ecureuil | Departed |
| 10:24 | DFL5940 Babcock Scandinavian Air |
UME Umeå | — | Departed | |
| 10:13 | SWC922 | ? | — | — | Departed |
| 10:08 | SK73 SAS |
ARN Stockholm | TT1 / 02 | AEROSPATIALE ALENIA ATR72-600 | Departed |
| 08:37 | SWC922 | OSD Östersund | — | — | Departed |
| 07:39 | JON202 | UME Umeå | TT1 / 01 | BEECHCRAFT 1900 | Departed |
| SK75 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Departed | |
| SK71 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Departed | |
| 01 Oct 18:26 | DFL5940 Babcock Scandinavian Air |
UME Umeå | — | Departed | |
| 01 Oct 18:06 | JON204 | UME Umeå | TT1 / 01 | BEECHCRAFT 1900 | Departed |
| 01 Oct 16:26 | DFL5940 Babcock Scandinavian Air |
UME Umeå | — | Departed | |
| SK2065 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Departed | |
| 01 Oct 14:27 | SWC922 | OSD Östersund | — | — | Departed |
| 01 Oct 11:58 | DFL5940 Babcock Scandinavian Air |
UME Umeå | — | Departed | |
| 01 Oct 11:21 | HWS06 | OSD Östersund | — | Robinson Helicopter Company Robinson R44 | Departed |
| 01 Oct 09:53 | SK73 SAS |
ARN Stockholm | TT1 / 04 | BOMBARDIER / CANADAIR CRJ-900 | Departed |
| 01 Oct 09:04 | POL5430 | ? | — | BELL B-429 | Departed |
| 01 Oct 07:42 | JON202 | UME Umeå | TT1 / 01 | BEECHCRAFT 1900 | Departed |
| 01 Oct 07:05 | SWE02W | ARN Stockholm | — | PILATUS PC-24 | Departed |
| 01 Oct 06:18 | SK75 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SK2064 | ARN Stockholm | TT1 / 04 | — | Scheduled | |
| 17:50 | JON203 | UME Umeå | TT1 / 01 | — | Scheduled |
| 19:20 | SK70 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 03 Oct 16:45 | SK2064 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 03 Oct 18:10 | OU2840 | SPU Split | TT1 | — | Scheduled |
| 04 Oct 10:50 | SK66 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 12:50 | SK2064 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 19:55 | SK70 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 22:55 | SK2062 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 05 Oct 07:20 | JON201 | UME Umeå | TT1 / 01 | — | Scheduled |
| 05 Oct 09:20 | SK66 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 09:38 | SK66 SAS |
ARN Stockholm | TT1 / 04 | AEROSPATIALE ALENIA ATR72-600 | Landed 09:38 |
| 08:42 | SWC922 | OSD Östersund | — | — | Landed |
| 07:22 | JON201 | UME Umeå | TT1 / 01 | BEECHCRAFT 1900 | Landed 07:22 |
| 01 Oct 22:57 | SK2062 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Landed 22:57 |
| 01 Oct 19:29 | DFL5940 Babcock Scandinavian Air |
? | — | Landed | |
| SK70 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Landed 19:08 | |
| 01 Oct 17:42 | SWC922 | OSD Östersund | — | — | Landed |
| JON203 | UME Umeå | TT1 / 01 | BEECHCRAFT 1900 | Landed 17:35 | |
| 01 Oct 17:30 | DFL5940 Babcock Scandinavian Air |
? | — | Landed | |
| 01 Oct 15:16 | SK2064 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Landed 15:16 |
| 01 Oct 13:02 | DFL5940 Babcock Scandinavian Air |
? | — | Landed | |
| 01 Oct 11:23 | HWS06 | OSD Östersund | — | Robinson Helicopter Company Robinson R44 | Landed |
| 01 Oct 10:03 | POL5430 | ? | — | BELL B-429 | Landed |
| 01 Oct 09:18 | SK66 SAS |
ARN Stockholm | TT1 / 04 | BOMBARDIER / CANADAIR CRJ-900 | Landed 09:18 |
| 01 Oct 07:22 | JON201 | UME Umeå | TT1 / 01 | BEECHCRAFT 1900 | Landed 07:22 |
| 01 Oct 07:04 | SWE02W | UME Umeå | — | PILATUS PC-24 | Landed |
| 30 Sep 23:03 | SK2062 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Landed 23:03 |
| 30 Sep 22:27 | DFL5940 Babcock Scandinavian Air |
OSD Östersund | — | Landed | |
| SK70 SAS |
ARN Stockholm | TT1 / 04 | Airbus A320 Neo | Landed 19:15 | |
| JON203 | UME Umeå | TT1 / 01 | BEECHCRAFT 1900 | Landed 17:44 |
Times are local (Europe/Stockholm); bold = actual, est. = estimated, struck through = original schedule.