YAFT.LIVEOlomouc · Czechia
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 09:29 | OKPON | ? | Departed | |
| 02 Oct 18:12 | OKBUR26 | ? | BRM Aero Bristell NG 5 | Departed |
| 02 Oct 17:33 | PHJKR | ? | — | Departed |
| 02 Oct 15:31 | OKEUE46 | OLO Olomouc |
Aerospool WT9 Dynamic | Departed |
| 02 Oct 13:54 | — | ? | — | Departed |
| 02 Oct 12:59 | OKMNC | ? | Cessna 182 Skylane | Departed |
| 02 Oct 09:25 | BLADE52 | PRV Přerov |
Departed | |
| 02 Oct 09:19 | OKVAC | ? | Robinson Helicopter Company Robinson R44 | Departed |
| 01 Oct 16:06 | OKTTG | ? | Robinson Helicopter Company R66 | Departed |
| 01 Oct 10:45 | OKVUR04 | VOD Vodochody |
Evektor-Aerotechnik SportStar Max | Departed |
| 01 Oct 09:58 | OKEUE46 | ? | Aerospool WT9 Dynamic | Departed |
| 01 Oct 08:51 | P4PVI | ? | Departed | |
| 01 Oct 07:35 | OKTTG | ? | Robinson Helicopter Company R66 | Departed |
| 30 Sep 17:12 | — | ? | — | Departed |
| 30 Sep 15:39 | BLADE61 | PRV Přerov |
Departed | |
| 30 Sep 13:21 | OKVLB | ? | Robinson Helicopter Company Robinson R44 | Departed |
| 30 Sep 13:12 | HANDY64 | PRG Prague |
Departed | |
| 30 Sep 09:52 | OKHEZ | ? | Robinson Helicopter Company Robinson R44 | Departed |
| 30 Sep 09:04 | OKTTG | ? | Robinson Helicopter Company R66 | Departed |
| 30 Sep 06:53 | — | ? | — | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 09:13 | OKPON | ZBE Zabreh |
Landed | |
| 02 Oct 18:12 | OKBUR26 | ? | BRM Aero Bristell NG 5 | Landed |
| 02 Oct 16:01 | OKEUE46 | OLO Olomouc |
Aerospool WT9 Dynamic | Landed |
| 02 Oct 14:21 | PHJKR | ? | — | Landed |
| 02 Oct 11:42 | OKVUT | ? | Cessna 172 Skyhawk | Landed |
| 02 Oct 08:54 | OKVAC | ? | Robinson Helicopter Company Robinson R44 | Landed |
| 01 Oct 17:40 | OKEUE46 | ? | Aerospool WT9 Dynamic | Landed |
| 01 Oct 17:38 | OKTTG | ? | Robinson Helicopter Company R66 | Landed |
| 01 Oct 13:03 | P4PVI | ? | Landed | |
| 01 Oct 09:07 | OKTTG | ? | Robinson Helicopter Company R66 | Landed |
| 30 Sep 15:39 | BLADE51 | PRV Přerov |
Landed | |
| 30 Sep 14:39 | OKTTG | ? | Robinson Helicopter Company R66 | Landed |
| 30 Sep 13:14 | OKVLB | ? | Robinson Helicopter Company Robinson R44 | Landed |
| 30 Sep 09:52 | OKHEZ | ? | Robinson Helicopter Company Robinson R44 | Landed |
| 30 Sep 09:42 | HANDY64 | VOD Vodochody |
Landed | |
| 30 Sep 09:05 | OKKKK | PRG Prague |
Cessna 182 Skylane | Landed |
| 29 Sep 18:39 | OKMNC | ? | Cessna 182 Skylane | Landed |
| 28 Sep 18:15 | OKTTG | ? | Robinson Helicopter Company R66 | Landed |
| 28 Sep 12:41 | OKAFM Smartwings, a.s. |
? | Landed | |
| 28 Sep 11:27 | DFPAC | OLO Olomouc |
Landed |
Times are local (Europe/Prague); bold = actual, est. = estimated, struck through = original schedule.