YAFT.LIVENew Zealand
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 12:55 | ZKIOZ | ? | HUGHES HUGHES 369 | Departed |
| 02 Oct 07:38 | ZKTDT | OAM | Departed | |
| 01 Oct 20:51 | ZKNYA | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 20:38 | ZKNYU | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 19:17 | ZKIOZ | OAM | HUGHES HUGHES 369 | Departed |
| 01 Oct 18:29 | ZKNYV | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 17:53 | ZKTMT | OAM | Tecnam P2006T | Departed |
| 01 Oct 17:02 | ZKIOZ | OAM | HUGHES HUGHES 369 | Departed |
| 01 Oct 14:55 | ZKIES | OAM | Departed | |
| 01 Oct 14:26 | ZKNYW | OAM | — | Departed |
| 01 Oct 13:30 | ZKDDY | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 13:02 | ZKNYZ | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 12:26 | ZKTPT | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 11:26 | ZKNYN | OAM | — | Departed |
| 01 Oct 10:20 | ZKNYW | OAM | — | Departed |
| 01 Oct 09:21 | ZKNYT | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 08:04 | ZKNYV | ? | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 08:01 | ZKNYX | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 07:55 | ZKDDY | OAM | Costruzione Aeronautiche Tecnam P2008 | Departed |
| 01 Oct 07:52 | ZKTDT | ? | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 18:44 | ZKIOZ | ? | HUGHES HUGHES 369 | Landed |
| 02 Oct 08:17 | ZKTDT | OAM | Landed | |
| 01 Oct 23:41 | ZKNYA | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 23:07 | ZKTPT | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 22:31 | ZKNYU | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 19:43 | ZKNYS | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 19:39 | ZKTBT | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 19:34 | ZKTMT | OAM | Tecnam P2006T | Landed |
| 01 Oct 19:29 | ZKNYW | OAM | — | Landed |
| 01 Oct 19:21 | ZKIOZ | OAM | HUGHES HUGHES 369 | Landed |
| 01 Oct 19:09 | ZKNYX | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 19:06 | ZKNYV | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 19:02 | ZKNYN | OAM | — | Landed |
| 01 Oct 18:58 | ZKNYC | OAM | Landed | |
| 01 Oct 18:45 | ZKNYU | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 18:38 | ZKNYT | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 18:28 | ZKNYV | CHC Christchurch |
Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 18:22 | ZKNYA | OAM | Costruzione Aeronautiche Tecnam P2008 | Landed |
| 01 Oct 17:47 | ZKTDT | TIU | Landed | |
| 01 Oct 17:11 | ZKIOZ | OAM | HUGHES HUGHES 369 | Landed |
Times are local (Pacific/Auckland); bold = actual, est. = estimated, struck through = original schedule.