YAFT.LIVEMilan · Italy
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:55 | WMT1KS | BCN Barcelona | — | Airbus A321 Neo | Departed |
| 11:59 | AHY036 Azerbaijan Airlines |
? | — | Airbus A320 Neo | Departed |
| 12:00 est. | FR9 | BER Berlin | A54 | — | Cancelled |
| 12:03 | WMT5EF | AGP Málaga | — | Airbus A321 Neo | Departed |
| 12:05 | EJU12ZD Eeayjet Europe |
PRG Prague | — | Airbus A319 | Departed |
| 12:05 | POLI119 | ? | — | AGUSTAWESTLAND AW-139 | Departed |
| 12:10 est. | EC3655 | ATH Athens | D09 | — | Cancelled |
| AC895 | YUL Montréal | B33 | — | Boarding | |
| 12:10 est. | EC3577 | NAP Nápoli | D14 | — | Cancelled |
| 12:15 est. | CA968 | PVG Shanghai | B27 | — | Boarding |
| 12:15 | SAS20W SAS |
OSL Oslo | — | Airbus A320 Neo | Departed |
| 12:17 | CFG8RD Swiss |
FRA Frankfurt am Main | — | EMBRAER EMB190 100IGW | Departed |
| 12:18 | RYR785N Ryanair |
BER Berlin | — | Boeing 737-800 | Departed |
| FR529 | CTA Catania | A60 | — | Boarding | |
| 12:20 est. | BM527 | MJI Tripoli | B82 | — | Boarding |
| 12:20 | EJU839Z Eeayjet Europe |
NAP Nápoli | — | Airbus A320 233 | Departed |
| 12:22 | PAV652 ProAir Aviation GmbH |
? | — | Cessna 525A Citation CJ2 | Departed |
| 12:25 est. | VY6341 | BCN Barcelona | A10 | — | Boarding |
| 12:25 est. | B0300 | EWR Newark | B51 | — | Nor |
| 12:30 est. | GF22 | BAH Manama | B31 | — | Boarding |
| 12:30 est. | SQ355 | SIN Singapore | B56 | — | Nor |
| 12:35 est. | HU428 | CKG Chongqing | B29 | — | Boarding |
| 12:40 est. | EC3505 | PMO Palermo | D15 | — | Boarding |
| 12:45 est. | VN72 | HAN Hanoi | B79 | — | Nor |
| BT630 | RIX Riga | A04 | — | Nor | |
| 12:45 est. | CX234 | HKG Hong Kong | B58 | — | Nor |
| EC3945 | MUC Munich | D13 | — | Nor | |
| 12:50 est. | EC3515 | BDS Brindisi | D11 | — | Nor |
| 12:50 est. | EW9829 | DUS Düsseldorf | A09 | — | Nor |
| 12:50 est. | W46391 | JED Jeddah | B34 | — | Boarding |
| 12:55 est. | MS704 | CAI Cairo | B73 | — | Nor |
| 12:55 est. | AT955 | CMN Casablanca | B30 | — | Boarding |
| TU757 | TUN Tunis | — | — | Nor | |
| 13:00 est. | W46309 | SVQ Sevilla | A02 | — | Nor |
| 13:00 est. | LA8073 | GRU São Paulo | B77 | — | Nor |
| 13:05 est. | FR5616 | TIA Tirana | B71 | — | Nor |
| 13:05 est. | FR6821 | MAN Manchester | — | — | Nor |
| 13:10 est. | W46323 | TFS Tenerife Island | — | — | Nor |
| 13:20 est. | MU5014 | XIY Xi'an | B76 | — | Nor |
| 13:20 est. | AA207 | MIA Miami | B80 | — | Nor |
| 13:25 est. | VY6343 | BCN Barcelona | — | — | Nor |
| 13:30 est. | CA950 | PEK Beijing | B28 | — | Nor |
| 13:30 est. | W46604 | PMO Palermo | — | — | Nor |
| 13:30 est. | W46301 | LTN London | — | — | Nor |
| 13:45 est. | W45026 | TIA Tirana | — | — | Nor |
| EN8275 | MUC Munich | — | — | Nor | |
| 13:55 est. | MU244 | PVG Shanghai | — | — | Nor |
| 13:55 est. | NO767 | ALA Almaty | — | — | Nor |
| 13:55 est. | EC3555 | SXB Strasbourg | — | — | Nor |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:50 est. | TP823 | LIS Lisbon | A05 | — | Cancelled |
| 11:50 est. | DE4358 | FRA Frankfurt am Main | A07 | — | Cancelled |
| 11:50 est. | EC3901 | PRG Prague | D05 | — | Cancelled |
| 11:49 | PROVA23 | ? | — | AGUSTA A-109 | Departed |
| 11:49 | PROVA20 | ? | — | Departed | |
| 11:49 | UAE102 Emirates |
DXB Dubai | — | AIRBUS INDUSTRIES A350 941 | Departed |
| 11:47 | SEH3XP Sky Express |
ATH Athens | — | Airbus A320 Neo | Departed |
| 11:46 | SAS23A SAS |
OSL Oslo | — | Airbus A320 Neo | Departed |
| 11:45 | EJU17DW Eeayjet Europe |
NTE Nantes | — | Airbus A320 Neo | Departed |
| 11:45 est. | SK4718 | OSL Oslo | A08 | — | Cancelled |
| 11:45 est. | W46319 | VLC Valencia | A52 | — | Cancelled |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| FR7052 Ryanair |
EDI Edinburgh |
Boeing 737-800 | Nor | |
| BT629 Air Baltic |
RIX Riga |
AIRBUS / BOMBARDIER BD-500 CSeries CS300 | Nor | |
| EC8303 Eeayjet Europe |
LGW London |
Airbus A320 233 | Nor | |
| 12:13 est. | EW9828 Eurowings |
DUS Düsseldorf |
Airbus A319 | Nor |
| 12:15 est. | EK206 Emirates |
JFK New York |
AIRBUS INDUSTRIE A380-800 | Nor |
| 12:17 est. | FR8903 Ryanair |
TLL Tallinn |
Boeing 737-800 | Nor |
| EC3744 Eeayjet Europe |
AGP Málaga |
Airbus A321 Neo | Approaching | |
| 12:25 est. | BCS6756 EAT - European Air Transport |
LTN London |
AIRBUS INDUSTRIE A300-600 | In the air |
| 12:25 est. | AAL206 American Airlines |
? | Boeing 787-8 | In the air |
| IZ337 TUI Airways |
TLV Tel Aviv |
Boeing 737 MAX 8 | Nor | |
| W46422 | NAP Nápoli |
BOMBARDIER / CANADAIR CC144 CL600 2A12 CL601 1A | Nor | |
| 12:40 est. | VY6342 Vueling |
BCN Barcelona |
Airbus A320 233 | Nor |
| 12:40 | NO5821 | JMK Mykonos Island |
— | Cancelled |
| 12:42 est. | THA940 Thai Airways |
? | Boeing 787-9 | In the air |
| W46490 | RAK Marrakech |
— | Nor | |
| EC3732 Eeayjet Europe |
BIO Bilbao |
Airbus A319 | Nor | |
| W45025 | TIA Tirana |
Airbus A321 Neo | Nor | |
| EC3932 Eeayjet Europe |
RBA Rabat |
Airbus A321 Neo | Nor | |
| EN8274 Lufthansa |
MUC Munich |
EMBRAER EMB195 | Nor | |
| W46388 | WAW Warsaw |
Airbus A321 Neo | Nor | |
| 13:15 est. | AH2026 | ALG Algiers |
— | Nor |
| 13:20 est. | EC3652 Eeayjet Europe |
ATH Athens |
Airbus A320 233 | Nor |
| 13:21 est. | TAR756 Tunisair |
? | Airbus A320 Neo | In the air |
| EC4543 | CDG Paris |
— | Nor | |
| 13:37 est. | EJU62WR Eeayjet Europe |
SVQ Sevilla |
Airbus A320 233 | In the air |
| 13:40 est. | IB673 Iberia |
MAD Madrid |
Airbus A321 | Nor |
| 13:40 est. | DY1876 SAS |
OSL Oslo |
Boeing 737-800 | Nor |
| BA584 | LHR London |
Airbus A319 | Nor | |
| 13:45 est. | EC3834 Eeayjet Europe |
EDI Edinburgh |
Airbus A321 Neo | Nor |
| SV211 Saudia |
JED Jeddah |
AIRBUS INDUSTRIE A330 322 | Nor | |
| 13:55 est. | FR1439 | PMO Palermo |
— | Nor |
| 13:55 est. | QTR78M Qatar Airways |
DOH Doha |
AIRBUS INDUSTRIES A350 941 | In the air |
| UA416 United Airlines |
ORD Chicago |
Boeing 787-8 | Nor | |
| 14:00 est. | EN8810 Lufthansa |
FRA Frankfurt am Main |
EMBRAER EMB195 | Nor |
| 14:00 est. | LX1628 | ZRH Zurich |
— | Nor |
| 14:23 est. | THY2HG Turkish Airlines |
IST Istanbul |
Airbus A321 Neo | In the air |
| 14:40 est. | RJA103 Royal Jordanian |
AMM Amman |
Airbus A320 Neo | In the air |
| 14:43 est. | WMT8UN | OTP Bucharest |
Airbus A321 Neo | In the air |
| 14:49 est. | WMT4646 | TLV Tel Aviv |
Airbus A321 Neo | In the air |
| 15:18 est. | KAC163 Kuwait Airways |
KWI Kuwait City |
AIRBUS A-330-900 | In the air |
| 16:45 est. | ELY387 El Al |
TLV Tel Aviv |
Boeing 737-900 | In the air |
| 17:25 est. | ICV66C Cargolux Italia |
DFW Dallas-Fort Worth |
Boeing 747-400 | In the air |
| 18:11 est. | ICV782 Cargolux Italia |
HKG Hong Kong |
Boeing 747-400 | In the air |
| 19:02 est. | AIC137 Air India |
DEL New Delhi |
Boeing 787-8 | In the air |
| 19:26 est. | NOS431 Ryanair |
CUN Cancún |
Boeing 787-9 | In the air |
| 22:02 est. | KAL927 Korean Air |
ICN Seoul |
Boeing 787-10 | In the air |
| 05 Oct 20:14 est. | EJU98JM Eeayjet Europe |
? | Airbus A321 Neo | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| W46312 | MAD Madrid |
Airbus A321 Neo | Landed | |
| AT954 Royal Air Maroc |
CMN Casablanca |
Boeing 737-800 | Landed | |
| W46418 | ALC Alicante |
Airbus A321 Neo | Landed | |
| 11:45 | FR6818 Ryanair |
MAN Manchester |
Boeing 737-800 | Landed |
| EC3818 Eeayjet Europe |
CDG Paris |
Airbus A321 Neo | Landed | |
| DL184 Delta Air Lines |
JFK New York |
Boeing 767-400ER | Landed | |
| EC3558 Eeayjet Europe |
SUF Lamezia Terme (CZ) |
Airbus A319 | Landed | |
| 11:34 | VY6340 Vueling |
BCN Barcelona |
Airbus A321 | Landed |
| MS703 EgyptAir |
CAI Cairo |
Airbus A321 Neo | Landed | |
| AA206 American Airlines |
MIA Miami |
Boeing 787-8 | Landed | |
| FR3009 Ryanair |
MAD Madrid |
Boeing 737-800 | Landed | |
| DE4355 Swiss |
FRA Frankfurt am Main |
EMBRAER EMB190 100IGW | Landed | |
| BM526 Ryanair |
MJI Tripoli |
Airbus A320 233 | Landed |
Times are local (Europe/Rome); bold = actual, est. = estimated, struck through = original schedule.