YAFT.LIVEMalmö · Sweden
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 13:30 | FT676 | BMA Stockholm | TT1 / 4 | — | Scheduled |
| 14:30 | FT678 | BMA Stockholm | TT1 / 1 | — | Scheduled |
| 16:00 | SK2112 | ARN Stockholm | TT1 / 5 | — | Scheduled |
| 16:00 | FT680 | BMA Stockholm | TT1 | — | Deleted |
| 16:40 | FT684 | BMA Stockholm | TT1 / 1 | — | Scheduled |
| 17:45 | SK2114 | ARN Stockholm | TT1 / 5 | — | Scheduled |
| 18:55 | DK1436 | LCA Larnarca | TT1 / 10 | — | Scheduled |
| 19:00 | FT686 | BMA Stockholm | TT1 / 1 | — | Scheduled |
| 19:40 | SK126 | ARN Stockholm | TT1 / 5 | — | Scheduled |
| 21:00 | W64156 | BEG Belgrade | TT1 / 10 | — | Scheduled |
| 21:05 | FR4384 | ZAG Zagreb | TT1 / 7 | — | Scheduled |
| 22:15 | W67630 | TGD Podgorica | TT1 / 10 | — | Scheduled |
| 03 Oct 07:40 | DK1432 | PMI Palma De Mallorca | TT1 / 6 | — | Scheduled |
| 03 Oct 08:40 | SK106 | ARN Stockholm | TT1 / 3 | — | Scheduled |
| 03 Oct 09:10 | W64712 | SKP Skopje | TT1 / 33 | — | Scheduled |
| 03 Oct 09:10 | W64292 | TZL Tuzla | TT1 / 10 | — | Scheduled |
| 03 Oct 16:15 | SK110 | ARN Stockholm | TT1 / 3 | — | Scheduled |
| 03 Oct 16:30 | DK806 | AYT Antalya | TT1 / 33 | — | Scheduled |
| 03 Oct 17:35 | FR5695 | STN London | TT1 / 10 | — | Scheduled |
| 03 Oct 23:00 | W45196 | TIA Tirana | TT1 / 10 | — | Scheduled |
| 04 Oct 07:20 | IV7921 | PRN Prishtina | TT1 | — | Scheduled |
| 04 Oct 09:10 | W64712 | SKP Skopje | TT1 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SK108 SAS |
ARN Stockholm | TT1 / 3 | AEROSPATIALE ALENIA ATR72-600 | Departed | |
| 10:44 | FT674 FROST Air ApS |
BMA Stockholm | TT1 / 1 | — | Departed |
| 09:56 | W64712 Wizz Air |
SKP Skopje | TT1 / 10 | Airbus A321 Neo | Departed |
| 09:47 | SK106 SAS |
ARN Stockholm | TT1 / 3 | BOMBARDIER / CANADAIR CRJ-900 | Departed |
| FT672 FROST Air ApS |
BMA Stockholm | TT1 / 1 | — | Departed | |
| 06:45 | FT670 | BMA Stockholm | TT1 | — | Deleted |
| 06:43 | VKG4504 SunClass Airlines ApS |
CPH Copenhagen | — | Airbus A321 | Departed |
| 06:30 | SK128 | ARN Stockholm | TT1 | — | Deleted |
| SK130 SAS |
ARN Stockholm | TT1 / 5 | Airbus A320 Neo | Departed | |
| 05:38 | UPS292 UPS Airlines |
HEL Helsinki | — | Boeing B767 300ER | Departed |
| 05:36 | SAR1956 | GDN Gdańsk | — | SAAB SF340 | Departed |
| 05:35 | SAR1957 | MMX Malmö | — | SAAB SF340 | Departed |
| 05:18 | UPS284 UPS Airlines |
OSL Oslo | — | Boeing B767 300ER | Departed |
| 01 Oct 23:35 | BCS3341 EAT - European Air Transport |
LEJ Leipzig | — | Boeing 757-200 | Departed |
| 01 Oct 23:31 | UPS291 UPS Airlines |
CGN Cologne | — | Boeing B767 300ER | Departed |
| 01 Oct 23:03 | W45196 Wizz Air Malta |
TIA Tirana | TT1 / 10 | Airbus A321 Neo | Departed |
| 01 Oct 22:20 | UPS285 UPS Airlines |
CGN Cologne | — | Boeing B767 300ER | Departed |
| FR5804 Ryanair |
WMI Warsaw | TT1 / 6 | Boeing 737-800 | Departed | |
| SK132 SAS |
ARN Stockholm | TT1 / 5 | Airbus A320 Neo | Departed | |
| 01 Oct 20:30 | W64292 | TZL Tuzla | TT1 / 10 | Airbus A320 Neo | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 13:59 est. | FT675 | BMA Stockholm | TT1 / 1 | — | Scheduled |
| 15:25 | SK2111 | ARN Stockholm | TT1 / 5 | — | Scheduled |
| 16:10 | FT677 | BMA Stockholm | TT1 / 1 | — | Scheduled |
| 16:30 | DK1437 | LCA Larnarca | TT1 / PASS | — | Scheduled |
| 17:05 | FT679 | BMA Stockholm | TT1 / 1 | — | Scheduled |
| 17:15 | SK2113 | ARN Stockholm | TT1 / 5 | — | Scheduled |
| 18:35 | FT681 | BMA Stockholm | TT1 | — | Deleted |
| 19:10 | SK121 | ARN Stockholm | TT1 / 5 | — | Scheduled |
| 19:20 | FT685 | BMA Stockholm | TT1 / 1 | — | Scheduled |
| 20:25 | W64155 | BEG Belgrade | TT1 / PASS | — | Scheduled |
| 20:40 | FR4385 | ZAG Zagreb | TT1 / 7 | — | Scheduled |
| 21:35 | FT687 | BMA Stockholm | TT1 | — | Deleted |
| 21:40 | W67629 | TGD Podgorica | TT1 / PASS | — | Scheduled |
| 03 Oct 08:10 | SK105 | ARN Stockholm | TT1 / 3 | — | Scheduled |
| 03 Oct 08:25 | W64291 | TZL Tuzla | TT1 / PASS | — | Scheduled |
| 03 Oct 08:25 | W64711 | SKP Skopje | TT1 / BUSS | — | Scheduled |
| 03 Oct 15:00 | DK1433 | PMI Palma De Mallorca | TT1 / 7 | — | Scheduled |
| 03 Oct 15:45 | SK109 | ARN Stockholm | TT1 / 3 | — | Scheduled |
| 03 Oct 17:10 | FR5696 | STN London | TT1 / PASS | — | Scheduled |
| 03 Oct 22:25 | W45195 | TIA Tirana | TT1 / PASS | — | Scheduled |
| 04 Oct 01:15 | DK807 | AYT Antalya | TT1 / PASS | — | Scheduled |
| 04 Oct 06:20 | IV7920 | PRN Prishtina | TT1 | — | Scheduled |
| 04 Oct 08:25 | W64711 | SKP Skopje | TT1 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| SK107 SAS |
ARN Stockholm | TT1 / 3 | AEROSPATIALE ALENIA ATR72-600 | Landed 11:09 | |
| 10:17 | FT673 FROST Air ApS |
BMA Stockholm | TT1 / 1 | — | Landed 10:17 |
| 09:15 | FT671 | BMA Stockholm | TT1 | — | Deleted |
| W64711 Wizz Air |
SKP Skopje | TT1 / PASS | Airbus A321 Neo | Landed 09:10 | |
| SK105 SAS |
ARN Stockholm | TT1 / 3 | BOMBARDIER / CANADAIR CRJ-900 | Landed 09:05 | |
| 05:36 | SAR1957 | MMX Malmö | — | SAAB SF340 | Landed |
| 04:41 | UPS292 UPS Airlines |
CGN Cologne | — | Boeing B767 300ER | Landed |
| 04:01 | UPS284 UPS Airlines |
CGN Cologne | — | Boeing B767 300ER | Landed |
| DK1445 SunClass Airlines ApS |
CHQ Souda | TT1 / 6 | Airbus A321 | Landed 01:11 | |
| 00:57 | FRO923 Ryanair |
VXO Växjö | — | SAAB SAAB 2000 | Landed |
| 01 Oct 23:40 | SK113 | ARN Stockholm | TT1 | — | Deleted |
| 01 Oct 22:56 | SAS125 SAS |
ARN Stockholm | — | Airbus A320 Neo | Landed |
| 01 Oct 22:56 | SK125 SAS |
ARN Stockholm | TT1 / 5 | Airbus A320 Neo | Landed 22:56 |
| 01 Oct 22:50 | POL5420 | MMX Malmö | — | BELL B-429 | Landed |
| 01 Oct 22:29 | BCS239P EAT - European Air Transport |
LEJ Leipzig | — | Boeing 757-200 | Landed |
| W45195 Wizz Air Malta |
TIA Tirana | TT1 / PASS | Airbus A321 Neo | Landed 22:16 | |
| 01 Oct 22:12 | UPS291 UPS Airlines |
HEL Helsinki | — | Boeing B767 300ER | Landed |
| FT687 FROST Air ApS |
BMA Stockholm | TT1 / 1 | — | Landed 22:04 | |
| 01 Oct 21:13 | UPS285 UPS Airlines |
OSL Oslo | — | Boeing B767 300ER | Landed |
| 01 Oct 21:06 | SAR1957 | GDN Gdańsk | — | SAAB SF340 | Landed |
Times are local (Europe/Stockholm); bold = actual, est. = estimated, struck through = original schedule.