YAFT.LIVEMeridian · United States
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 07:31 | TALON11 | ? | Departed | |
| 01 Oct 20:32 | — | ? | — | Departed |
| 01 Oct 20:14 | — | ? | — | Departed |
| 01 Oct 18:23 | N301DS | ? | Diamond Aircraft Industries DA40 Diamond Star | Departed |
| 01 Oct 17:57 | — | ? | — | Departed |
| 01 Oct 17:29 | — | ? | — | Departed |
| 01 Oct 17:14 | — | ? | — | Departed |
| 01 Oct 17:13 | N6071B | AUO Auburn |
CIRRUS SR-22 | Departed |
| 01 Oct 15:10 | — | ? | — | Departed |
| 01 Oct 15:10 | N80537 | ? | Cessna 172 Skyhawk | Departed |
| 01 Oct 15:08 | N243AF | ? | SOCATA SOCATA TBM | Departed |
| 01 Oct 14:30 | TALON37 | ? | Departed | |
| 01 Oct 12:42 | — | ? | — | Departed |
| 01 Oct 12:26 | BOBCT45 | ? | Departed | |
| 01 Oct 12:19 | — | ? | — | Departed |
| 01 Oct 12:13 | TALON26 | ? | Departed | |
| 01 Oct 11:26 | TALON39 | ? | Departed | |
| 01 Oct 11:19 | N438SP | LSE La Crosse |
Cessna 525B Citation CJ3 | Departed |
| 01 Oct 11:17 | BOBCT91 | ? | Departed | |
| 01 Oct 11:02 | BOBCT71 | ? | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 14:33 | N955NA | ? | Landed | |
| 01 Oct 10:59 | BOBCT51 | MEI Meridian |
Landed | |
| 01 Oct 10:55 | 00000000 | MEI Meridian |
PILATUS PC12 45 | Landed |
| 01 Oct 10:48 | TALON16 | MEI Meridian |
Landed | |
| 30 Sep 16:27 | 00000000 | MEI Meridian |
Landed | |
| 29 Sep 12:53 | SLASH35 | ? | Landed | |
| 29 Sep 09:55 | N394MC | SOP Pinehurst/Southern Pines |
BEECHCRAFT BEECH 95 B55 | Landed |
| 29 Sep 09:41 | TALON11 | MEI Meridian |
Landed | |
| 28 Sep 13:53 | 00000000 | MEI Meridian |
Cirrus Aircraft Cirrus SR22 | Landed |
| 28 Sep 08:01 | N438SP | ? | Cessna 525B Citation CJ3 | Landed |
| 27 Sep 20:04 | — | MEI Meridian |
— | Landed |
| 27 Sep 11:19 | 00000000 | MEI Meridian |
Landed |
Times are local (America/Chicago); bold = actual, est. = estimated, struck through = original schedule.