YAFT.LIVEMendoza · Argentina
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 07:30 | AR1401 | AEP Buenos Aires | TM / 007 | — | Boarding |
| 07:35 | LP2434 | LIM Lima | TM / 001 | — | Closed |
| 08:40 | JA720 | GIG Rio De Janeiro | TM / 001 | — | On Time |
| 08:45 | AR1403 | AEP Buenos Aires | TM / 007 | — | On Time |
| 08:54 | WJ3071 | AEP Buenos Aires | TM / 004 | — | On Time |
| 09:10 | AR1405 | AEP Buenos Aires | TM / 006 | — | On Time |
| 10:20 | AR1569 | COR Cordoba | TM / 005 | — | On Time |
| 11:51 | LA435 | SCL Santiago | TM / 001 | — | On Time |
| 13:00 | AR1411 | AEP Buenos Aires | TM / 005 | — | On Time |
| 13:40 | AR1417 | AEP Buenos Aires | TM / 007 | — | On Time |
| 14:00 | AR1430 | NQN Neuquen | TM / 006 | — | On Time |
| 14:02 | WJ3073 | EZE Buenos Aires | TM / 005 | — | On Time |
| 14:20 | G37487 | GRU São Paulo | TM / 001 | — | On Time |
| 14:55 | AR1571 | COR Cordoba | TM / 007 | — | On Time |
| 15:15 | AR1413 | AEP Buenos Aires | TM / 005 | — | On Time |
| 15:40 | H2526 | SCL Santiago | TM | — | Cancelled |
| 16:35 | AR1421 | AEP Buenos Aires | TM / 005 | — | On Time |
| 17:15 | JJ8169 | GRU São Paulo | TM / 001 | — | On Time |
| 18:35 | JA721 | SCL Santiago | TM / 001 | — | On Time |
| 18:55 | AR1415 | AEP Buenos Aires | TM / 005 | — | On Time |
| 19:31 | WJ3079 | AEP Buenos Aires | TM / 005 | — | On Time |
| 19:35 | AR1419 | EZE Buenos Aires | TM / 007 | — | On Time |
| 19:50 | LA437 | SCL Santiago | TM / 001 | — | On Time |
| 20:45 | AR1425 | AEP Buenos Aires | TM / 005 | — | On Time |
| 21:00 | H2528 | SCL Santiago | TM | — | Cancelled |
| 22:23 | WJ3075 | AEP Buenos Aires | TM / 004 | — | On Time |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| CM421 Copa Airlines |
PTY Tocumen | TM / 001 | Boeing 737 MAX 8 | Took off | |
| 01 Oct 23:43 | WJ3067 JetSmart Argentina |
AEP Buenos Aires | TM / 004 | Airbus A320 233 | Closed |
| AR1425 | AEP Buenos Aires | TM / 006 | — | Took off | |
| WJ3639 JetSmart Argentina |
EZE Buenos Aires | TM / 004 | Airbus A320 233 | Took off | |
| H2528 Sky Airline |
SCL Santiago | TM / 001 | Airbus A320 Neo | Took off | |
| WJ3069 JetSmart Argentina |
EZE Buenos Aires | TM / 006 | Airbus A320 233 | Took off | |
| LA437 LATAM Airlines Chile |
SCL Santiago | TM / 001 | Airbus A320 233 | Took off | |
| JA997 LATAM Airlines Chile |
SCL Santiago | TM / 001 | Airbus A320 233 | Took off | |
| AR1423 Animawings |
EZE Buenos Aires | TM / 007 | Boeing 737-800 | Took off | |
| WJ3087 JetSmart Argentina |
AEP Buenos Aires | TM / 005 | Airbus A321 Neo | Took off | |
| AR1421 | AEP Buenos Aires | TM / 007 | Boeing 737-800 | Took off | |
| WJ3638 | SLA Salta | TM / 006 | — | Took off | |
| 01 Oct 15:40 | H2526 | SCL Santiago | TM | — | Cancelled |
| AR1413 | AEP Buenos Aires | TM / 007 | — | Took off | |
| AR1415 | AEP Buenos Aires | TM / 005 | — | Took off | |
| AR1430 | NQN Neuquen | TM / 007 | — | Took off | |
| 01 Oct 14:18 | G37487 GOL Transportes Aeros |
GRU São Paulo | TM / 001 | Boeing 737 MAX 8 | Took off |
| 01 Oct 13:03 | JJ8020 LATAM Airlines Chile |
GRU São Paulo | TM / 001 | Airbus A320 233 | Took off |
| AR1411 | EZE Buenos Aires | TM / 007 | Boeing 737-800 | Took off | |
| 01 Oct 11:51 | LA435 | SCL Santiago | TM / 001 | — | Took off |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 07:55 | JA720 | SCL Santiago | TI | Airbus A321 Neo | In the air |
| 08:00 | AR1402 Aerolineas Argentinas |
AEP Buenos Aires | TC | EMBRAER EMB190 100IGW | In the air |
| 08:09 | WJ3070 JetSmart Argentina |
AEP Buenos Aires | TC | Airbus A321 Neo | In the air |
| 08:30 | AR1404 Aerolineas Argentinas |
EZE Buenos Aires | TC | Boeing 737 MAX 8 | In the air |
| 09:40 | AR1408 | AEP Buenos Aires | TC | — | Scheduled |
| 11:06 | LA434 | SCL Santiago | TI | — | Scheduled |
| 12:15 | AR1410 | AEP Buenos Aires | TC | — | Scheduled |
| 13:10 | AR1568 | COR Cordoba | TC | — | Scheduled |
| 13:17 | WJ3072 | AEP Buenos Aires | TC | — | Scheduled |
| 13:25 | AR1414 | AEP Buenos Aires | TC | — | Scheduled |
| 13:30 | G37486 | GRU São Paulo | TI | — | Scheduled |
| 14:10 | AR1416 | AEP Buenos Aires | TC | — | Scheduled |
| 14:35 | AR1431 | NQN Neuquen | TC | — | Scheduled |
| 14:50 | H2525 | SCL Santiago | TI | — | Cancelled |
| 15:55 | AR1420 | AEP Buenos Aires | TC | — | Scheduled |
| 16:15 | JJ8168 | GRU São Paulo | TI | — | Scheduled |
| 17:50 | JA721 | GIG Rio De Janeiro | TI | — | Scheduled |
| 18:15 | AR1570 | COR Cordoba | TC | — | Scheduled |
| 18:55 | AR1418 | AEP Buenos Aires | TC | — | Scheduled |
| 18:58 | WJ3078 | EZE Buenos Aires | TC | — | Scheduled |
| 19:00 | LA436 | SCL Santiago | TI | — | Scheduled |
| 19:55 | AR1424 | AEP Buenos Aires | TC | — | Scheduled |
| 20:10 | H2527 | SCL Santiago | TI | — | Cancelled |
| 21:30 | AR1400 | AEP Buenos Aires | TC | — | Scheduled |
| 21:38 | WJ3074 | AEP Buenos Aires | TC | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| LP2435 LAN Peru |
LIM Lima | TI | Airbus A320 233 | Landed | |
| 00:25 | CM420 Copa Airlines |
PTY Tocumen | TI | Boeing 737 MAX 8 | Landed |
| WJ3066 JetSmart Argentina |
AEP Buenos Aires | TC | Airbus A320 233 | Landed | |
| 01 Oct 21:33 | AR1400 | AEP Buenos Aires | TC | Boeing 737-800 | Landed |
| AR1424 Aerolineas Argentinas |
AEP Buenos Aires | TC | EMBRAER EMB190 100IGW | Landed | |
| WJ3639 | SLA Salta | TC | — | Landed | |
| 01 Oct 20:06 | H2527 Sky Airline |
SCL Santiago | TI | Airbus A320 Neo | Landed |
| WJ3068 JetSmart Argentina |
AEP Buenos Aires | TC | Airbus A320 233 | Landed | |
| LA436 LATAM Airlines Chile |
SCL Santiago | TI | Airbus A320 233 | Landed | |
| JA996 | SCL Santiago | TI | Airbus A321 Neo | Landed | |
| 01 Oct 17:58 | AR1570 Animawings |
COR Cordoba | TC | Boeing 737-800 | Landed |
| WJ3086 JetSmart Argentina |
AEP Buenos Aires | TC | Airbus A321 Neo | Landed | |
| WJ3638 JetSmart Argentina |
AEP Buenos Aires | TC | Airbus A320 233 | Landed | |
| AR1420 | EZE Buenos Aires | TC | Boeing 737-800 | Landed | |
| 01 Oct 14:50 | H2525 | SCL Santiago | TI | — | Cancelled |
| AR1431 | NQN Neuquen | TC | — | Landed | |
| AR1435 | SLA Salta | TC | — | Landed | |
| AR1414 Silk Way West Airlines |
AEP Buenos Aires | TC | Boeing 737-800 | Landed | |
| G37486 GOL Transportes Aeros |
GRU São Paulo | TI | Boeing 737 MAX 8 | Landed | |
| 01 Oct 11:59 | JJ8019 LATAM Airlines Chile |
GRU São Paulo | TI | Airbus A320 233 | Landed |
Times are local (America/Argentina/Mendoza); bold = actual, est. = estimated, struck through = original schedule.