YAFT.LIVEChicago · United States
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| WN1799 Southwest Airlines |
BWI Baltimore | A17 | Boeing 737 MAX 8 | Active | |
| WN4460 Southwest Airlines |
RSW Fort Myers | A19 | Boeing 737-700 | Active | |
| 05:01 | WN2919 Southwest Airlines |
MCO Orlando | B14 | Boeing 737 MAX 8 | Active |
| 05:02 | WN3002 Southwest Airlines |
TPA Tampa | B3 | Boeing 737-700 | Active |
| 05:09 | WN2898 Southwest Airlines |
LAS Las Vegas | B2 | Boeing 737 MAX 8 | Active |
| 05:09 | WN2905 Southwest Airlines |
LGA New York | B18 | Boeing 737 MAX 8 | Active |
| 1I570 | ELP El Paso | — | — | Active | |
| 05:12 | EJA570 Netjets Aviation, Inc. |
? | — | Cessna 680A Citation Latitude | Departed |
| 05:16 | WN738 | DAL Dallas | B5 | — | Active |
| 05:25 est. | WN2978 | SAN San Diego | A9 | — | Scheduled |
| 05:30 est. | WN3457 | BOS Boston | B7 | — | Scheduled |
| 05:40 est. | WN184 | PHX Phoenix | B20 | — | Scheduled |
| 06:00 est. | WN2869 | DCA Washington | B1 | — | Scheduled |
| 06:05 est. | DL1285 | ATL Atlanta | TM / A5 | — | Scheduled |
| 06:05 est. | WN2875 | DEN Denver | B21 | — | Scheduled |
| 06:25 est. | F92292 | ATL Atlanta | C2 | — | Scheduled |
| 06:45 est. | WN4902 | AUS Austin | B9 | — | Scheduled |
| 07:05 est. | WN4756 | BNA Nashville | A4A | — | Scheduled |
| 07:05 est. | WN1837 | ATL Atlanta | B20 | — | Scheduled |
| 07:10 est. | WN2888 | HOU Houston | B1 | — | Scheduled |
| 07:10 est. | WN1541 | LAS Las Vegas | B23 | — | Scheduled |
| 07:15 est. | WN1426 | DAL Dallas | A17 | — | Scheduled |
| WN1749 | LAX Los Angeles | B26 | — | Active | |
| 07:24 est. | 1I766 | UES Waukesha | — | — | Active |
| 07:25 est. | WN973 | BWI Baltimore | B10 | — | Scheduled |
| 07:30 est. | 1I267 | ORD Chicago | — | — | Active |
| 07:45 est. | WN4497 | CLT Charlotte | B7 | — | Scheduled |
| 07:45 est. | WN2131 | CLE Cleveland | A18 | — | Scheduled |
| 07:45 est. | WN1303 | CVG Cincinnati / Covington | B14 | — | Scheduled |
| 07:45 est. | WN447 | MSP Minneapolis | B3 | — | Scheduled |
| 07:45 est. | WN4542 | MHT Manchester | B15 | — | Scheduled |
| 07:45 est. | WN2963 | PIT Pittsburgh | B25 | — | Scheduled |
| 07:50 est. | WN4535 | BOS Boston | B23 | — | Scheduled |
| 07:50 est. | WN2057 | PHL Philadelphia | A4B | — | Scheduled |
| 07:50 est. | WN351 | BDL Hartford | B11 | — | Scheduled |
| 07:50 est. | WN2912 | MCI Kansas City | B18 | — | Scheduled |
| 07:50 est. | WN3555 | STL St Louis | A15 | — | Scheduled |
| 07:50 est. | WN4550 | PVD Providence | B5 | — | Scheduled |
| 07:55 est. | WN2172 | DTW Detroit | A19 | — | Scheduled |
| 07:55 est. | WN2984 | SDF Louisville | A11 | — | Scheduled |
| 07:55 est. | WN4500 | CMH Columbus | B21 | — | Scheduled |
| 07:55 est. | WN908 | BUF Buffalo | B19 | — | Scheduled |
| 08:00 est. | WN4459 | ORF Norfolk | B16 | — | Scheduled |
| 08:00 est. | WN1444 | RDU Raleigh/Durham | B9 | — | Scheduled |
| 08:00 est. | WN2246 | ROC Rochester | B24 | — | Scheduled |
| 08:00 | WN8804 | SAN San Diego | — | — | Scheduled |
| 08:05 est. | WN2119 | MIA Miami | B2 | — | Scheduled |
| 08:10 est. | WN2995 | SRQ Sarasota/Bradenton | B20 | — | Scheduled |
| 08:20 est. | WN2906 | LGA New York | B26 | — | Scheduled |
| 08:25 est. | 1I829 | FOK Westhampton Beach | — | — | Active |
| 08:30 est. | WN223 | ATL Atlanta | B23 | — | Scheduled |
| 08:33 est. | LXJ410 | BAK | — | — | Active |
| 08:35 est. | WN1529 | BNA Nashville | A17 | — | Scheduled |
| 08:35 est. | WN2215 | TPA Tampa | B1 | — | Scheduled |
| 08:40 est. | WN1587 | MSY New Orleans | B7 | — | Scheduled |
| 08:45 est. | WN2876 | DEN Denver | A4A | — | Scheduled |
| 08:50 est. | WN1411 | FLL Fort Lauderdale | B14 | — | Scheduled |
| 08:50 est. | WN467 | DCA Washington | A11 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 05:40 est. | WN3270 Southwest Airlines |
ONT Ontario | A11 | Boeing 737 MAX 8 | Active |
| WN2338 Southwest Airlines |
LAS Las Vegas | B23 | Boeing 737 MAX 8 | Active | |
| 05:51 est. | WN3180 | OAK Oakland | A15 | — | Active |
| WN1837 Southwest Airlines |
DSM Des Moines | B20 | Boeing 737-700 | Active | |
| WN209 Southwest Airlines |
OMA Omaha | A17 | Boeing 737 MAX 8 | Active | |
| WN2888 | STL St Louis | B1 | — | Scheduled | |
| WN2491 | LAX Los Angeles | B5 | — | Active | |
| WN3077 | MSP Minneapolis | B25 | — | Active | |
| WN2910 | MKE Milwaukee | B16 | — | Scheduled | |
| WN4839 | IND Indianapolis | B14 | — | Scheduled | |
| WN3782 Southwest Airlines |
SFO San Francisco | A11 | Boeing 737-800 | Active | |
| WN224 Southwest Airlines |
OKC Oklahoma City | B11 | Boeing 737-700 | Active | |
| WN3429 Southwest Airlines |
PHX Phoenix | B26 | Boeing 737-800 | Active | |
| WN1947 | GRR Grand Rapids | B3 | — | Scheduled | |
| WN2150 Southwest Airlines |
ICT Wichita | A18 | Boeing 737 MAX 8 | Active | |
| WN464 Southwest Airlines |
BHM Birmingham | B18 | Boeing 737 MAX 8 | Active | |
| WN3020 | MEM Memphis | A19 | — | Scheduled | |
| WN643 | BNA Nashville | B15 | — | Scheduled | |
| WN2642 | MCI Kansas City | B7 | — | Scheduled | |
| WN4207 | TUL Tulsa | A4B | — | Active | |
| WN3759 Southwest Airlines |
SEA Seattle | B23 | Boeing 737 MAX 8 | Active | |
| 07:09 est. | SWA408 Southwest Airlines |
BWI Baltimore | — | Boeing 737-700 | In the air |
| WN1067 | BWI Baltimore | B21 | — | Active | |
| WN1444 Southwest Airlines |
HOU Houston | B9 | Boeing 737-700 | Active | |
| WN372 Southwest Airlines |
AUS Austin | B26 | Boeing 737-800 | Active | |
| WN805 Southwest Airlines |
BOS Boston | B20 | Boeing 737 MAX 8 | Active | |
| WN3148 | MYR Myrtle Beach | B1 | — | Scheduled | |
| WN3568 | RDU Raleigh/Durham | A9 | — | Scheduled | |
| WN4031 Southwest Airlines |
SRQ Sarasota/Bradenton | A17 | Boeing 737-800 | Active | |
| 1I337 | BOS Boston | — | — | Active | |
| 07:53 est. | WN223 | PVD Providence | B23 | — | Scheduled |
| WN1411 | DAL Dallas | B14 | — | Scheduled | |
| LXJ584 | CGF Cleveland | — | — | Active | |
| 07:57 est. | WN1587 | PHL Philadelphia | B7 | — | Scheduled |
| WN2876 | PWM Portland | A4A | — | Scheduled | |
| WN4547 | BUF Buffalo | B3 | — | Scheduled | |
| 08:06 est. | WN4336 | BDL Hartford | A11 | — | Scheduled |
| WN1845 | DTW Detroit | B15 | — | Scheduled | |
| WN3614 | RSW Fort Myers | B25 | — | Scheduled | |
| WN1226 | CLT Charlotte | B17 | — | Scheduled | |
| WN4591 | SDF Louisville | B24 | — | Scheduled | |
| WN2742 | MCO Orlando | B10 | — | Scheduled | |
| WN1851 | TPA Tampa | B19 | — | Scheduled | |
| WN1207 | CLE Cleveland | B21 | — | Scheduled | |
| WN4979 | FLL Fort Lauderdale | B26 | — | Scheduled | |
| 08:31 est. | WN1574 | MHT Manchester | A4B | — | Scheduled |
| 08:32 est. | WN4430 | LGA New York | A19 | — | Scheduled |
| WN1304 | CVG Cincinnati / Covington | A12 | — | Scheduled | |
| WN1955 | BOS Boston | B18 | — | Scheduled | |
| WN3039 | MIA Miami | B9 | — | Scheduled | |
| WN2365 | ORF Norfolk | B1 | — | Scheduled | |
| 08:40 | WN3519 | PIT Pittsburgh | B16 | — | Scheduled |
| WN1070 | BWI Baltimore | A17 | — | Scheduled | |
| WN240 | ATL Atlanta | B7 | — | Scheduled | |
| WN4850 | MCI Kansas City | A15 | — | Scheduled | |
| WN1263 | CMH Columbus | B23 | — | Scheduled | |
| WN2069 | MSY New Orleans | A11 | — | Scheduled | |
| 08:48 | DL4712 | MSP Minneapolis | TM / A5 | — | Scheduled |
| 08:50 | WN3597 | ROC Rochester | A18 | — | Scheduled |
| 14:14 est. | SWA3224 Southwest Airlines |
? | — | Boeing 737 MAX 8 | In the air |
Times are local (America/Chicago); bold = actual, est. = estimated, struck through = original schedule.