YAFT.LIVESlovenia
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 13:54 | S5PGD | ? | Departed | |
| 13:31 | SPHCK | ? | Diamond Aircraft Industries DA42 Twin Star | Departed |
| 12:57 | S5DUG | ? | Diamond Aircraft Industries DA40 Diamond Star | Departed |
| 12:55 | S5DUD | ? | Diamond Aircraft Industries DA40 Diamond Star | Departed |
| 12:32 | S5DTG | ? | Departed | |
| 11:37 | S5DIA | POW Portoroz |
Cessna 172 Skyhawk | Departed |
| 11:07 | SPHCK | MBX | Diamond Aircraft Industries DA42 Twin Star | Departed |
| 10:50 | S5DUG | MBX | Diamond Aircraft Industries DA40 Diamond Star | Departed |
| 09:50 | S5PGI | TRS Trieste |
Departed | |
| 09:44 | S5DUD | MBX | Diamond Aircraft Industries DA40 Diamond Star | Departed |
| 09:08 | S5PGD | MBX | Departed | |
| 01 Oct 18:14 | 9ADGW | ? | Cessna 182 Skylane | Departed |
| 01 Oct 17:20 | S5PGD | MBX | Departed | |
| 01 Oct 16:45 | OEFDE | ? | Diamond Aircraft Industries DA42 Twin Star | Departed |
| 01 Oct 16:26 | S5DIA | ? | Cessna 172 Skyhawk | Departed |
| 01 Oct 15:59 | S5PGI | MBX | Departed | |
| 01 Oct 15:44 | S5MTL | ? | — | Departed |
| 01 Oct 14:52 | S5DUG | MBX | Diamond Aircraft Industries DA40 Diamond Star | Departed |
| 01 Oct 13:03 | SPHCK | MBX | Diamond Aircraft Industries DA42 Twin Star | Departed |
| 01 Oct 12:29 | DENAE | GRZ Graz |
— | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 11:54 | SPHCK | MBX | Diamond Aircraft Industries DA42 Twin Star | Landed |
| 11:30 | S5DUG | MBX | Diamond Aircraft Industries DA40 Diamond Star | Landed |
| 11:22 | S5DUD | MBX | Diamond Aircraft Industries DA40 Diamond Star | Landed |
| 09:55 | S5PGD | MBX | Landed | |
| 01 Oct 19:30 | TLJ882G | AMS Amsterdam |
Embraer ERJ-145 | Landed |
| 01 Oct 18:57 | OEFDE | RJK Rijeka |
Diamond Aircraft Industries DA42 Twin Star | Landed |
| 01 Oct 18:49 | S5PGD | MBX | Landed | |
| 01 Oct 17:45 | S5DTG | ? | Landed | |
| 01 Oct 17:39 | S5DUG | MBX | Diamond Aircraft Industries DA40 Diamond Star | Landed |
| 01 Oct 17:23 | S5PGI | MBX | Landed | |
| 01 Oct 16:19 | S5PGE | ? | Landed | |
| 01 Oct 15:01 | S5PGD | POW Portoroz |
Landed | |
| 01 Oct 14:47 | SPHCK | MBX | Diamond Aircraft Industries DA42 Twin Star | Landed |
| 01 Oct 13:23 | S5DUG | MBX | Diamond Aircraft Industries DA40 Diamond Star | Landed |
| 01 Oct 11:44 | DENAE | GRZ Graz |
— | Landed |
| 01 Oct 11:19 | SPHCK | MBX | Diamond Aircraft Industries DA42 Twin Star | Landed |
| 01 Oct 10:08 | S5PGI | MBX | Landed | |
| 30 Sep 19:54 | S5DTG | MBX | Landed | |
| 30 Sep 18:41 | S5DUD | MBX | Diamond Aircraft Industries DA40 Diamond Star | Landed |
| 30 Sep 18:13 | S5PGD | ? | Landed |
Times are local (Europe/Ljubljana); bold = actual, est. = estimated, struck through = original schedule.